Reamer Technical Guide |
Recommened Reaming Stock ( Total )
| Tool Diameter | |||||||||
| Type | Mat Grp # | 0.125 | 0.25 | 0.375 | 0.5 | 0.625 | 0.75 | 0.875 | 1 to 1.5 |
| Al < 5% Si | 1 | 0.012 | 0.015 | 0.016 | 0.018 | 0.020 | 0.021 | 0.022 | |
| Al > 5% Si | 2 | 0.013 | 0.015 | 0.016 | 0.018 | 0.019 | 0.020 | ||
| Brass | 3 | ||||||||
| Bronze | 4 | 0.014 | 0.017 | 0.019 | 0.020 | 0.021 | |||
| Cast Iron | 5 | 0.011 | 0.013 | 0.014 | 0.016 | 0.018 | 0.019 | 0.020 | |
| Ductile Iron | 6 | 0.017 | 0.018 | 0.019 | |||||
| Steel < 35% C | 7 | ||||||||
| Steel > 35% C | 8 | 0.010 | 0.012 | 0.013 | 0.015 | ||||
| Tool Steel | 9 | ||||||||
| Hard Steel | 10 | 0.008 | 0.010 | 0.011 | 0.013 | 0.014 | 0.015 | 0.016 | |
| Stainless Steel - Free | 11 | 0.010 | 0.012 | 0.013 | 0.015 | 0.016 | 0.017 | 0.018 | |
| Stainless Steel | 12 | ||||||||
| Titanium | 13 | 0.011 | 0.013 | 0.014 | 0.016 | 0.017 | 0.018 | 0.019 | |
| Soft High Temp. Alloy | 14 | 0.010 | 0.011 | 0.013 | 0.014 | 0.016 | 0.017 | 0.018 | |
| Hard High Temp. Alloy | 15 | 0.009 | 0.010 | 0.012 | 0.013 | 0.014 | 0.015 | 0.016 | |
| Plastics | 16 | 0.012 | 0.014 | 0.015 | 0.017 | 0.019 | 0.020 | 0.021 | |
| Cause | Scoring in Hole | Bellmouth Hole | Poor Finish | High Wear | Over- size Hole | Under- size Hole | Rifle marks or chatter | Cuts hard, jams | Solution |
| Worn tool margin | x | x | Replace ir regrind | ||||||
| Worn cutting edges | x | x | Resharpen reamer | ||||||
| Cutting edges not uniform | x | x | x | Check lip height variation | |||||
| Built up edges | x | x | Resharpen/coat reamer | ||||||
| Excessive reamer runout | x | x | x | Check assembled runout | |||||
| Misalignment - spindle to hole | x | x | x | x | x | Correct alignment | |||
| Wrong machining data | x | x | x | x | x | Check feeds/speeds | |||
| Reamer too small | x | Use a larger reamer | |||||||
| Reamer too big | Use a smaller reamer | ||||||||
| Excessive stock removal | x | x | x | x | Correct removal amount | ||||
| Insufficient stock removal | x | x | Increase reaming allowance | ||||||
| Unsuitable coolant | x | x | x | x | x | x | x | Change coolant type & mix | |
| Chips not evacuating | x | Redirect coolant flow | |||||||
| Deflection from angular entry | x | x | x | Counter-sink bore | |||||
| Deformation of workpiece | x | Correct clamping of workpiece | |||||||
| Poor Machinibility | x | x | x | x | Check feeds/speeds/process |
For Speed And Feed Recomendations
Click Below
DURAPOINT
KOOLCARB
Last Updated on 11/14/01
By Bob Novak Media
Development
Copyright Ó1999 CJT KOOLCARB Inc.