Indexable Insert Kooldexâ Stub Drill |
![]() |
Style 560 |
depth @ 2.5 to 3 x Ø | ||
|
||||
| EDP # | Cutting Æ "D" | Dec Equiv. | Overall Length "A" | Flute Length "B" | Shank Diameter "C" | Maximum Depth "F" | Screw EDP# (2) Incl.With Drill | Insert EDP# Not Incl. With Drill | TORX Drvr. EDP # Incl. w/Drill | |||||
| Inch | mm | Inch | Inch | mm | Inch | mm | Inch | mm | Inch | mm | ||||
| 56006250 | 5/8 | 15.875 | .6250 | 5-3/16 | 132 | 2-5/16 | 59 | 1 | 25.4 | 1.7 | 43 | X560-03 | WOMX 030204S,.08R | T6 |
| 56006875 | 11/16 | 17.462 | .6875 | 5-3/8 | 137 | 2-1/2 | 64 | 1 | 25.4 | 1.9 | 48 | X560-03 | WOMX 030204S,.08R | T6 |
| 56007500 | 3/4 | 19.05 | .7500 | 5-9/16 | 141 | 2-11/16 | 68 | 1 | 25.4 | 2.1 | 54 | X560-03 | WOMX 030204S,.08R | T6 |
| 56008125 | 13/16 | 20.638 | .8125 | 5-3/4 | 146 | 2-7/8 | 73 | 1 | 25.4 | 2.3 | 59 | X560-03 | WOMX 030204S,.08R | T6 |
| 56008750 | 7/8 | 22.225 | .8750 | 5-15/16 | 151 | 3-1/16 | 78 | 1 | 25.4 | 2.4 | 62 | X560-03 | WOMX 030204S,.08R | T6 |
| 56009375 | 15/16 | 23.813 | .9375 | 6-1/8 | 156 | 3-1/4 | 83 | 1 | 25.4 | 2.6 | 66 | X560-05 | WCGX 050304S,.08R | T7 |
| 56010000 | 1 | 25.4 | 1.0000 | 6-5/16 | 160 | 3-7/16 | 87 | 1 | 25.4 | 2.8 | 70 | X560-05 | WCGX 050304S,.08R | T7 |
| 56010625 | 1-1/16 | 26.988 | 1.0625 | 6-1/2 | 165 | 3-5/8 | 92 | 1-1/4 | 31.75 | 2.9 | 75 | X560-05 | WCGX 050304S,.08R | T7 |
| 56011250 | 1-1/8 | 28.575 | 1.1250 | 6-11/16 | 170 | 3-13/16 | 97 | 1-1/4 | 31.75 | 3.1 | 79 | X560-05 | WCGX 050304S,.08R | T7 |
| 56011875 | 1-3/16 | 30.163 | 1.1875 | 6-7/8 | 174 | 4 | 102 | 1-1/4 | 31.75 | 3.3 | 83 | X560-06 | WCGX 060304S,.08R | T10 |
| 56012500 | 1-1/4 | 31.75 | 1.2500 | 7-1/16 | 180 | 4-3/16 | 106 | 1-1/4 | 31.75 | 3.5 | 88 | X560-06 | WCGX 060304S,.08R | T10 |
| 56013125 | 1-5/16 | 33.338 | 1.3125 | 7-1/4 | 184 | 4-3/8 | 111 | 1-1/4 | 31.75 | 3.6 | 91 | X560-06 | WCGX 060304S,.08R | T10 |
| 56013750 | 1-3/8 | 34.925 | 1.3750 | 7-7/16 | 189 | 4-9/16 | 116 | 1-1/4 | 31.75 | 3.8 | 96 | X560-06 | WCGX 060304S,.08R | T10 |
| 56014375 | 1-7/16 | 36.513 | 1.4375 | 7-5/8 | 194 | 4-3/4 | 121 | 1-1/4 | 31.75 | 4 | 100 | X560-06 | WCGX 060304S,.08R | T10 |
| 56015000 | 1-1/2 | 38.1 | 1.5000 | 7-13/16 | 198 | 4-15/16 | 125 | 1-1/4 | 31.75 | 4.1 | 104 | X560-06 | WCGX 060304S,.08R | T10 |
| 56015625 | 1-9/16 | 39.688 | 1.5625 | 7-7/8 | 200 | 5 | 127 | 1-1/4 | 31.75 | 4.2 | 106 | X560-06 | WCGX 060304S,.08R | T10 |
| 56016250 | 1-5/8 | 41.275 | 1.6250 | 7-7/8 | 200 | 5 | 127 | 1-1/4 | 31.75 | 4.2 | 106 | X560-06 | WCGX 060304S,.08R | T10 |
| 56016875 | 1-11/16 | 42.863 | 1.6875 | 7-7/8 | 200 | 5 | 127 | 1-1/4 | 31.75 | 4.2 | 106 | X560-06 | WCGX 060304S,.08R | T10 |
| 56017500 | 1-3/4 | 44.45 | 1.7500 | 8-3/8 | 213 | 5-1/2 | 140 | 1-1/2 | 38.1 | 4.6 | 116 | X560-07 | WCGX 070304S,.08R | T10 |
| 56018125 | 1-13/16 | 46.038 | 1.8125 | 8-3/8 | 213 | 5-1/2 | 140 | 1-1/2 | 38.1 | 4.6 | 116 | X560-07 | WCGX 070304S,.08R | T10 |
| 56018750 | 1-7/8 | 47.625 | 1.8750 | 8-3/8 | 213 | 5-1/2 | 140 | 1-1/2 | 38.1 | 4.6 | 116 | X560-07 | WCGX 070304S,.08R | T10 |
| 56019375 | 1-15/16 | 49.213 | 1.9375 | 8-3/8 | 213 | 5-1/2 | 140 | 1-1/2 | 38.1 | 4.6 | 116 | X560-07 | WCGX 070304S,.08R | T10 |
| 56020000 | 2 | 50.8 | 2.0000 | 8-3/8 | 213 | 5-1/2 | 140 | 1-1/2 | 38.1 | 4.6 | 116 | X560-07 | WCGX 070304S,.08R | T10 |
CLICK HERE
FOR
INDEXABLE INSERTS
FOR USE WITH
STYLE 560 INDEXABLE DRILL
Last Updated on 03/21/02
By Bob Novak Media
Development
Copyright Ó1999
CJT KOOLCARB Inc.