Carbide Tip "Thru Hole"Koolreamâ Spiral Chucking Reamer

 

453aboth.jpg (14564 bytes)

Style 453a

Coolant fed into flutes for reaming thru holes.
  • Right hand spiral, right hand cut construction improves hole finish in ductile materials.
  • Coolant fed construction increases tool life and improves surface finishes when reaming aluminum, cast iron, steels, plastics and other abrasive materials.
  • Polished flutes for smooth chip flow.
  • Precision ground cutting edges.
  • High speed steel bodies, carbide tipped.
  • Use Decimal Size Range column to determine the Overall Length, Flute Length and Shank dimensions for modified and grind down reamers.
 
Diameter Tolerance
Nominal Size Cutting Æ Shank Æ
Inch mm Inch mm
All +.0003 +0.008 +.0000 +0.000
-.0000 -0.000 -.0010 -0.025

 

EDP Cutting Æ "D" Dec Equiv. Overall Length "A" Flute Length "B" Shank Diameter "C" Decimal Size Range No. of Flts. Ref. Tip Lng.
Inch mm Inch Inch mm Inch mm Inch mm Inch mm   Inch
45302500A 1/4 6.35 .2500 6 152 1-1/2 38 15/64 5.954 .2381-.2530 6.048-6.426 4 .50
45302812A 9/32 7.142 .2812 6 152 1-1/2 38 15/64 5.954 .2531-.2840 6.429-7.214 4 .50
45303125A 5/16 7.938 .3125 6 152 1-1/2 38 9/32 7.142 .2841-.3150 7.216-8.001 4 .50
45303438A 11/32 8.733 .3438 6 152 1-1/2 38 9/32 7.142 .3151-.3470 8.004-8.814 4 .50
45303750A 3/8 9.525 .3750 7 178 1-3/4 44 5/16 7.938 .3471-.3780 8.816-9.601 4 .50
45304062A 13/32 10.317 .4062 7 178 1-3/4 44 5/16 7.938 .3781-.4090 9.604-10.389 4 .62
45304375A 7/16 11.113 .4375 7 178 1-3/4 44 3/8 9.525 .4091-.4410 10.391-11.201 4 .62
45304688A 15/32 11.908 .4688 7 178 1-3/4 44 3/8 9.525 .4411-.4720 11.204-11.989 4 .62
45305000A 1/2 12.7 .5000 8 203 2 51 7/16 11.113 .4721-.5030 11.991-12.776 6 .62
45305625A 9/16 14.288 .5625 8 203 2 51 7/16 11.113 .5341-.5660 13.566-14.376 6 .62
45306250A 5/8 15.875 .6250 9 229 2-1/4 57 9/16 14.288 .5971-.6280 15.166-15.951 6 .62
45306875A 11/16 17.463 .6875 9 229 2-1/4 57 9/16 14.288 .6591-.6910 16.741-17.551 6 .62
45307500A 3/4 19.05 .7500 9-1/2 241 2-1/2 64 5/8 15.875 .7221-.7530 18.341-19.126 6 .75

 

 
INDEX

Last Updated on 03/21/02
By Bob Novak Media Development
Copyright
Ó1999 CJT KOOLCARB Inc.