Carbide Tip "Thru Hole"Koolreamâ Chucking Reamer

 

452aboth.jpg (14798 bytes)

Style 452a

Coolant fed into flutes for
reaming thru holes.
  • Straight flute, right hand cut.
  • Coolant fed construction increases tool life and improves surface finishes when reaming aluminum, cast iron, steels, plastics and other abrasive materials.
  • For improved surface finish in carbon steels, reduce high speed flute Ø and TiN coating is suggested.
  • Polished flutes for smooth chip flow.
  • Precision ground cutting edges.
  • High speed steel bodies, carbide tipped.
  • Use Decimal Size Range column to determine the Overall Length, Flute Length and Shank dimensions for modified and grind down reamers.
 
Diameter Tolerance
Nominal Size Cutting Æ Shank Æ
Inch mm Inch mm
All +.0003 +0.008 +.0000 +0.000
-.0000 -0.000 -.0010 -0.025

 

EDP Cutting Æ "D" Dec. Equiv. Overall Length "A" Flute Length "B" Shank Diam. "C" Decimal Size Range No. of Flts Ref. Tip Lng.
Inch mm Inch Inch mm Inch mm Inch mm Inch mm   Inch
45202344A 15/64 5.954 .2344 6 152 1-1/2 38 7/32 5.558 .2211-.2380 5.616-6.045 4 .50
45202500A 1/4 6.35 .2500 6 152 1-1/2 38 15/64 5.954 .2381-.2530 6.048-6.426 4 .50
45202656A 17/64 6.746 .2656 6 152 1-1/2 38 15/64 5.954 .2531-.2840 6.429-7.214 4 .50
45202812A 9/32 7.142 .2812 6 152 1-1/2 38 15/64 5.954 .2531-.2840 6.429-7.214 4 .50
45202969A 19/64 7.541 .2969 6 152 1-1/2 38 9/32 7.142 .2841-.3150 7.216-8. 4 .50
45203125A 5/16 7.938 .3125 6 152 1-1/2 38 9/32 7.142 .2841-.3150 7.216-8. 4 .50
45203281A 21/64 8.334 .3281 6 152 1-1/2 38 9/32 7.142 .3151-.3470 8.004-8.814 4 .50
45203438A 11/32 8.733 .3438 6 152 1-1/2 38 9/32 7.142 .3151-.3470 8.004-8.814 4 .50
45203594A 23/64 9.129 .3594 7 178 1-3/4 44 5/16 7.938 .3471-.3780 8.816-9.601 4 .50
45203750A 3/8 9.525 .3750 7 178 1-3/4 44 5/16 7.938 .3471-.3780 8.816-9.601 4 .50
45203906A 25/64 9.921 .3906 7 178 1-3/4 44 5/16 7.938 .3781-.4090 9.604-10.389 4 .63
45204062A 13/32 10.317 .4062 7 178 1-3/4 44 5/16 7.938 .3781-.4090 9.604-10.389 4 .63
45204219A 27/64 10.716 .4219 7 178 1-3/4 44 3/8 9.525 .4091-.4410 10.391-11.201 4 .63
45204375A 7/16 11.113 .4375 7 178 1-3/4 44 3/8 9.525 .4091-.4410 10.391-11.201 4 .63
45204531A 29/64 11.509 .4531 7 178 1-3/4 44 3/8 9.525 .4411-.4720 11.204-11.989 4 .63
45204688A 15/32 11.908 .4688 7 178 1-3/4 44 3/8 9.525 .4411-.4720 11.204-11.989 4 .63
45204844A 31/64 12.304 .4844 8 203 2 51 7/16 11.11 .4721-.5030 11.991-12.776 6 .63
45205000A 1/2 12.7 .5000 8 203 2 51 7/16 11.11 .4721-.5030 11.991-12.776 6 .63
45205156A 33/64 13.096 .5156 8 203 2 51 7/16 11.11 .5031-.5340 12.779-13.564 6 .63
45205312A 17/32 13.492 .5312 8 203 2 51 7/16 11.11 .5031-.5340 12.779-13.564 6 .63
45205625A 9/16 14.288 .5625 8 203 2 51 7/16 11.11 .5341-.5660 13.566-14.376 6 .63
45205938A 19/32 15.083 .5938 8 203 2 51 7/16 11.11 .5661-.5970 14.379-15.164 6 .63
45206250A 5/8 15.875 .6250 9 229 2-1/4 57 9/16 14.29 .5971-.6280 15.166-15.951 6 .63
45206562A 21/32 16.667 .6562 9 229 2-1/4 57 9/16 14.29 .6281-.6590 15.954-16.739 6 .63
45206875A 11/16 17.463 .6875 9 229 2-1/4 57 9/16 14.29 .6591-.6910 16.741-17.551 6 .63
45207500A 3/4 19.05 .7500 9-1/2 241 2-1/2 64 5/8 15.88 .7221-.7530 18.316-19.126 6 .75
45208125A 13/16 20.638 .8125 9-1/2 241 2-1/2 64 5/8 15.88 .7841-.8160 19.916-20.726 6 .75
45208750A 7/8 22.225 .8750 10 254 2-5/8 67 3/4 19.05 .8471-.8780 21.516-22.3 6 .75
45209375A 15/16 23.813 .9375 10 254 2-5/8 67 3/4 19.05 .9091-.9410 23.091-23.901 8 .75
45210000A 1 25.4 1.0000 10-1/2 267 2-3/4 70 7/8 22.23 .9721-1.0030 24.691-25.476 8 .75
45210625A 1-1/16 26.988 1.0625 10-1/2 267 2-3/4 70 7/8 22.23 1.0031-1.0660 25.479-27.076 8 .75
45211250A 1-1/8 28.575 1.1250 11 279 2-7/8 73 7/8 22.23 1.0661-1.1280 27.079-28.651 8 .75

 

 
INDEX

Last Updated on 03/21/02
By Bob Novak Media Development
Copyright
Ó1999 CJT KOOLCARB Inc.