Carbide Tip Kooltwistâ Heavy Duty Stub Drill |
|
Style 295 | depth @ 4 x Ø | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
Reduced Shank Æ | ||||||||||||||||||||||||
| EDP # |
Cutting Æ "D" | Dec Equiv. | Overall Length "A" | Flute Length "B" | Shank Diam. "C" | Usable Flute at Full Regrind "F" | Grind Down Range | Min. Body Dia. | Ineffective Flute Length | |||||||
| Inch | mm | Inch | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | Inch | mm | |
| 29502500 | 1/4 | 6.35 | .2500 | 3-15/16 | 100 | 1-17/32 | 39 | 15/64 | 1 | 25 | .2420-.2610 | 6.147-6.629 | .234 | .32 | 8 | |
| 29502559 | 6.5 | .2559 | 3-15/16 | 100 | 1-17/32 | 39 | 6. | 1 | 25 | .2420-.2610 | 6.147-6.629 | .234 | .32 | 8 | ||
| 29502656 | 17/64 | 6.746 | .2656 | 4 | 102 | 1-19/32 | 40 | 1/4 | 1.1 | 29 | .2700-.2953 | 6.858-7.501 | .258 | .34 | 9 | |
| 29502756 | 7 | .2756 | 4 | 102 | 1-19/32 | 40 | 6.5 | 1.1 | 29 | .2700-.2953 | 6.858-7.501 | .258 | .34 | 9 | ||
| 29502812 | 9/32 | 7.142 | .2812 | 4 | 102 | 1-19/32 | 40 | 17/64 | 1.1 | 29 | .2700-.2953 | 6.858-7.501 | .258 | .34 | 9 | |
| 29502953 | 7.5 | .2953 | 4 | 102 | 1-19/32 | 40 | 7. | 1.1 | 29 | .2700-.2953 | 6.858-7.501 | .258 | .34 | 9 | ||
| 29502969 | 19/64 | 7.541 | .2969 | 4-5/32 | 106 | 1-3/4 | 44 | 9/32 | 1.3 | 32 | .2960-.3230 | 7.518-8.204 | .287 | .37 | 9 | |
| 29503125 | 5/16 | 7.938 | .3125 | 4-5/32 | 106 | 1-3/4 | 44 | 19/64 | 1.3 | 32 | .2960-.3230 | 7.518-8.204 | .287 | .37 | 9 | |
| 29503150 | 8 | .3150 | 4-5/32 | 106 | 1-3/4 | 44 | 7.5 | 1.3 | 32 | .2960-.3230 | 7.518-8.204 | .287 | .37 | 9 | ||
| 29503281 | 21/64 | 8.334 | .3281 | 4-11/32 | 110 | 1-15/16 | 49 | 5/16 | 1.4 | 35 | .3280-.3550 | 8.311-9.017 | .317 | .41 | 10 | |
| 29503346 | 8.5 | .3346 | 4-11/32 | 110 | 1-15/16 | 49 | 8. | 1.4 | 35 | .3280-.3550 | 8.311-9.017 | .317 | .41 | 10 | ||
| 29503438 | 11/32 | 8.733 | .3438 | 4-11/32 | 110 | 1-15/16 | 49 | 21/64 | 1.4 | 35 | .3280-.3550 | 8.311-9.017 | .317 | .41 | 10 | |
| 29503543 | 9 | .3543 | 4-11/32 | 110 | 1-15/16 | 49 | 8.5 | 1.4 | 35 | .3280-.3550 | 8.311-9.017 | .317 | .41 | 10 | ||
| 29503594 | 23/64 | 9.129 | .3594 | 4-17/32 | 115 | 2-1/8 | 54 | 11/32 | 1.5 | 38 | .3551-.3850 | 9.020-9.779 | .345 | .44 | 11 | |
| 29503740 | 9.5 | .3740 | 4-17/32 | 115 | 2-1/8 | 54 | 9. | 1.5 | 38 | .3551-.3850 | 9.020-9.779 | .345 | .44 | 11 | ||
| 29503750 | 3/8 | 9.525 | .3750 | 4-17/32 | 115 | 2-1/8 | 54 | 23/64 | 1.5 | 38 | .3551-.3850 | 9.020-9.779 | .345 | .44 | 11 | |
| 29503906 | 25/64 | 9.921 | .3906 | 4-11/16 | 119 | 2-9/32 | 58 | 3/8 | 1.6 | 41 | .3851-.4170 | 9.782-10.592 | .376 | .47 | 12 | |
| 29503937 | 10 | .3937 | 4-11/16 | 119 | 2-9/32 | 58 | 9.5 | 1.6 | 41 | .3851-.4170 | 9.782-10.592 | .376 | .47 | 12 | ||
| 29504062 | 13/32 | 10.317 | .4062 | 4-11/16 | 119 | 2-9/32 | 58 | 25/64 | 1.6 | 41 | .3851-.4170 | 9.782-10.592 | .376 | .47 | 12 | |
| 29504134 | 10.5 | .4134 | 4-11/16 | 119 | 2-9/32 | 58 | 10. | 1.6 | 41 | .3851-.4170 | 9.782-10.592 | .376 | .47 | 12 | ||
| 29504219 | 27/64 | 10.716 | .4219 | 4-29/32 | 125 | 2-1/2 | 64 | 13/32 | 1.8 | 44 | .4171-.4430 | 10.594-11.252 | .398 | .50 | 13 | |
| 29504331 | 11 | .4331 | 4-29/32 | 125 | 2-1/2 | 64 | 10.5 | 1.8 | 44 | .4171-.4430 | 10.594-11.252 | .398 | .50 | 13 | ||
| 29504375 | 7/16 | 11.113 | .4375 | 4-29/32 | 125 | 2-1/2 | 64 | 27/64 | 1.8 | 44 | .4171-.4430 | 10.594-11.252 | .398 | .50 | 13 | |
| 29504528 | 11.5 | .4528 | 5-1/16 | 129 | 2-21/32 | 67 | 11. | 1.9 | 48 | .4431-.4740 | 11.255-12.040 | .422 | .53 | 13 | ||
| 29504531 | 29/64 | 11.509 | .4531 | 5-1/16 | 129 | 2-21/32 | 67 | 7/16 | 1.9 | 48 | .4431-.4740 | 11.255-12.040 | .422 | .53 | 13 | |
| 29504688 | 15/32 | 11.908 | .4688 | 5-1/16 | 129 | 2-21/32 | 67 | 29/64 | 1.9 | 48 | .4431-.4740 | 11.255-12.040 | .422 | .53 | 13 | |
| 29504724 | 12 | .4724 | 5-1/16 | 129 | 2-21/32 | 67 | 11.5 | 1.9 | 48 | .4431-.4740 | 11.255-12.040 | .422 | .53 | 13 | ||
| 29504844 | 31/64 | 12.304 | .4844 | 5-7/32 | 133 | 2-13/16 | 71 | 15/32 | 2 | 51 | .4741-.5060 | 12.042-12.852 | .454 | .56 | 14 | |
| 29504921 | 12.5 | .4921 | 5-7/32 | 133 | 2-13/16 | 71 | 12. | 2 | 51 | .4741-.5060 | 12.042-12.852 | .454 | .56 | 14 | ||
| 29505000 | 1/2 | 12.7 | .5000 | 5-7/32 | 133 | 2-13/16 | 71 | 31/64 | 2 | 51 | .4741-.5060 | 12.042-12.852 | .454 | .56 | 14 | |
| 29505118 | 13 | .5118 | 5-13/32 | 137 | 3 | 76 | 12.5 | 2.1 | 54 | .5061-.5360 | 12.855-13.614 | .486 | .58 | 15 | ||
| 29505156 | 33/64 | 13.096 | .5156 | 5-13/32 | 137 | 3 | 76 | 1/2 | 2.1 | 54 | .5061-.5360 | 12.855-13.614 | .486 | .58 | 15 | |
| 29505312 | 17/32 | 13.492 | .5312 | 5-13/32 | 137 | 3 | 76 | 33/64 | 2.1 | 54 | .5061-.5360 | 12.855-13.614 | .486 | .58 | 15 | |
| 29505315 | 13.5 | .5315 | 5-13/32 | 137 | 3 | 76 | 13. | 2.1 | 54 | .5061-.5360 | 12.855-13.614 | .486 | .58 | 15 | ||
| 29505469 | 35/64 | 13.891 | .5469 | 5-17/32 | 140 | 3-1/8 | 79 | 17/32 | 2.3 | 57 | .5361-.5680 | 13.617-14.742 | .516 | .59 | 15 | |
| 29505512 | 14 | .5512 | 5-17/32 | 140 | 3-1/8 | 79 | 13.5 | 2.3 | 57 | .5361-.5680 | 13.617-14.472 | .516 | .59 | 15 | ||
| 29505625 | 9/16 | 14.288 | .5625 | 5-17/32 | 140 | 3-1/8 | 79 | 35/64 | 2.3 | 57 | .5361-.5680 | 13.617-14.472 | .516 | .59 | 15 | |
| 29505709 | 14.5 | .5709 | 5-11/16 | 144 | 3-9/32 | 83 | 14. | 2.4 | 60 | .5681-.5990 | 14.430-15.215 | .548 | .63 | 16 | ||
| 29505781 | 37/64 | 14.684 | .5781 | 5-11/16 | 144 | 3-9/32 | 83 | 9/16 | 2.4 | 60 | .5681-.5990 | 14.430-15.215 | .548 | .63 | 16 | |
| 29505906 | 15 | .5906 | 5-11/16 | 144 | 3-9/32 | 83 | 14.5 | 2.4 | 60 | .5681-.5990 | 14.430-15.215 | .548 | .63 | 16 | ||
| 29505938 | 19/32 | 15.083 | .5938 | 5-11/16 | 144 | 3-9/32 | 83 | 37/64 | 2.4 | 60 | .5681-.5990 | 14.430-15.215 | .548 | .63 | 16 | |
| 29506094 | 39/64 | 15.479 | .6094 | 5-27/32 | 148 | 3-7/16 | 87 | 19/32 | 2.5 | 64 | .5991-.6310 | 15.217-16.027 | .579 | .66 | 17 | |
| 29506102 | 15.5 | .6102 | 5-27/32 | 148 | 3-7/16 | 87 | 15. | 2.5 | 64 | .5991-.6310 | 15.217-16.027 | .579 | .66 | 17 | ||
| 29506250 | 5/8 | 15.875 | .6250 | 5-27/32 | 148 | 3-7/16 | 87 | 39/64 | 2.5 | 64 | .5991-.6310 | 15.217-16.027 | .579 | .66 | 17 | |
| 29506299 | 16 | .6299 | 5-27/32 | 148 | 3-7/16 | 87 | 15.5 | 2.5 | 64 | .5991-.6310 | 15.217-16.027 | .579 | .66 | 17 | ||
| 29506406 | 41/64 | 16.271 | .6406 | 6-1/16 | 154 | 3-21/32 | 93 | 5/8 | 2.6 | 67 | .6311-.6710 | 16.03-17.043 | .611 | .68 | 17 | |
| 29506496 | 16.5 | .6496 | 6-1/16 | 154 | 3-21/32 | 93 | 16. | 2.6 | 67 | .6311-.6710 | 16.03-17.043 | .611 | .68 | 17 | ||
| 29506562 | 21/32 | 16.667 | .6562 | 6-1/16 | 154 | 3-21/32 | 93 | 41/64 | 2.6 | 67 | .6311-.6710 | 16.03-17.043 | .611 | .68 | 17 | |
| 29506693 | 17 | .6693 | 6-1/16 | 154 | 3-21/32 | 93 | 16.5 | 2.6 | 67 | .6311-.6710 | 16.03-17.043 | .611 | .68 | 17 | ||
| 29506719 | 43/64 | 17.066 | .6719 | 6-7/32 | 158 | 3-13/16 | 97 | 21/32 | 2.8 | 70 | .6711-.6930 | 17.046-17.602 | .651 | .69 | 17 | |
| 29506875 | 11/16 | 17.463 | .6875 | 6-7/32 | 158 | 3-13/16 | 97 | 43/64 | 2.8 | 70 | .6711-.6930 | 17.046-17.602 | .651 | .69 | 17 | |
| 29506890 | 17.5 | .6890 | 6-7/32 | 158 | 3-13/16 | 97 | 17. | 2.8 | 70 | .6711-.6930 | 17.046-17.602 | .651 | .69 | 17 | ||
| 29507031 | 45/64 | 17.859 | .7031 | 6-11/32 | 161 | 3-15/16 | 100 | 11/16 | 2.9 | 73 | .6931-.7300 | 17.605-18.542 | .673 | .71 | 18 | |
| 29507087 | 18 | .7087 | 6-11/32 | 161 | 3-15/16 | 100 | 17.5 | 2.9 | 73 | .6931-.7300 | 17.605-18.542 | .673 | .71 | 18 | ||
| 29507188 | 23/32 | 18.258 | .7188 | 6-11/32 | 161 | 3-15/16 | 100 | 45/64 | 2.9 | 73 | .6931-.7300 | 17.605-18.542 | .673 | .71 | 18 | |
| 29507283 | 18.5 | .7283 | 6-11/32 | 161 | 3-15/16 | 100 | 18. | 2.9 | 73 | .6931-.7300 | 17.605-18.542 | .673 | .71 | 18 | ||
| 29507344 | 47/64 | 18.654 | .7344 | 6-17/32 | 166 | 4-1/8 | 105 | 23/32 | 3 | 76 | .7301-.7560 | 18.545-19.202 | .710 | .75 | 18 | |
| 29507480 | 19 | .7480 | 6-17/32 | 166 | 4-1/8 | 105 | 18.5 | 3 | 76 | .7301-.7560 | 18.545-19.202 | .710 | .75 | 18 | ||
| 29507500 | 3/4 | 19.05 | .7500 | 6-17/32 | 166 | 4-1/8 | 105 | 47/64 | 3 | 76 | .7301-.7560 | 18.545-19.202 | .710 | .75 | 18 | |
| 29507656 | 49/64 | 19.466 | .7656 | 6-25/32 | 172 | 4-9/32 | 109 | 3/4 | 3.1 | 79 | .7561-.7890 | 19.205-20.041 | .736 | .78 | 19 | |
| 29507677 | 19.5 | .7677 | 6-25/32 | 172 | 4-9/32 | 109 | 19. | 3.1 | 79 | .7561-.7890 | 19.205-20.041 | .736 | .78 | 19 | ||
| 29507812 | 25/32 | 19.842 | .7812 | 6-25/32 | 172 | 4-9/32 | 109 | 49/64 | 3.1 | 79 | .7561-.7890 | 19.205-20.041 | .736 | .78 | 19 | |
| 29507874 | 20 | .7874 | 6-25/32 | 172 | 4-9/32 | 109 | 19.5 | 3.1 | 79 | .7561-.7890 | 19.205-20.041 | .736 | .78 | 19 | ||
| 29507969 | 51/64 | 20.241 | .7969 | 6-15/16 | 176 | 4-7/16 | 113 | 25/32 | 3.3 | 83 | .7891-.8180 | 20.043-20.777 | .769 | .81 | 20 | |
| 29508071 | 20.5 | .8071 | 6-15/16 | 176 | 4-7/16 | 113 | 20. | 3.3 | 83 | .7891-.8180 | 20.043-20.777 | .769 | .81 | 20 | ||
| 29508125 | 13/16 | 20.638 | .8125 | 6-15/16 | 176 | 4-7/16 | 113 | 51/64 | 3.3 | 83 | .7891-.8180 | 20.043-20.777 | .769 | .81 | 20 | |
| 29508268 | 21 | .8268 | 7-3/32 | 180 | 4-19/32 | 117 | 20.5 | 3.4 | 86 | .8181-.8590 | 20.78-21.819 | .798 | .84 | 21 | ||
| 29508281 | 53/64 | 21.034 | .8281 | 7-3/32 | 180 | 4-19/32 | 117 | 13/16 | 3.4 | 86 | .8181-.8590 | 20.78-21.819 | .798 | .84 | 21 | |
| 29508438 | 27/32 | 21.433 | .8438 | 7-3/32 | 180 | 4-19/32 | 117 | 53/64 | 3.4 | 86 | .8181-.8590 | 20.78-21.819 | .798 | .84 | 21 | |
| 29508465 | 21.5 | .8465 | 7-3/32 | 180 | 4-19/32 | 117 | 21. | 3.4 | 86 | .8181-.8590 | 20.78-21.819 | .798 | .84 | 21 | ||
| 29508594 | 55/64 | 21.829 | .8594 | 7-3/16 | 183 | 4-11/16 | 119 | 27/32 | 3.5 | 89 | .8591-.8810 | 21.821-22.377 | .839 | .87 | 23 | |
| 29508661 | 22 | .8661 | 7-3/16 | 183 | 4-11/16 | 119 | 21.5 | 3.5 | 89 | .8591-.8810 | 21.821-22.377 | .839 | .87 | 23 | ||
| 29508750 | 7/8 | 22.225 | .8750 | 7-3/16 | 183 | 4-11/16 | 119 | 55/64 | 3.5 | 89 | .8591-.8810 | 21.821-22.377 | .839 | .87 | 23 | |
| 29508858 | 22.5 | .8858 | 7-3/8 | 187 | 4-7/8 | 124 | 22. | 3.6 | 92 | .8811-.9190 | 22.38-23.343 | .861 | .87 | 22 | ||
| 29508906 | 57/64 | 22.621 | .8906 | 7-3/8 | 187 | 4-7/8 | 124 | 7/8 | 3.6 | 92 | .8811-.9190 | 22.38-23.343 | .861 | .87 | 22 | |
| 29509055 | 23 | .9055 | 7-3/8 | 187 | 4-7/8 | 124 | 22.5 | 3.6 | 92 | .8811-.9190 | 22.38-23.343 | .861 | .87 | 22 | ||
| 29509062 | 29/32 | 23.017 | .9062 | 7-3/8 | 187 | 4-7/8 | 124 | 57/64 | 3.6 | 92 | .8811-.9190 | 22.38-23.343 | .861 | .87 | 22 | |
| 29509219 | 59/64 | 23.416 | .9219 | 7-17/32 | 191 | 5-1/32 | 128 | 29/32 | 3.8 | 95 | .9191-.9420 | 23.345-23.927 | .899 | .89 | 21 | |
| 29509252 | 23.5 | .9252 | 7-17/32 | 191 | 5-1/32 | 128 | 23. | 3.8 | 95 | .9191-.9420 | 23.345-23.927 | .899 | .89 | 21 | ||
| 29509375 | 15/16 | 23.813 | .9375 | 7-17/32 | 191 | 5-1/32 | 128 | 59/64 | 3.8 | 95 | .9191-.9420 | 23.345-23.927 | .899 | .89 | 21 | |
| 29509449 | 24 | .9449 | 7-11/16 | 195 | 5-3/16 | 132 | 23.5 | 3.9 | 98 | .9421-.9830 | 23.929-24.968 | .922 | .92 | 22 | ||
| 29509531 | 61/64 | 24.209 | .9531 | 7-11/16 | 195 | 5-3/16 | 132 | 15/16 | 3.9 | 98 | .9421-.9830 | 23.929-24.968 | .922 | .92 | 22 | |
| 29509646 | 24.5 | .9646 | 7-11/16 | 195 | 5-3/16 | 132 | 24. | 3.9 | 98 | .9421-.9830 | 23.929-24.968 | .922 | .92 | 22 | ||
| 29509688 | 31/32 | 25.608 | .9688 | 7-11/16 | 195 | 5-3/16 | 132 | 61/64 | 3.9 | 98 | .9421-.9830 | 23.929-24.968 | .922 | .92 | 22 | |
| 29509843 | 25 | .9843 | 7-13/16 | 198 | 5-5/16 | 135 | 24.5 | 4 | 102 | .9831-1.0060 | 24.971-25.552 | .963 | .95 | 23 | ||
| 29509844 | 63/64 | 25.004 | .9844 | 7-13/16 | 198 | 5-5/16 | 135 | 31/32 | 4 | 102 | .9831-1.0060 | 24.971-25.552 | .963 | .95 | 23 | |
| 29510000 | 1 | 25.4 | 1.0000 | 7-13/16 | 198 | 5-5/16 | 135 | 63/64 | 4 | 102 | .9831-1.0060 | 24.971-25.552 | .963 | .95 | 23 | |
| 29510236 | 26 | 1.0236 | 8-3/16 | 208 | 5-11/16 | 144 | 25.5 | 4.3 | 108 | 1.0061-1.1320 | 25.555-28.753 | .986 | .94 | 22 | ||
| 29510312 | 1-1/32 | 26.192 | 1.0312 | 8-3/16 | 208 | 5-11/16 | 144 | 1 | 4.3 | 108 | 1.0061-1.1320 | 25.555-28.753 | .986 | .94 | 22 | |
| 29510625 | 1-1/16 | 26.988 | 1.0625 | 8-3/16 | 208 | 5-11/16 | 144 | 1 | 4.3 | 108 | 1.0061-1.1320 | 25.555-28.753 | .986 | .94 | 22 | |
| 29510938 | 1-3/32 | 27.783 | 1.0938 | 8-3/16 | 208 | 5-11/16 | 144 | 1 | 4.3 | 108 | 1.0061-1.1320 | 25.555-28.753 | .986 | .94 | 22 | |
| 29511250 | 1-1/8 | 28.575 | 1.1250 | 8-3/16 | 208 | 5-11/16 | 144 | 1 | 4.3 | 108 | 1.0061-1.1320 | 25.555-28.753 | .986 | .94 | 22 | |
Last Updated on 03/21/02
By Bob Novak Media
Development
Copyright Ó1999
CJT KOOLCARB Inc.