Carbide Kooltwistâ High Performance Short TiN/TiAlN Drill

 

294both.jpg (18123 bytes)

Style 294/294A

Depth @ 4 x Ø

  • Coolant feeding S.C. Kooltwist® high performance drills yield higher penetration compared to non-coolant fed high performance drills when drilling deep holes.
  • Submicron carbide grade provides maximum wear resistance when cutting steels, stainless steels, titanium, high temperature alloys, aluminum, bronze, cast and ductile iron.
  • High helix, right hand cut.
  • Stub length and 140° double split point eliminate spot drilling and reaming in many instances.
  • Tool life is increased and peck drilling can be eliminated when used with high pressure coolant.
  • TiN or TiAlN coating adds lubricity and prevents edge build-up.
  • Allow 1.5 x Ø up to 7/16" (11.1 mm) and over 7/16" allow 1 x Ø of flute for chip exit.
 
Diameter Tolerance
Nominal Size Cutting Æ Shank Æ
Inch mm Inch mm
All +.0000 +0.000 +.0000 +0.000
-.0010 -0.025 -.0010 -0.025

  TiN or TiAlN
Coated

Shk Ø = Cut Ø
* Except As Noted
Click Here 

 

TiN
EDP #
     
newnewyellow.gif (2578 bytes)
TiAlN
EDP #
    
Cutting Diameter Ø
"D"
Decimal Equiv. Overall Length
"A"
Flute Length
"B"
Wire (mm) Inch Inch Inch
29401250 29401250A   1/8 3.175 .1250 2-13/16  13/16
29401260 29401260A 3.2 .1260 2-13/16  13/16
29401285 29401285A 30 3.264 .1285 2-13/16  13/16
29401299 29401299A 3.3 .1299 3  15/16
29401339 29401339A 3.4 .1339 3  15/16
29401360 29401360A 29 3.454 .1360 3  15/16
29401378 29401378A 3.5 .1378 3  15/16
29401405 29401405A 28 3.569 .1405 3  15/16
29401406 29401406A   9/64 3.571 .1406 3  15/16
29401417 29401417A 3.6 .1417 3  15/16
29401440 29401440A 27 3.658 .1440 3  15/16
29401470 29401470A 26 3.734 .1470 3  15/16
29401495 29401495A 25 3.797 .1495 3  15/16
29401520 29401520A 24 3.861 .1520 3  15/16
29401540 29401540A 23 3.912 .1540 3  15/16
29401562 29401562A   5/32 3.967 .1562 3  15/16
29401570 29401570A 22 3.988 .1570 3  15/16
29401575 29401575A 4. .1575 3  15/16
29401590 29401590A 21 4.039 .1590 3 1
29401610 29401610A 20 4.089 .1610 3 1
29401614 29401614A 4.1 .1614 3 1
29401624 29401624A 4.125 .1624 3 1
29401654 29401654A 4.2 .1654 3 1
29401660 29401660A 19 4.216 .1660 3 1-1/8
29401673 29401673A 4.25 .1673 3 1-1/8
29401695 29401695A 18 4.305 .1695 3 1-1/8
29401719 29401719A  11/64 4.366 .1719 3 1-1/8
29401730 29401730A 17 4.394 .1730 3 1-1/8
29401770 29401770A 16 4.496 .1770 3 1-1/8
29401772 29401772A 4.5 .1772 3 1-1/8
29401800 29401800A 15 4.572 .1800 3 1-1/8
29401820 29401820A 14 4.623 .1820 3 1-1/8
29401850 29401850A 13 4.7 .1850 3 1-1/8
29401875 29401875A   3/16 4.763 .1875 3 1-1/8
29401890 29401890A 12 4.8 .1890 3 1-1/8
29401910 29401910A 11 4.851 .1910 3 1-1/8
29401929 29401929A 4.9 .1929 3 1-1/8
29401935 29401935A 10 4.915 .1935 3 1-1/8
29401960 29401960A 9 4.978 .1960 3 1-1/8
29401969 29401969A 5. .1969 3 1-1/8
29401990 29401990A 8 5.055 .1990 3 1-1/8
29402010 29402010A 7 5.105 .2010 3 1-1/8
29402031 29402031A 13/64 5.159 .2031 3 1-1/8
29402040 29402040A 6 5.182 .2040 3 1-1/8
29402055 29402055A 5 5.22 .2055 3 1-1/8
29402067 29402067A 5.25 .2067 3 1-1/8
29402090 29402090A 4 5.309 .2090 3 1-1/8
29402130 29402130A 3 5.41 .2130 3-1/4 1-5/16
29402165 29402165A 5.5 .2165 3-1/4 1-5/16
29402188 29402188A   7/32 5.558 .2188 3-1/4 1-5/16
29402205 2940