Carbide Kooltwistâ High Performance Short TiN/TiAlN Drill |
![]() |
Style 294/294A |
|||||||||||||||||||||||||
| Depth @ 4 x Ø | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
TiN or
TiAlN |
Shk Ø = Cut Ø |
||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
|
TiN EDP # |
![]() TiAlN EDP # |
Cutting Diameter Ø "D" |
Decimal Equiv. | Overall Length "A" |
Flute Length "B" |
|
| Wire | (mm) | Inch | Inch | Inch | ||
| 29401250 | 29401250A | 1/8 | 3.175 | .1250 | 2-13/16 | 13/16 |
| 29401260 | 29401260A | 3.2 | .1260 | 2-13/16 | 13/16 | |
| 29401285 | 29401285A | 30 | 3.264 | .1285 | 2-13/16 | 13/16 |
| 29401299 | 29401299A | 3.3 | .1299 | 3 | 15/16 | |
| 29401339 | 29401339A | 3.4 | .1339 | 3 | 15/16 | |
| 29401360 | 29401360A | 29 | 3.454 | .1360 | 3 | 15/16 |
| 29401378 | 29401378A | 3.5 | .1378 | 3 | 15/16 | |
| 29401405 | 29401405A | 28 | 3.569 | .1405 | 3 | 15/16 |
| 29401406 | 29401406A | 9/64 | 3.571 | .1406 | 3 | 15/16 |
| 29401417 | 29401417A | 3.6 | .1417 | 3 | 15/16 | |
| 29401440 | 29401440A | 27 | 3.658 | .1440 | 3 | 15/16 |
| 29401470 | 29401470A | 26 | 3.734 | .1470 | 3 | 15/16 |
| 29401495 | 29401495A | 25 | 3.797 | .1495 | 3 | 15/16 |
| 29401520 | 29401520A | 24 | 3.861 | .1520 | 3 | 15/16 |
| 29401540 | 29401540A | 23 | 3.912 | .1540 | 3 | 15/16 |
| 29401562 | 29401562A | 5/32 | 3.967 | .1562 | 3 | 15/16 |
| 29401570 | 29401570A | 22 | 3.988 | .1570 | 3 | 15/16 |
| 29401575 | 29401575A | 4. | .1575 | 3 | 15/16 | |
| 29401590 | 29401590A | 21 | 4.039 | .1590 | 3 | 1 |
| 29401610 | 29401610A | 20 | 4.089 | .1610 | 3 | 1 |
| 29401614 | 29401614A | 4.1 | .1614 | 3 | 1 | |
| 29401624 | 29401624A | 4.125 | .1624 | 3 | 1 | |
| 29401654 | 29401654A | 4.2 | .1654 | 3 | 1 | |
| 29401660 | 29401660A | 19 | 4.216 | .1660 | 3 | 1-1/8 |
| 29401673 | 29401673A | 4.25 | .1673 | 3 | 1-1/8 | |
| 29401695 | 29401695A | 18 | 4.305 | .1695 | 3 | 1-1/8 |
| 29401719 | 29401719A | 11/64 | 4.366 | .1719 | 3 | 1-1/8 |
| 29401730 | 29401730A | 17 | 4.394 | .1730 | 3 | 1-1/8 |
| 29401770 | 29401770A | 16 | 4.496 | .1770 | 3 | 1-1/8 |
| 29401772 | 29401772A | 4.5 | .1772 | 3 | 1-1/8 | |
| 29401800 | 29401800A | 15 | 4.572 | .1800 | 3 | 1-1/8 |
| 29401820 | 29401820A | 14 | 4.623 | .1820 | 3 | 1-1/8 |
| 29401850 | 29401850A | 13 | 4.7 | .1850 | 3 | 1-1/8 |
| 29401875 | 29401875A | 3/16 | 4.763 | .1875 | 3 | 1-1/8 |
| 29401890 | 29401890A | 12 | 4.8 | .1890 | 3 | 1-1/8 |
| 29401910 | 29401910A | 11 | 4.851 | .1910 | 3 | 1-1/8 |
| 29401929 | 29401929A | 4.9 | .1929 | 3 | 1-1/8 | |
| 29401935 | 29401935A | 10 | 4.915 | .1935 | 3 | 1-1/8 |
| 29401960 | 29401960A | 9 | 4.978 | .1960 | 3 | 1-1/8 |
| 29401969 | 29401969A | 5. | .1969 | 3 | 1-1/8 | |
| 29401990 | 29401990A | 8 | 5.055 | .1990 | 3 | 1-1/8 |
| 29402010 | 29402010A | 7 | 5.105 | .2010 | 3 | 1-1/8 |
| 29402031 | 29402031A | 13/64 | 5.159 | .2031 | 3 | 1-1/8 |
| 29402040 | 29402040A | 6 | 5.182 | .2040 | 3 | 1-1/8 |
| 29402055 | 29402055A | 5 | 5.22 | .2055 | 3 | 1-1/8 |
| 29402067 | 29402067A | 5.25 | .2067 | 3 | 1-1/8 | |
| 29402090 | 29402090A | 4 | 5.309 | .2090 | 3 | 1-1/8 |
| 29402130 | 29402130A | 3 | 5.41 | .2130 | 3-1/4 | 1-5/16 |
| 29402165 | 29402165A | 5.5 | .2165 | 3-1/4 | 1-5/16 | |
| 29402188 | 29402188A | 7/32 | 5.558 | .2188 | 3-1/4 | 1-5/16 |
| 29402205 | 29402205A | 5.6 | .2205 | 3-1/4 | 1-5/16 | |
| 29402210 | 29402210A | 2 | 5.613 | .2210 | 3-1/4 | 1-5/16 |
| 29402280 | 29402280A | 1 | 5.791 | .2280 | 3-1/4 | 1-5/16 |
| 29402340 | 29402340A | A | 5.944 | .2340 | 3-1/4 | 1-5/16 |
| 29402344 | 29402344A | 15/64 | 5.954 | .2344 | 3-1/4 | 1-5/16 |
| 29402362 | 29402362A | 6. | .2362 | 3-1/4 | 1-5/16 | |
| 29402380 | 29402380A | B | 6.045 | .2380 | 3-1/4 | 1-5/16 |
| 29402402 | 29402402A | 6.1 | .2402 | 3-5/8 | 1-5/8 | |
| 29402420 | 29402420A | C | 6.147 | .2420 | 3-5/8 | 1-5/8 |
| 29402460 | 29402460A | D | 6.248 | .2460 | 3-5/8 | 1-5/8 |
| 29402480 | 29402480A | 6.3 | .2480 | 3-5/8 | 1-5/8 | |
| 29402500 | 29402500A | 1/4 | 6.35 | .2500 | 3-5/8 | 1-5/8 |
| 29402520 | 29402520A | 6.4 | .2520 | 3-5/8 | 1-5/8 | |
| 29402559 | 29402559A | 6.5 | .2559 | 3-3/4 | 1-3/4 | |
| 29402570 | 29402570A | F | 6.528 | .2570 | 3-3/4 | 1-3/4 |
| 29402598 | 29402598A | 6.6 | .2598 | 3-3/4 | 1-3/4 | |
| 29402610 | 29402610A | G | 6.629 | .2610 | 3-3/4 | 1-3/4 |
| 29402630 | 29402630A | 6.68 | .2630 | 3-3/4 | 1-3/4 | |
| 29402656 | 29402656A | 17/64 | 6.746 | .2656 | 3-3/4 | 1-3/4 |
| 29402660 | 29402660A | H | 6.756 | .2660 | 3-3/4 | 1-3/4 |
| 29402697 | 29402697A | 6.85 | .2697 | 3-3/4 | 1-3/4 | |
| 29402720 | 29402720A | I | 6.909 | .2720 | 3-3/4 | 1-3/4 |
| 29402756 | 29402756A | 7. | .2756 | 3-3/4 | 1-3/4 | |
| 29402770 | 29402770A | J | 7.036 | .2770 | 3-3/4 | 1-3/4 |
| 29402795 | 29402795A | 7.1 | .2795 | 3-3/4 | 1-3/4 | |
| 29402810 | 29402810A | K | 7.137 | .2810 | 3-3/4 | 1-3/4 |
| 29402812 | 29402812A | 9/32 | 7.142 | .2812 | 3-3/4 | 1-3/4 |
| 29402835 | 29402835A | 7.2 | .2835 | 3-3/4 | 1-3/4 | |
| 29402900 | 29402900A | L | 7.366 | .2900 | 3-3/4 | 1-3/4 |
| 29402950 | 29402950A | M | 7.493 | .2950 | 3-3/4 | 1-3/4 |
| 29402953 | 29402953A | 7.5 | .2953 | 3-3/4 | 1-3/4 | |
| 29402969 | 29402969A | 19/64 | 7.541 | .2969 | 3-3/4 | 1-3/4 |
| 29402992 | 29402992A | 7.6 | .2992 | 3-3/4 | 1-3/4 | |
| 29403020 | 29403020A | N | 7.671 | .3020 | 3-3/4 | 1-3/4 |
| 29403071 | 29403071A | 7.8 | .3071 | 3-3/4 | 1-3/4 | |
| 29403125 | 29403125A | 5/16 | 7.938 | .3125 | 3-3/4 | 1-3/4 |
| 29403150 | 29403150A | 8. | .3150 | 3-3/4 | 1-3/4 | |
| 29403160 | 29403160A | O | 8.026 | .3160 | 3-3/4 | 1-3/4 |
| 29403189 | 29403189A | 8.1 | .3189 | 4 | 1-7/8 | |
| 29403230 | 29403230A | P | 8.204 | .3230 | 4 | 1-7/8 |
| 29403281 | 29403281A | 21/64 | 8.334 | .3281 | 4 | 1-7/8 |
| 29403320 | 29403320A | Q | 8.433 | .3320 | 4 | 1-7/8 |
| 29403346 | 29403346A | 8.5 | .3346 | 4 | 1-7/8 | |
| 29403370 | 29403370A | 8.56 | .3370 | 4-1/8 | 2 | |
| 29403390 | 29403390A | R | 8.611 | .3390 | 4-1/8 | 2 |
| 29403438 | 29403438A | 11/32 | 8.733 | .3438 | 4-1/8 | 2 |
| 29403480 | 29403480A | S | 8.839 | .3480 | 4-1/8 | 2 |
| 29403543 | 29403543A | 9. | .3543 | 4-1/8 | 2 | |
| 29403580 | 29403580A | T | 9.093 | .3580 | 4-1/4 | 2-1/8 |
| 29403594 | 29403594A | 23/64 | 9.129 | .3594 | 4-1/4 | 2-1/8 |
| 29403680 | 29403680A | U | 9.347 | .3680 | 4-1/4 | 2-1/8 |
| 29403740 | 29403740A | 9.5 | .3740 | 4-1/4 | 2-1/8 | |
| 29403750 | 29403750A | 3/8 | 9.525 | .3750 | 4-1/4 | 2-1/8 |
| 29403770 | 29403770A | V | 9.576 | .3770 | 4-3/8 | 2-1/4 |
| 29403819 | 29403819A | 9.7 | .3819 | 4-3/8 | 2-1/4 | |
| 29403860 | 29403860A | W | 9.804 | .3860 | 4-3/8 | 2-1/4 |
| 29403906 | 29403906A | 25/64 | 9.921 | .3906 | 4-3/8 | 2-1/4 |
| 29403937 | 29403937A | 10. | .3937 | 4-3/8 | 2-1/4 | |
| 29403970 | 29403970A | X | 10.084 | .3970 | 4-3/8 | 2-1/4 |
| 29404040 | 29404040A | Y | 10.262 | .4040 | 4-3/8 | 2-1/4 |
| 29404062 | 29404062A | 13/32 | 10.317 | .4062 | 4-3/8 | 2-1/4 |
| 29404094 | 29404094A | 10.4 | .4094 | 4-3/8 | 2-1/4 | |
| 29404130 | 29404130A | Z | 10.49 | .4130 | 4-1/2 | 2-3/8 |
| 29404134 | 29404134A | 10.5 | .4134 | 4-1/2 | 2-3/8 | |
| 29404173 | 29404173A | 10.6 | .4173 | 4-1/2 | 2-3/8 | |
| 29404219 | 29404219A | 27/64 | 10.716 | .4219 | 4-1/2 | 2-3/8 |
| 29404252 | 29404252A | 10.8 | .4252 | 4-5/8 | 2-1/2 | |
| 29404311 | 29404311A | 10.95 | .4311 | 4-5/8 | 2-1/2 | |
| 29404331 | 29404331A | 11. | .4331 | 4-5/8 | 2-1/2 | |
| 29404375 | 29404375A | 7/16 | 11.113 | .4375 | 4-5/8 | 2-1/2 |
| 29404488 | 29404488A | 11.4 | .4488 | 4-3/4 | 2-5/8 | |
| 29404528 | 29404528A | 11.5 | .4528 | 4-3/4 | 2-5/8 | |
| 29404531 | 29404531A | 29/64 | 11.509 | .4531 | 4-3/4 | 2-5/8 |
| 29404567 | 29404567A | 11.6 | .4567 | 4-3/4 | 2-5/8 | |
| 29404688 | 29404688A | 15/32 | 11.908 | .4688 | 4-3/4 | 2-5/8 |
| 29404724 | 29404724A | 12. | .4724 | 5 | 2-3/4 | |
| 29404764 | 29404764A | 12.1 | .4764 | 5 | 2-3/4 | |
| 29404844 | 29404844A | 31/64 | 12.304 | .4844 | 5 | 2-3/4 |
| 29404862 | 29404862A | 12.35 | .4862 | 5 | 2-3/4 | |
| 29404882 | 29404882A | 12.4 | .4882 | 5 | 2-3/4 | |
| 29404921 | 29404921A | 12.5 | .4921 | 5-1/4 | 3 | |
| 29404961 | 29404961A | 12.6 | .4961 | 5-1/4 | 3 | |
| 29405000 | 29405000A | 1/2 | 12.7 | .5000 | 5-1/4 | 3 |
| 29405079 | 29405079A | 21/64 | 12.9 | .5079 | 5-5/16 | 3 |
| 29405118 | 29405118A | 13. | .5118 | 5-5/16 | 3 | |
| 29405156 | 29405156A | 33/64 | 13.096 | .5156 | 5-5/16 | 3 |
| 29405312 | 29405312A | 17/32 | 13.492 | .5312 | 5-5/16 | 3 |
| 29405315 | 29405315A | 13.5 | .5315 | 5-5/16 | 3 | |
| 29405354 | 29405354A | 13.6 | .5354 | 5-5/16 | 3 | |
| 29405433 | 29405433A | 13.8 | .5433 | 5-5/16 | 3 | |
| 29405469 | 29405469A | 35/64 | 13.891 | .5469 | 5-5/16 | 3 |
| 29405512 | 29405512A | 14. | .5512 | 5-5/16 | 3 | |
| 29405551 | 29405551A | 14.1 | .5551 | 5-5/16 | 3 | |
| 29405571 | 29405571A | 14.15 | .5571 | 5-5/16 | 3 | |
| 29405625 | 29405625A | 9/16 | 14.288 | .5625 | 5-5/16 | 3 |
| 29405709 | 29405709A | 14.5 | .5709 | 5-5/8 | 3-1/4 | |
| 29405748 | 29405748A | 14.6 | .5748 | 5-5/8 | 3-1/4 | |
| 29405781 | 29405781A | 37/64 | 14.684 | .5781 | 5-5/8 | 3-1/4 |
| 29405906 | 29405906A | 15. | .5906 | 5-5/8 | 3-1/4 | |
| 29405938 | 29405938A | 19/32 | 15.083 | .5938 | 5-5/8 | 3-1/4 |
| 29406094 | 29406094A | 39/64 | 15.479 | .6094 | 5-5/8 | 3-3/8 |
| 29406102 | 29406102A | 15.5 | .6102 | 5-5/8 | 3-3/8 | |
| 29406250 | 29406250A | 5/8 | 15.875 | .6250 | 5-5/8 | 3-3/8 |
| 29406299 | 29406299A | 16. | .6299 | 5-5/8 | 3-3/8 | |
| 29406331 | 29406331A | 16.08 | .6331 | 5-5/8 | 3-3/8 | |
| 29406345 | 29406345A | 16.116 | .6345 | 5-5/8 | 3-3/8 | |
| 29406406 | 29406406A | 41/64 | 16.271 | .6406 | 5-7/8 | 3-1/2 |
| 29406496 | 29406496A | 16.5 | .6496 | 5-7/8 | 3-1/2 | |
| 29406562 | 29406562A | 21/32 | 16.667 | .6562 | 5-7/8 | 3-1/2 |
| 29406594 | 29406594A | 16.75 | .6594 | 5-7/8 | 3-1/2 | |
| 29406693 | 29406693A | 17. | .6693 | 5-7/8 | 3-5/8 | |
| 29406719 | 29406719A | 43/64 | 17.066 | .6719 | 5-7/8 | 3-5/8 |
| 29406875 | 29406875A | 11/16 | 17.463 | .6875 | 5-7/8 | 3-5/8 |
| 29406890 | 29406890A | 17.5 | .6890 | 5-7/8 | 3-5/8 | |
| 29406929 | 29406929A | 17.6 | .6929 | 6 | 3-3/4 | |
| 29407031 | 29407031A | 45/64 | 17.859 | .7031 | 6 | 3-3/4 |
| 29407087 | 29407087A | 18. | .7087 | 6 | 3-3/4 | |
| 29407188 | 29407188A | 23/32 | 18.258 | .7188 | 6 | 3-3/4 |
| 29407283 | 29407283A | 18.5 | .7283 | 6 | 3-3/4 | |
| 29407344 | 29407344A | 47/64 | 18.654 | .7344 | 6-5/32 | 3-7/8 |
| 29407480 | 29407480A | 19. | .7480 | 6-5/32 | 3-7/8 | |
| 29407500 | 29407500A | 3/4 | 19.05 | .7500 | 6-5/32 | 3-7/8 |
| 29407579 | 29407579A | 19.25 | .7579 | 6-5/32 | 4 | |
| 29407590 | 29407590A | 19.279 | .7590 | 6-5/32 | 4 | |
* 16.08 mm Æ has 16.0 mm Shank ** 19.25 mm Æ has 20.0 mm Shank
Last Updated on
08/31/02
By Bob Novak Media
Development
Copyright Ó1999
CJT KOOLCARB Inc.