Carbide Kooltwistâ High Performance Jobber Drill |
![]() |
Depth @ 6 x Ø |
|||||||||||||||||||||||||
| Style 293/293A | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
TiN and TiAlN Coated |
Shk Ø = Cut Ø |
||||||||||||||||||||||||
| TiN EDP# |
![]() TiAlN EDP# |
Cutting Diameter Ø | Decimal Equiv. | Overall Length | Flute Length | |
| Wire | (mm) | Inch | Inch | Inch | ||
| 29301250 | 29301250A | 1/8 | 3.175 | .1250 | 3-11/32 | 1-1/8 |
| 29301260 | 29301260A | 3.2 | .1260 | 3-11/32 | 1-1/8 | |
| 29301285 | 29301285A | 30 | 3.264 | .1285 | 3-11/32 | 1-1/8 |
| 29301299 | 29301299A | 3.3 | .1299 | 3-5/8 | 1-13/32 | |
| 29301339 | 29301339A | 3.4 | .1339 | 3-5/8 | 1-13/32 | |
| 29301360 | 29301360A | 29 | 3.454 | .1360 | 3-5/8 | 1-13/32 |
| 29301378 | 29301378A | 3.5 | .1378 | 3-5/8 | 1-13/32 | |
| 29301405 | 29301405A | 28 | 3.569 | .1405 | 3-5/8 | 1-13/32 |
| 29301406 | 29301406A | 9/64 | 3.572 | .1406 | 3-5/8 | 1-13/32 |
| 29301417 | 29301417A | 3.6 | .1417 | 3-5/8 | 1-13/32 | |
| 29301440 | 29301440A | 27 | 3.658 | .1440 | 3-5/8 | 1-13/32 |
| 29301470 | 29301470A | 26 | 3.734 | .1470 | 3-5/8 | 1-13/32 |
| TiN EDP# |
TiAlN EDP# |
Cutting Diameter Ø | Decimal Equiv. | Overall Length | Flute Length | |
| Wire | (mm) | Inch | Inch | Inch | ||
| 29301495 | 29301495A | 25 | 3.797 | .1495 | 3-5/8 | 1-13/32 |
| 29301520 | 29301520A | 24 | 3.861 | .1520 | 3-5/8 | 1-13/32 |
| 29301540 | 29301540A | 23 | 3.912 | .1540 | 3-5/8 | 1-13/32 |
| 29301562 | 29301562A | 5/32 | 3.967 | .1562 | 3-5/8 | 1-13/32 |
| 29301570 | 29301570A | 22 | 3.988 | .1570 | 3-5/8 | 1-13/32 |
| 29301575 | 29301575A | 4. | .1575 | 3-5/8 | 1-13/32 | |
| 29301590 | 29301590A | 21 | 4.039 | .1590 | 3-5/8 | 1-13/32 |
| 29301610 | 29301610A | 20 | 4.089 | .1610 | 3-5/8 | 1-13/32 |
| 29301614 | 29301614A | 4.1 | .1614 | 3-5/8 | 1-13/32 | |
| 29301624 | 29301624A | 4.125 | .1624 | 3-5/8 | 1-13/32 | |
| 29301654 | 29301654A | 4.2 | .1654 | 3-5/8 | 1-13/32 | |
| 29301660 | 29301660A | 19 | 4.216 | .1660 | 3-5/8 | 1-13/32 |
| TiN EDP# |
TiAlN EDP# |
Cutting Diameter Ø | Decimal Equiv. | Overall Length | Flute Length | |
| Wire | (mm) | Inch | Inch | Inch | ||
| 29301673 | 29301673A | 4.25 | .1673 | 3-5/8 | 1-13/32 | |
| 29301695 | 29301695A | 18 | 4.305 | .1695 | 3-5/8 | 1-13/32 |
| 29301719 | 29301719A | 11/64 | 4.366 | .1719 | 3-5/8 | 1-13/32 |
| 29301730 | 29301730A | 17 | 4.394 | .1730 | 3-5/8 | 1-13/32 |
| 29301770 | 29301770A | 16 | 4.496 | .1770 | 3-25/32 | 1-9/16 |
| 29301772 | 29301772A | 4.5 | .1772 | 3-25/32 | 1-9/16 | |
| 29301800 | 29301800A | 15 | 4.572 | .1800 | 3-25/32 | 1-9/16 |
| 29301820 | 29301820A | 14 | 4.623 | .1820 | 3-25/32 | 1-9/16 |
| 29301850 | 29301850A | 13 | 4.7 | .1850 | 3-25/32 | 1-9/16 |
| 29301875 | 29301875A | 3/16 | 4.763 | .1875 | 3-25/32 | 1-9/16 |
| 29301890 | 29301890A | 12 | 4.8 | .1890 | 3-25/32 | 1-9/16 |
| 29301910 | 29301910A | 11 | 4.851 | .1910 | 3-25/32 | 1-9/16 |
| TiN EDP# |
TiAlN EDP# |
Cutting Diameter Ø | Decimal Equiv. | Overall Length | Flute Length | |
| Wire | (mm) | Inch | Inch | Inch | ||
| 29301929 | 29301929A | 4.9 | .1929 | 3-15/16 | 1-23/32 | |
| 29301935 | 29301935A | 10 | 4.915 | .1935 | 3-15/16 | 1-23/32 |
| 29301960 | 29301960A | 9 | 4.978 | .1960 | 3-15/16 | 1-23/32 |
| 29301969 | 29301969A | 5. | .1969 | 3-15/16 | 1-23/32 | |
| 29301990 | 29301990A | 8 | 5.055 | .1990 | 3-15/16 | 1-23/32 |
| 29302010 | 29302010A | 7 | 5.105 | .2010 | 3-15/16 | 1-23/32 |
| 29302031 | 29302031A | 13/64 | 5.159 | .2031 | 3-15/16 | 1-23/32 |
| 29302040 | 29302040A | 6 | 5.182 | .2040 | 3-15/16 | 1-23/32 |
| 29302055 | 29302055A | 5 | 5.22 | .2055 | 3-15/16 | 1-23/32 |
| 29302090 | 29302090A | 4 | 5.309 | .2090 | 3-15/16 | 1-23/32 |
| 29302130 | 29302130A | 3 | 5.41 | .2130 | 4-1/8 | 1-29/32 |
| 29302165 | 29302165A | 5.5 | .2165 | 4-1/8 | 1-29/32 | |
| TiN EDP# |
TiAlN EDP# |
Cutting Diameter Ø | Decimal Equiv. | Overall Length | Flute Length | |
| Wire | (mm) | Inch | Inch | Inch | ||
| 29302188 | 29302188A | 7/32 | 5.558 | .2188 | 4-1/8 | 1-29/32 |
| 29302205 | 29302205A | 5.6 | .2205 | 4-1/8 | 1-29/32 | |
| 29302210 | 29302210A | 2 | 5.613 | .2210 | 4-1/8 | 1-29/32 |