Carbide Kooltwistâ High Performance Jobber TiN / TiAlN Drill |
![]() |
Style 292/292A |
|||||||||||||||||||||||||
| Depth @ 6 x Ø | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
TiN or TiAlN Coated |
Shk Ø = Cut Ø |
||||||||||||||||||||||||
| TiN EDP # |
![]() TiAlN EDP # |
Cutting Æ "D" | Dec Equiv. | Overall Length "A" | Flute Length "B" | |||
| Inch | mm | Inch | Inch | mm | Inch | mm | ||
| 29206094 | 29206094A | 39/64 | 15.479 | .6094 | 7-15/16 | 202 | 4-29/32 | 125 |
| 29206102 | 29206102A | 15.5 | .6102 | 7-15/16 | 202 | 4-29/32 | 125 | |
| 29206250 | 29206250A | 5/8 | 15.875 | .6250 | 7-15/16 | 202 | 4-29/32 | 125 |
| 29206299 | 29206299A | 16. | .6299 | 8-3/16 | 208 | 5-5/32 | 131 | |
| 29206406 | 29206406A | 41/64 | 16.271 | .6406 | 8-3/16 | 208 | 5-5/32 | 131 |
| 29206496 | 29206496A | 16.5 | .6496 | 8-3/16 | 208 | 5-5/32 | 131 | |
| 29206562 | 29206562A | 21/32 | 16.667 | .6562 | 8-3/16 | 208 | 5-5/32 | 131 |
| 29206693 | 29206693A | 17. | .6693 | 8-13/32 | 214 | 5-3/8 | 137 | |
| 29206719 | 29206719A | 43/64 | 17.066 | .6719 | 8-13/32 | 214 | 5-3/8 | 137 |
| 29206875 | 29206875A | 11/16 | 17.463 | .6875 | 8-13/32 | 214 | 5-3/8 | 137 |
| 29206890 | 29206890A | 17.5 | .6890 | 8-13/32 | 214 | 5-3/8 | 137 | |
| 29207031 | 29207031A | 45/64 | 17.859 | .7031 | 8-13/32 | 214 | 5-5/16 | 135 |
| 29207087 | 29207087A | 18. | .7087 | 8-13/32 | 214 | 5-15/16 | 135 | |
| 29207188 | 29207188A | 23/32 | 18.258 | .7188 | 8-13/32 | 214 | 5-15/16 | 135 |
| 29207283 | 29207283A | 18.5 | .7283 | 8-13/32 | 214 | 5-15/16 | 135 | |
| 29207344 | 29207344A | 47/64 | 18.654 | .7344 | 8-13/32 | 214 | 5-15/16 | 135 |
| 29207480 | 29207480A | 19. | .7480 | 8-13/32 | 214 | 5-15/16 | 135 | |
| 29207500 | 29207500A | 3/4 | 19.05 | .7500 | 8-13/32 | 214 | 5-15/16 | 135 |
Last Updated on
09/18/02
By Bob Novak Media
Development
Copyright Ó1999
CJT KOOLCARB Inc.