Carbide Tip Kooltwistâ Heavy Duty Long Series Drill

 

290both.jpg (16945 bytes)

Style 290

depth @ 7 to 12 x Ø

  • Submicron carbide tipped coolant fed oil hole construction cuts best in cast irons, powdered metals, brass, bronze, free machining stainless steels, titaniums, and some high temperature alloys.
  • Heavy web slow spiral for maximum rigidity.
  • Right hand spiral, right hand cut.
  • Self-centering 125° four facet point is easily resharpened on standard point grinding equipment.
 
Diameter Tolerance
Nominal Size Cutting Æ Shank Æ
Inch mm Inch mm
All +.0000 +0.000 +.0000 +0.000
-.0010 -0.025 -.0010 -0.025
 

Shank Æ = Cut Æ         

 

EDP
#
Cutting Æ "D" Dec Equiv. Overall Length "A" Flute Length "B" Usable Flute at Full Regrind "F" Grind Down Range Ineffective Flute Length
Inch mm Inch Inch mm Inch mm Inch mm Inch mm Inch mm
29002500 1/4 6.35 .2500 6-1/8 156 3-3/4 95 3.1 79 .2420-.2520 6.147-6.401 .48 12
29002812 9/32 7.142 .2812 6-1/4 159 3-7/8 98 3.2 81 .2680-.2840 6.807-7.214 .49 12
29003125 5/16 7.938 .3125 6-3/8 162 4 102 3.3 83 .2960-.3150 7.518-8.001 .54 14
29003438 11/32 8.731 .3438 6-1/2 165 4-1/8 105 3.4 86 .3290-.3460 8.357-8.788 .56 14
29003750 3/8 9.525 .3750 6-3/4 171 4-1/4 108 3.5 88 .3570-.3770 9.068-9.576 .60 15
29004062 13/32 10.317 .4062 7 178 4-3/8 111 3.6 90 .3900-.4080 9.906-10.363 .58 15
29004375 7/16 11.113 .4375 7-1/4 184 4-5/8 117 3.8 96 .4130-.4390 10.49-11.151 .64 16
29004688 15/32 11.906 .4688 7-1/2 191 4-7/8 124 4.0 102 .4391-.4710 11.153-11.963 .61 16
29005000 1/2 12.7 .5000 7-3/4 197 5 127 4.1 104 .4711-.5020 11.966-12.751 .65 17
29005312 17/32 13.492 .5312 8 203 5-1/4 133 4.3 109 .5021-.5330 12.753-13.538 .67 17
29005625 9/16 14.288 .5625 8-1/4 210 5-3/8 137 4.4 112 .5331-.5640 13.541-14.326 .71 17
29005938 19/32 15.083 .5938 8-1/2 216 5-5/8 143 4.6 116 .5641-.5940 14.328-15.088 .81 20
29006250 5/8 15.875 .6250 8-3/4 222 5-3/4 146 4.7 118 .5941-.6260 15.09-15.9 .76 19
29006562 21/32 16.667 .6562 9 229 5-7/8 149 4.8 121 .6261-.6570 15.903-16.688 .78 20
29006875 11/16 17.463 .6875 9-1/4 235 6 152 4.8 123 .6571-.6900 16.69-17.526 .84 21
29007188 23/32 18.258 .7188 9-1/2 241 6-3/16 157 5.0 126 .6901-.7210 17.529-18.313 .92 23
29007500 3/4 19.05 .7500 9-3/4 248 6-3/8 162 5.1 131 .7211-.7520 18.316-19.101 .92 23

 

 
INDEX

Last Updated on 03/21/02
By Bob Novak Media Development
Copyright
Ó1999 CJT KOOLCARB Inc.