Carbide Tip Koolcarbâ Helical Point TiN Drill |
![]() |
Style 176 |
depth @ 5.5 to 8 x Ø | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
TiN Coated |
Reduced Shank Æ |
|||||||||||||||||||||||
|
|||||||||||||||||||||||||
| EDP | Cutting Æ "D" | Dec Equiv. | Overall Length "A" | Flute Length "B" | Usable Flute at Full Regrind "F" | Shank Diam. "C" | Grind Down Range | Min. Body Dia. | Ineffect. Flute Length | |||||||
| Inch | mm | Inch | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | Inch | mm | |
| 17601875 | 3/16 | 4.763 | .1875 | 4 | 102 | 2 | 51 | 1.3 | 33 | 3/16 | 4.763 | .1860-2100 | 4.724-5.334 | .180 | .41 | 10 |
| 17602010 | 7 | 5.105 | .2010 | 4 | 102 | 2 | 51 | 1.3 | 33 | 3/16 | 4.763 | .1860-2100 | 4.724-5.334 | .180 | .41 | 10 |
| 17602130 | 3 | 5.41 | .2130 | 4-1/4 | 108 | 2-1/4 | 57 | 1.5 | 38 | 13/64 | 5.159 | .2110-.2280 | 5.359-5.791 | .205 | .46 | 12 |
| 17602188 | 7/32 | 5.558 | .2188 | 4-1/4 | 108 | 2-1/4 | 57 | 1.5 | 38 | 7/32 | 5.558 | .2110-.2280 | 5.359-5.791 | .205 | .46 | 12 |
| 17602500 | 1/4 | 6.35 | .2500 | 4-29/32 | 125 | 2-1/2 | 64 | 1.7 | 43 | 15/64 | 5.954 | .2400-.2610 | 6.096-6.629 | .233 | .48 | 12 |
| 17602812 | 9/32 | 7.142 | .2812 | 5-5/32 | 131 | 2-3/4 | 70 | 1.9 | 47 | 17/64 | 6.746 | .2650-.2880 | 6.731-7.315 | .258 | .51 | 13 |
| 17603125 | 5/16 | 7.938 | .3125 | 5-19/32 | 142 | 3-3/16 | 81 | 2.3 | 58 | 19/64 | 7.541 | .2950-.3200 | 7.493-8.128 | .287 | .53 | 13 |
| 17603438 | 11/32 | 8.733 | .3438 | 5-27/32 | 148 | 3-7/16 | 87 | 2.5 | 64 | 21/64 | 8.334 | .3260-.3510 | 8.280-8.915 | .317 | .55 | 14 |
| 17603750 | 3/8 | 9.525 | .3750 | 6-1/32 | 153 | 3-5/8 | 92 | 2.7 | 69 | 23/64 | 9.129 | .3540-.3820 | 8.992-9.703 | .345 | .56 | 14 |
| 17604062 | 13/32 | 10.317 | .4062 | 6-9/32 | 160 | 3-7/8 | 98 | 2.9 | 73 | 25/64 | 9.921 | .3850-.4130 | 9.779-10.490 | .376 | .61 | 15 |
| 17604375 | 7/16 | 11.113 | .4375 | 6-15/32 | 164 | 4-1/16 | 103 | 3 | 76 | 27/64 | 10.716 | .4131-.4460 | 10.493-11.328 | .398 | .61 | 16 |
| 17604688 | 15/32 | 11.908 | .4688 | 6-23/32 | 171 | 4-5/16 | 110 | 3.2 | 81 | 29/64 | 11.509 | .4461-.4740 | 11.331-12.040 | .422 | .63 | 16 |
| 17605000 | 1/2 | 12.7 | .5000 | 6-29/32 | 175 | 4-1/2 | 114 | 3.3 | 84 | 31/64 | 12.304 | .4741-.5050 | 12.042-12.827 | .454 | .65 | 17 |
| 17605312 | 17/32 | 13.492 | .5312 | 7-7/32 | 183 | 4-13/16 | 122 | 3.6 | 91 | 33/64 | 13.096 | .5051-.5350 | 12.830-13.589 | .486 | .69 | 18 |
| 17605625 | 9/16 | 14.288 | .5625 | 7-7/32 | 183 | 4-13/16 | 122 | 3.5 | 90 | 35/64 | 13.891 | .5351-.5650 | 13.592-14.351 | .515 | .68 | 17 |
| 17605938 | 19/32 | 15.083 | .5938 | 7-19/32 | 193 | 5-3/16 | 132 | 3.9 | 99 | 37/64 | 14.684 | .5651-.5990 | 14.354-15.215 | .546 | .68 | 17 |
| 17606250 | 5/8 | 15.875 | .6250 | 7-19/32 | 193 | 5-3/16 | 132 | 3.9 | 99 | 39/64 | 15.479 | .5991-.6300 | 15.217-16.002 | .578 | .72 | 18 |
| 17606562 | 21/32 | 16.667 | .6562 | 7-19/32 | 193 | 5-3/16 | 132 | 3.8 | 96 | 41/64 | 16.271 | .6301-.6600 | 16.005-16.764 | .609 | .75 | 19 |
| 17606875 | 11/16 | 17.463 | .6875 | 8-1/32 | 204 | 5-5/8 | 143 | 4.2 | 106 | 43/64 | 17.066 | .6601-.6940 | 16.767-17.628 | .649 | .79 | 20 |
| 17607188 | 23/32 | 18.256 | .7188 | 8-1/32 | 204 | 5-5/8 | 143 | 4.2 | 106 | 45/64 | 17.859 | .6941-.7300 | 17.630-18.542 | .671 | .81 | 21 |
| 17607500 | 3/4 | 19.05 | .7500 | 8-15/32 | 215 | 6-1/16 | 154 | 4.5 | 114 | 47/64 | 18.654 | .7301-.7550 | 18.545-19.177 | .708 | .83 | 21 |
| 17607812 | 25/32 | 19.842 | .7812 | 8-9/16 | 217 | 6-1/16 | 154 | 4.5 | 114 | 49/64 | 19.446 | .7551-.7890 | 19.180-20.041 | .734 | .86 | 22 |
| 17608125 | 13/16 | 20.638 | .8125 | 8-9/16 | 217 | 6-1/16 | 154 | 4.4 | 112 | 51/64 | 20.241 | .7891-.8170 | 20.043-20.752 | .765 | .85 | 22 |
| 17608438 | 27/32 | 21.433 | .8438 | 9 | 229 | 6-1/2 | 165 | 4.9 | 124 | 53/64 | 21.034 | .8171-.8590 | 20.754-21.819 | .796 | .89 | 23 |
| 17608750 | 7/8 | 22.225 | .8750 | 9 | 229 | 6-1/2 | 165 | 4.8 | 122 | 55/64 | 21.829 | .8591-.8800 | 21.821-22.352 | .843 | .92 | 23 |
| 17609062 | 29/32 | 23.017 | .9062 | 9-7/16 | 240 | 6-15/16 | 176 | 5.3 | 133 | 57/64 | 22.621 | .8801-.9190 | 22.355-23.343 | .859 | .95 | 24 |
| 17609375 | 15/16 | 23.813 | .9375 | 9-7/16 | 240 | 6-15/16 | 176 | 5.2 | 132 | 59/64 | 23.416 | .9191-.9420 | 23.345-23.927 | .905 | .98 | 25 |
| 17609688 | 31/32 | 24.608 | .9688 | 9-7/16 | 240 | 6-15/16 | 176 | 5.2 | 132 | 61/64 | 24.209 | .9421-.9830 | 23.929-24.968 | .921 | 1.02 | 26 |
| 17610000 | 1 | 25.4 | 1.0000 | 9-7/8 | 251 | 7-3/8 | 187 | 5.6 | 142 | 63/64 | 25.004 | .9831-1.0060 | 24.971-25.552 | .964 | 1.05 | 27 |
Last Updated on
07/30/03
By Bob Novak Media
Development
Copyright Ó1999
CJT KOOLCARB Inc.