Carbide Koolcarbâ Extra Length Drill |
![]() |
Style 175 |
||
|
|||
|
Depth @ 17.5 x Ø | Shk Ø = Cut Ø | |||||||||||||||||||||||||
| EDP | Cutting Æ "D" | Dec Equiv. | Overall Length "A" | Flute Length "B" | |||
| Inch | mm | Inch | Inch | mm | Inch | mm | |
| 17501250 | 1/8 | 3.175 | .1250 | 5-1/4 | 133 | 2-7/8 | 73 |
| 17501378 | 3.5 | .1378 | 5-9/16 | 141 | 3-1/8 | 79 | |
| 17501406 | 9/64 | 3.571 | .1406 | 5-9/16 | 141 | 3-1/8 | 79 |
| 17501562 | 5/32 | 3.967 | .1562 | 5-29/32 | 150 | 3-15/32 | 88 |
| 17501575 | 4. | .1575 | 5-29/32 | 150 | 3-15/32 | 88 | |
| 17501719 | 11/64 | 4.366 | .1719 | 6-7/32 | 158 | 3-3/4 | 95 |
| 17501772 | 4.5 | .1772 | 6-9/16 | 167 | 4-1/8 | 105 | |
| 17501875 | 3/16 | 4.763 | .1875 | 6-9/16 | 167 | 4-1/8 | 105 |
| 17501969 | 5. | .1969 | 6-7/8 | 175 | 4-7/16 | 113 | |
| 17502031 | 13/64 | 5.159 | .2031 | 6-7/8 | 175 | 4-7/16 | 113 |
| 17502165 | 5.5 | .2165 | 7-7/32 | 183 | 4-3/4 | 121 | |
| 17502188 | 7/32 | 5.558 | .2188 | 7-7/32 | 183 | 4-3/4 | 121 |
| 17502344 | 15/64 | 5.954 | .2344 | 7-1/2 | 191 | 5 | 127 |
| 17502362 | 6. | .2362 | 7-1/2 | 191 | 5 | 127 | |
| 17502500 | 1/4 | 6.35 | .2500 | 7-7/8 | 200 | 5-7/16 | 138 |
Last Updated on 03/21/02
By Bob Novak Media
Development
Copyright Ó1999
CJT KOOLCARB Inc.