Carbide Koolcarbâ Intermediate Length Drill |
![]() |
Style 174 |
|||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
Depth @ 10.5 x Ø |
Shk Ø = Cut Ø |
||||||||||||||||||||||||
| EDP | Cutting Æ "D" | Dec Equiv. | Overall Length "A" | Flute Length "B" | |||
| Inch | mm | Inch | Inch | mm | Inch | mm | |
| 17401250 | 1/8 | 3.175 | .1250 | 4-1/4 | 108 | 1-13/16 | 46 |
| 17401378 | 3.5 | .1378 | 4-7/16 | 113 | 2 | 51 | |
| 17401406 | 9/64 | 3.571 | .1406 | 4-7/16 | 113 | 2 | 51 |
| 17401562 | 5/32 | 3.967 | .1562 | 4-21/32 | 118 | 2-7/32 | 56 |
| 17401575 | 4. | .1575 | 4-21/32 | 118 | 2-7/32 | 56 | |
| 17401719 | 11/64 | 4.366 | .1719 | 4-7/8 | 124 | 2-7/16 | 62 |
| 17401772 | 4.5 | .1772 | 5 | 127 | 2-5/8 | 67 | |
| 17401875 | 3/16 | 4.763 | .1875 | 5 | 127 | 2-5/8 | 67 |
| 17401969 | 5. | .1969 | 5-1/4 | 133 | 2-13/16 | 71 | |
| 17402031 | 13/64 | 5.159 | .2031 | 5-1/4 | 133 | 2-13/16 | 71 |
| 17402165 | 5.5 | .2165 | 5-7/16 | 138 | 3 | 76 | |
| 17402188 | 7/32 | 5.558 | .2188 | 5-7/16 | 138 | 3 | 76 |
| 17402344 | 15/64 | 5.954 | .2344 | 5-3/4 | 146 | 3-9/32 | 83 |
| 17402362 | 6. | .2362 | 5-3/4 | 146 | 3-9/32 | 83 | |
| 17402500 | 1/4 | 6.35 | .2500 | 5-7/8 | 149 | 3-7/16 | 87 |
Last Updated on 03/21/02
By Bob Novak Media
Development
Copyright Ó1999
CJT KOOLCARB Inc.