Carbide Tip Koolcarbâ Jobber Length Drill |
![]() |
Style 171 |
depth @ 5.5 to 8 x Ø | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
Shk Æ = Cut Æ |
||||||||||||||||||||||||
| EDP # |
Cutting Æ "D" | Dec Equiv. | Overall Length "A" | Flute Length "B" | Usable Flute at Full Regrind "F" | Grind Down Range | Ineffective Flute Length | ||||||
| Inch | mm | Inch | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | |
| 17101875 | 3/16 | 4.763 | .1875 | 4 | 102 | 2 | 51 | 1.3 | 33 | .1860-.1970 | 4.724-5.004 | .41 | 10 |
| 17101969 | 5. | .1969 | 4 | 102 | 2 | 51 | 1.3 | 33 | .1860-.1970 | 4.724-5.004 | .41 | 10 | |
| 17102165 | 5.5 | .2165 | 4-1/4 | 108 | 2-1/4 | 57 | 1.5 | 38 | .2110-.2280 | 5.359-5.791 | .46 | 12 | |
| 17102188 | 7/32 | 5.558 | .2188 | 4-1/4 | 108 | 2-1/4 | 57 | 1.5 | 38 | .2110-.2280 | 5.359-5.791 | .46 | 12 |
| 17102344 | 15/64 | 5.954 | .2344 | 4-29/32 | 125 | 2-1/2 | 64 | 1.7 | 44 | .2344-.2530 | 5.954-6.426 | .48 | 12 |
| 17102362 | 6. | .2362 | 4-29/32 | 125 | 2-1/2 | 64 | 1.7 | 44 | .2344-.2530 | 5.954-6.426 | .48 | 12 | |
| 17102500 | 1/4 | 6.35 | .2500 | 4-29/32 | 125 | 2-1/2 | 64 | 1.7 | 44 | .2344-.2530 | 5.954-6.426 | .48 | 12 |
| 17102559 | 6.5 | .2559 | 4-29/32 | 125 | 2-1/2 | 64 | 1.7 | 44 | .2344-.2530 | 5.954-6.426 | .48 | 12 | |
| 17102656 | 17/64 | 6.746 | .2656 | 5-5/32 | 131 | 2-3/4 | 70 | 1.9 | 47 | .2640-.2840 | 6.706-7.214 | .51 | 13 |
| 17102756 | 7. | .2756 | 5-5/32 | 131 | 2-3/4 | 70 | 1.9 | 47 | .2640-.2840 | 6.706-7.214 | .51 | 13 | |
| 17102812 | 9/32 | 7.142 | .2812 | 5-5/32 | 131 | 2-3/4 | 70 | 1.9 | 47 | .2640-.2840 | 6.706-7.214 | .51 | 13 |
| 17102953 | 7.5 | .2953 | 5-19/32 | 142 | 3-3/16 | 81 | 2.3 | 58 | .2950-.3160 | 7.493-8.026 | .53 | 13 | |
| 17102969 | 19/64 | 7.541 | .2969 | 5-19/32 | 142 | 3-3/16 | 81 | 2.3 | 58 | .2950-.3160 | 7.493-8.026 | .53 | 13 |
| 17103125 | 5/16 | 7.938 | .3125 | 5-19/32 | 142 | 3-3/16 | 81 | 2.3 | 58 | .2950-.3160 | 7.493-8.026 | .53 | 13 |
| 17103150 | 8. | .3150 | 5-19/32 | 142 | 3-3/16 | 81 | 2.3 | 58 | .2950-.3160 | 7.493-8.026 | .53 | 13 | |
| 17103281 | 21/64 | 8.334 | .3281 | 5-27/32 | 148 | 3-7/16 | 87 | 2.5 | 64 | .3260-.3460 | 8.28-8.788 | .55 | 14 |
| 17103346 | 8.5 | .3346 | 5-27/32 | 148 | 3-7/16 | 87 | 2.5 | 64 | .3260-.3460 | 8.28-8.788 | .55 | 14 | |
| 17103438 | 11/32 | 8.733 | .3438 | 5-27/32 | 148 | 3-7/16 | 87 | 2.5 | 64 | .3260-.3460 | 8.28-8.788 | .55 | 14 |
| 17103543 | 9. | .3543 | 6-1/32 | 154 | 3-5/8 | 92 | 2.7 | 69 | .3540-.3770 | 8.992-9.576 | .56 | 14 | |
| 17103594 | 23/64 | 9.129 | .3594 | 6-1/32 | 154 | 3-5/8 | 92 | 2.7 | 69 | .3540-.3770 | 8.992-9.576 | .56 | 14 |
| 17103740 | 9.5 | .3740 | 6-1/32 | 154 | 3-5/8 | 92 | 2.7 | 69 | .3540-.3770 | 8.992-9.576 | .56 | 14 | |
| 17103750 | 3/8 | 9.525 | .3750 | 6-1/32 | 154 | 3-5/8 | 92 | 2.7 | 69 | .3540-.3770 | 8.992-9.576 | .56 | 14 |
| 17103906 | 25/64 | 9.921 | .3906 | 6-9/32 | 159 | 3-7/8 | 98 | 2.9 | 73 | .3850-.4080 | 9.779-10.363 | .61 | 15 |
| 17103937 | 10. | .3937 | 6-9/32 | 159 | 3-7/8 | 98 | 2.9 | 73 | .3850-.4080 | 9.779-10.363 | .61 | 15 | |
| 17104062 | 13/32 | 10.317 | .4062 | 6-9/32 | 159 | 3-7/8 | 98 | 2.9 | 73 | .3850-.4080 | 9.779-10.363 | .61 | 15 |
| 17104134 | 10.5 | .4134 | 6-15/32 | 164 | 4-1/16 | 103 | 3 | 76 | .4100-.4390 | 10.414-11.151 | .61 | 16 | |
| 17104219 | 27/64 | 10.716 | .4219 | 6-15/32 | 164 | 4-1/16 | 103 | 3 | 76 | .4100-.4390 | 10.414-11.151 | .61 | 16 |
| 17104331 | 11. | .4331 | 6-15/32 | 164 | 4-1/16 | 103 | 3 | 76 | .4100-.4390 | 10.414-11.151 | .61 | 16 | |
| 17104375 | 7/16 | 11.113 | .4375 | 6-15/32 | 164 | 4-1/16 | 103 | 3 | 76 | .4100-.4390 | 10.414-11.151 | .61 | 16 |
| 17104528 | 11.5 | .4528 | 6-23/32 | 171 | 4-5/16 | 109 | 3.2 | 81 | .4391-.4710 | 11.153-11.963 | .63 | 16 | |
| 17104531 | 29/64 | 11.509 | .4531 | 6-23/32 | 171 | 4-5/16 | 109 | 3.2 | 81 | .4391-.4710 | 11.153-11.963 | .63 | 16 |
| 17104688 | 15/32 | 11.908 | .4688 | 6-23/32 | 171 | 4-5/16 | 109 | 3.2 | 81 | .4391-.4710 | 11.153-11.963 | .63 | 16 |
| 17104724 | 12. | .4724 | 6-23/32 | 171 | 4-5/16 | 109 | 3.2 | 81 | .4391-.4710 | 11.153-11.963 | .63 | 16 | |
| 17104844 | 31/64 | 12.304 | .4844 | 6-29/32 | 175 | 4-1/2 | 114 | 3.3 | 84 | .4711-.5030 | 11.966-12.776 | .65 | 17 |
| 17104921 | 12.5 | .4921 | 6-29/32 | 175 | 4-1/2 | 114 | 3.3 | 84 | .4711-.5030 | 11.966-12.776 | .65 | 17 | |
| 17105000 | 1/2 | 12.7 | .5000 | 6-29/32 | 175 | 4-1/2 | 114 | 3.3 | 84 | .4711-.5030 | 11.966-12.776 | .65 | 17 |
| 17105118 | 13. | .5118 | 7-7/32 | 183 | 4-13/16 | 122 | 3.6 | 91 | .5031-.5330 | 12.779-13.538 | .69 | 18 | |
| 17105312 | 17/32 | 13.492 | .5312 | 7-7/32 | 183 | 4-13/16 | 122 | 3.6 | 91 | .5031-.5330 | 12.779-13.538 | .69 | 18 |
| 17105315 | 13.5 | .5315 | 7-7/32 | 183 | 4-13/16 | 122 | 3.6 | 91 | .5031-.5330 | 12.779-13.538 | .69 | 18 | |
| 17105512 | 14. | .5512 | 7-7/32 | 183 | 4-13/16 | 122 | 3.5 | 90 | .5331-.5650 | 13.541-14.351 | .68 | 17 | |
| 17105625 | 9/16 | 14.288 | .5625 | 7-7/32 | 183 | 4-13/16 | 122 | 3.5 | 90 | .5331-.5650 | 13.541-14.351 | .68 | 17 |
| 17105709 | 14.5 | .5709 | 7-19/32 | 193 | 5-3/16 | 131 | 3.9 | 99 | .5651-.5950 | 14.354-15.113 | .68 | 17 | |
| 17105906 | 15. | .5906 | 7-19/32 | 193 | 5-3/16 | 131 | 3.9 | 99 | .5651-.5950 | 14.354-15.113 | .68 | 17 | |
| 17105938 | 19/32 | 15.083 | .5938 | 7-19/32 | 193 | 5-3/16 | 131 | 3.9 | 99 | .5651-.5950 | 14.354-15.113 | .68 | 17 |
| 17106102 | 15.5 | .6102 | 7-19/32 | 193 | 5-3/16 | 131 | 3.9 | 99 | .5951-.6270 | 15.116-15.926 | .72 | 18 | |
| 17106250 | 5/8 | 15.875 | .6250 | 7-19/32 | 193 | 5-3/16 | 131 | 3.9 | 99 | .5951-.6270 | 15.116-15.926 | .72 | 18 |
| 17106299 | 16. | .6299 | 7-19/32 | 193 | 5-3/16 | 131 | 3.8 | 96 | .6271-.6570 | 15.928-16.688 | .75 | 19 | |
| 17106406 | 41/64 | 16.271 | .6406 | 7-19/32 | 193 | 5-3/16 | 131 | 3.8 | 96 | .6271-.6570 | 15.928-16.688 | .75 | 19 |
| 17106496 | 16.5 | .6496 | 7-19/32 | 193 | 5-3/16 | 131 | 3.8 | 96 | .6271-.6570 | 15.928-16.688 | .75 | 19 | |
| 17106562 | 21/32 | 16.667 | .6562 | 7-19/32 | 193 | 5-3/16 | 131 | 3.8 | 96 | .6271-.6570 | 15.928-16.688 | .75 | 19 |
| 17106693 | 17. | .6693 | 8-1/32 | 204 | 5-5/8 | 143 | 4.2 | 106 | .6571-.6900 | 16.69-17.526 | .79 | 20 | |
| 17106719 | 43/64 | 17.066 | .6719 | 8-1/32 | 204 | 5-5/8 | 143 | 4.2 | 106 | .6571-.6900 | 16.69-17.526 | .79 | 20 |
| 17106875 | 11/16 | 17.462 | .6875 | 8-1/32 | 204 | 5-5/8 | 143 | 4.2 | 106 | .6571-.6900 | 16.69-17.526 | .79 | 20 |
| 17106890 | 17.5 | .6890 | 8-1/32 | 204 | 5-5/8 | 143 | 4.2 | 106 | .6571-.6900 | 16.69-17.526 | .79 | 20 | |
| 17107031 | 45/64 | 17.859 | .7031 | 8-1/32 | 204 | 5-5/8 | 143 | 4.2 | 106 | .6901-.7220 | 17.529-18.339 | .81 | 21 |
| 17107087 | 18. | .7087 | 8-1/32 | 204 | 5-5/8 | 143 | 4.2 | 106 | .6901-.7220 | 17.529-18.339 | .81 | 21 | |
| 17107188 | 23/32 | 18.258 | .7188 | 8-1/32 | 204 | 5-5/8 | 143 | 4.2 | 106 | .6901-.7220 | 17.529-18.339 | .81 | 21 |
| 17107283 | 18.5 | .7283 | 8-15/32 | 215 | 6-1/16 | 154 | 4.6 | 115 | .7221-.7530 | 18.341-19.126 | .83 | 21 | |
| 17107344 | 47/64 | 18.654 | .7344 | 8-15/32 | 215 | 6-1/16 | 154 | 4.6 | 115 | .7221-.7530 | 18.341-19.126 | .83 | 21 |
| 17107480 | 19. | .7480 | 8-15/32 | 215 | 6-1/16 | 154 | 4.6 | 115 | .7221-.7530 | 18.341-19.126 | .83 | 21 | |
| 17107500 | 3/4 | 19.05 | .7500 | 8-15/32 | 215 | 6-1/16 | 154 | 4.6 | 115 | .7221-.7530 | 18.341-19.126 | .83 | 21 |
| 17107677 | 19.5 | .7677 | 8-9/16 | 217 | 6-1/16 | 154 | 4.5 | 114 | .7531-.7840 | 19.129-19.914 | .86 | 22 | |
| 17107812 | 25/32 | 19.842 | .7812 | 8-9/16 | 217 | 6-1/16 | 154 | 4.5 | 114 | .7531-.7840 | 19.129-19.914 | .86 | 22 |
| 17107874 | 20. | .7874 | 8-9/16 | 217 | 6-1/16 | 154 | 4.4 | 112 | .7841-.8160 | 19.916-20.726 | .85 | 22 | |
| 17108071 | 20.5 | .8071 | 8-9/16 | 217 | 6-1/16 | 154 | 4.4 | 112 | .7841-.8160 | 19.916-20.726 | .85 | 22 | |
| 17108125 | 13/16 | 20.638 | .8125 | 8-9/16 | 217 | 6-1/16 | 154 | 4.4 | 112 | .7841-.8160 | 19.916-20.726 | .85 | 22 |
| 17108268 | 21. | .8268 | 9 | 229 | 6-1/2 | 165 | 4.9 | 124 | .8161-.8470 | 20.729-21.514 | .89 | 23 | |
| 17108438 | 27/32 | 21.433 | .8438 | 9 | 229 | 6-1/2 | 165 | 4.9 | 124 | .8161-.8470 | 20.729-21.514 | .89 | 23 |
| 17108465 | 21.5 | .8465 | 9 | 229 | 6-1/2 | 165 | 4.9 | 124 | .8161-.8470 | 20.729-21.514 | .89 | 23 | |
| 17108661 | 22. | .8661 | 9 | 229 | 6-1/2 | 165 | 4.8 | 122 | .8471-.8780 | 21.516-22.3 | .92 | 23 | |
| 17108750 | 7/8 | 22.225 | .8750 | 9 | 229 | 6-1/2 | 165 | 4.8 | 122 | .8471-.8780 | 21.516-22.3 | .92 | 23 |
| 17108858 | 22.5 | .8858 | 9-7/16 | 240 | 6-15/16 | 176 | 5.3 | 133 | .8781-.9090 | 22.304-23.089 | .95 | 24 | |
| 17109055 | 23. | .9055 | 9-7/16 | 240 | 6-15/16 | 176 | 5.3 | 133 | .8781-.9090 | 22.304-23.089 | .95 | 24 | |
| 17109062 | 29/32 | 23.017 | .9062 | 9-7/16 | 240 | 6-15/16 | 176 | 5.3 | 133 | .8781-.9090 | 22.304-23.089 | .95 | 24 |
| 17109252 | 23.5 | .9252 | 9-7/16 | 240 | 6-15/16 | 176 | 5.2 | 132 | .9091-.9390 | 23.091-23.851 | .98 | 25 | |
| 17109375 | 15/16 | 23.813 | .9375 | 9-7/16 | 240 | 6-15/16 | 176 | 5.2 | 132 | .9091-.9390 | 23.091-23.851 | .98 | 25 |
| 17109449 | 24. | .9449 | 9-7/16 | 240 | 6-15/16 | 176 | 5.2 | 132 | .9391-.9700 | 23.853-24.638 | 1.02 | 26 | |
| 17109646 | 24.5 | .9646 | 9-7/16 | 240 | 6-15/16 | 176 | 5.2 | 132 | .9391-.9700 | 23.853-24.638 | 1.02 | 26 | |
| 17109688 | 31/32 | 24.608 | .9688 | 9-7/16 | 240 | 6-15/16 | 176 | 5.2 | 132 | .9391-.9700 | 23.853-24.638 | 1.02 | 26 |
| 17109843 | 25. | .9843 | 9-7/8 | 251 | 7-3/8 | 187 | 5.6 | 142 | .9701-1.0030 | 24.641-25.476 | 1.05 | 27 | |
| 17110000 | 1 | 25.4 | 1.0000 | 9-7/8 | 251 | 7-3/8 | 187 | 5.6 | 142 | .9701-1.0030 | 24.641-25.476 | 1.05 | 27 |
Last Updated on 03/21/02
By Bob Novak Media
Development
Copyright Ó1999
CJT KOOLCARB Inc.