Kooldexâ Indexable Inserts |
For Use With Style 560 Indexable Drill
|
|
| EDP Number | Inscribe Cricle |
Thickness | Radius | Shape of Insert | Chip Breaker | Coating | Grade |
| WOMX030204S-C5E | .236 | .098 | .016 | Trigon 80° | Standard | Aluminum Oxide | C5 |
| WOMX030204S-C6E | Aluminum Oxide | C2 | |||||
| WOMX030204S-CK2 | Uncoated | C2 | |||||
| WOMX030204S-CP4 | Uncoated | C5 | |||||
| WOMX030204S-CT5 | TiN Coated | C5 | |||||
| WOMX030208S-C5E | .236 | .098 | .031 | Trigon 80° | Standard | Aluminum Oxide | C5 |
| WOMX030208S-C6E | Aluminum Oxide | C2 | |||||
| WOMX030208S-CK2 | Uncoated | C2 | |||||
| WOMX030208S-CP4 | Uncoated | C5 | |||||
| WOMX030208S-CT5 | TiN Coated | C5 | |||||
| WCGX050304S-C5E | .315 | .118 | .016 | Trigon 80° | Standard | Aluminum Oxide | C5 |
| WCGX050304S-C6E | Aluminum Oxide | C2 | |||||
| WCGX050304S-CK2 | Uncoated | C2 | |||||
| WCGX050304S-CP4 | Uncoated | C5 | |||||
| WCGX050304S-CT5 | TiN Coated | C5 | |||||
| WCGX050308S-C5E | .315 | .118 | .031 | Trigon 80° | Standard | Aluminum Oxide | C5 |
| WCGX050308S-C6E | Aluminum Oxide | C2 | |||||
| WCGX050308S-CK2 | Uncoated | C2 | |||||
| WCGX050308S-CP4 | Uncoated | C5 | |||||
| WCGX050308S-CT5 | TiN Coated | C5 | |||||
| WCGX060304S-C5E | .394 | .118 | .016 | Trigon 80° | Standard | Aluminum Oxide | C5 |
| WCGX060304S-C6E | Aluminum Oxide | C2 | |||||
| WCGX060304S-CK2 | Uncoated | C2 | |||||
| WCGX060304S-CP4 | Uncoated | C5 | |||||
| WCGX060304S-CT5 | TiN Coated | C5 | |||||
| WCGX060308S-C5E | .394 | .118 | .031 | Trigon 80° | Standard | Aluminum Oxide | C5 |
| WCGX060308S-C6E | Aluminum Oxide | C2 | |||||
| WCGX060308S-CK2 | Uncoated | C2 | |||||
| WCGX060308S-CP4 | Uncoated | C5 | |||||
| WCGX060308S-CT5 | TiN Coated | C5 | |||||
| WCGX070304S-C5E | .472 | .149 | .016 | Trigon 80° | Standard | Aluminum Oxide | C5 |
| WCGX070304S-C6E | Aluminum Oxide | C2 | |||||
| WCGX070304S-CK2 | Uncoated | C2 | |||||
| WCGX070304S-CP4 | Uncoated | C5 | |||||
| WCGX070304S-CT5 | TiN Coated | C5 | |||||
| WCGX070308S-C5E | .472 | .149 | .031 | Trigon 80° | Standard | Aluminum Oxide | C5 |
| WCGX070308S-C6E | Aluminum Oxide | C2 | |||||
| WCGX070308S-CK2 | Uncoated | C2 | |||||
| WCGX070304S-CP4 | Uncoated | C5 | |||||
| WCGX070308S-CT5 | TiN Coated | C5 |
Last Updated on 03/21/02
By Bob Novak Media
Development
Copyright Ó1999
CJT KOOLCARB Inc.