Coolant Flow Capacities For Drills

 

Drill Style Cutting Diameter Range (inches) Oil Hole Flow Capacities in GPM at listed pressures 50 psi - 1500 psi
50 psi 100 psi 200 psi 300 psi 400 psi 500 psi 600 psi 700 psi 800 psi 1000 psi 1200 psi 1500 psi
174
175
.125 - .158 0.19 0.27 0.38 0.47 0.54 0.61 0.67 0.72 0.77 0.86 0.94 1.05
.172 - .219 0.30 0.43 0.61 0.75 0.86 0.96 1.06 1.14 1.22 1.36 1.49 1.67
.234 - .250 0.61 0.86 1.22 1.49 1.72 1.92 2.10 2.27 2.43 2.72 2.98 3.33
292
293
294
.156 - .177 0.19 0.27 0.38 0.47 0.54 0.61 0.67 0.72 0.77 0.86 0.94 1.05
.188 - .221 0.27 0.38 0.54 0.66 0.76 0.85 0.94 1.01 1.08 1.21 1.32 1.48
.234 - .339 0.53 0.76 1.07 1.31 1.51 1.69 1.85 2.00 2.14 2.39 2.62 2.93
.344 - .472 0.98 1.39 1.96 2.40 2.78 3.10 3.40 3.67 3.93 4.39 4.81 5.37
.484 - .689 1.56 2.21 3.13 3.83 4.42 4.94 5.42 5.85 6.25 6.99 7.66 8.56
.703 - .350 2.00 2.84 4.01 4.91 5.67 6.34 6.94 7.50 8.02 8.97 9.82 10.98
260 .250 - .266 0.58 0.82 1.17 1.43 1.65 1.84 2.02 2.18 2.33 2.61 2.85 3.19
.281 - .297 0.74 1.05 1.48 1.81 2.10 2.34 2.57 2.77 2.96 3.31 3.63 4.06
.313 - .328 0.92 1.30 1.84 2.25 2.60 2.90 3.18 3.43 3.67 4.11 4.50 5.03
.344 - .375 1.15 1.62 2.30 2.81 3.25 3.63 3.98 4.30 4.60 5.14 5.63 6.29
.391 - .500 1.48 2.10 2.97 3.63 4.20 4.69 5.14 5.55 5.93 6.63 7.27 8.13
.563 1.63 2.31 3.26 4.00 4.62 5.16 5.65 6.11 6.53 7.30 8.00 8.94
.625 2.08 2.94 4.16 5.10 5.89 6.58 7.21 7.79 8.33 9.31 10.20 11.40
170
171
172
176
290
295
296
297
.188 - .201 0.25 0.36 0.51 0.62 0.72 0.80 0.88 0.95 1.01 1.13 1.24 1.39
.213 - .219 0.33 0.47 0.66 0.81 0.94 1.05 1.15 1.24 1.33 1.49 1.63 1.82
.234 - .261 0.44 0.63 0.89 1.09 1.25 1.40 1.54 1.66 1.77 1.98 2.17 2.43
.266 - .281 0.58 0.82 1.17 1.43 1.65 1.84 2.02 2.18 2.33 2.61 2.85 3.19
.295 - .316 0.71 1.01 1.43 1.75 2.02 2.26 2.47 2.67 2.85 3.19 3.49 3.91
.328 - .344 0.80 1.13 1.60 1.95 2.26 2.52 2.76 2.98 3.19 3.57 3.91 4.37
.354 - .375 0.92 1.30 1.84 2.25 2.60 2.90 3.18 3.43 3.67 4.11 4.50 5.03
.386 - .406 1.18 1.67 2.37 2.90 3.35 3.74 4.10 4.43 4.74 5.29 5.80 6.48
.413 - .438 1.33 1.88 2.66 3.26 3.76 4.20 4.61 4.97 5.32 5.95 6.51 7.28
.453 - .472 1.48 2.10 2.97 3.63 4.20 4.69 5.14 5.55 5.93 6.63 7.27 8.13
.484 - .500 1.63 2.31 3.26 4.00 4.62 5.16 5.65 6.11 6.53 7.30 8.00 8.94
.519 - .532 1.93 2.73 3.86 4.72 5.45 6.10 6.68 7.22 7.71 8.62 9.45 10.56
.547 - .563 2.04 2.89 4.09 5.00 5.78 6.46 7.08 7.64 8.17 9.14 10.01 11.19
170
171
172
176
.571 - .594 2.20 3.11 4.40 5.39 6.22 6.95 7.62 8.23 8.80 9.83 10.77 12.04
.610 - .625 2.36 3.33 4.72 5.78 6.67 7.46 8.17 8.82 9.43 10.54 11.55 12.91
.630 - .656 2.52 3.56 5.04 6.17 7.13 7.97 8.73 9.43 10.08 11.27 12.34 13.80
.669 - .689 At listed pressures 50 psi - 700 psi
50 psi 100 psi 200 psi 250 psi 300 psi 350 psi 400 psi 450 psi 500 psi 550 psi 600 psi 700 psi
2.85 4.03 5.69 6.36 6.97 7.53 8.05 8.54 9.00 9.44 9.86 10.65
.703 - .750 3.21 4.54 6.42 7.18 7.87 8.50 9.08 9.63 10.15 10.65 11.12 12.01
.767 - .813 3.49 4.93 6.98 7.80 8.54 9.23 9.87 10.46 11.03 11.57 12.08 13.05
.827 - .875 3.94 5.57 7.88 8.81 9.65 10.42 11.14 11.82 12.46 13.07 13.65 14.74
.886 - .938 4.30 6.08 8.60 9.61 10.53 11.37 12.16 12.89 13.59 14.26 14.89 16.08
.945 - 1.000 4.80 6.78 9.59 10.73 11.75 12.69 13.57 14.39 15.17 15.91 16.62 17.95
1.125 5.41 7.65 10.82 12.10 13.26 14.32 15.31 16.24 17.12 17.95 18.75 20.25
1.25 6.00 8.49 12.00 13.42 14.70 15.88 16.97 18.00 18.97 19.90 20.79 22.45
290
295
296
297
.571 - .688 2.10 2.98 4.21 4.71 5.15 5.57 5.95 6.31 6.65 6.98 7.29 7.87
.703 - .781 2.48 3.51 4.97 5.56 6.09 6.57 7.03 7.45 7.86 8.24 8.61 9.30
.797 - .844 3.13 4.42 6.25 6.99 7.66 8.27 8.84 9.38 9.89 10.37 10.83 11.70
.859 - .938 3.85 5.44 7.70 8.61 9.43 10.18 10.89 11.55 12.17 12.77 13.33 14.40
.953 - 1.000 4.15 5.87 8.30 9.28 10.16 10.98 11.74 12.45 13.12 13.76 14.37 15.52
1.125 4.45 6.29 8.89 9.94 10.89 11.76 12.58 13.34 14.06 14.75 15.40 16.64

 

 

 
INDEX

Last Updated on 11/14/01
By Bob Novak Media Development
Copyright
Ó1999 CJT KOOLCARB Inc.