Carbide Tip Expansion Style RHC Chucking Reamer

 

490 both.jpg (21643 bytes)

Style 490

  • Straight flute, right hand cut.
  • An expansion reamer adjustment screw is used to compensate for wear and allow the reamer to be reground to its original size.
  • This is not an adjustable reamer for producing holes of several sizes. Use the decimal size range to purchase special expansion reamer sizes.
  • Precision ground cutting edges.
  • These reamers have less rigidity than conventional solid types and must be used accordingly. Excessive amounts of stock removals will result in poorly finished holes.
  • Polished flutes for smooth chip evacuation.
  • High speed steel bodies.
 
Diameter Tolerance
Nominal Size Cutting Æ Shank Æ
Inch mm Inch mm
All +.0003 +0.008 +.0000 +0.000
+.0000 -0.000 -.0010 -0.025
          Straight shank

 

EDP # Cutting Æ "D" Dec Equiv. Overall Length "A" Flute Length "B" Shank Diameter "C" Decimal Size Range No. of Flts. Ref. Tip Lng.
Inch mm Inch Inch mm Inch mm Inch mm Inch mm   Inch
49003750 3/8 9.525 .3750 7 178 1 25 5/16 7.938 .3471-.3780 8.816-9.601 4 .50
49004375 7/16 11.113 .4375 7 178 1 25 3/8 9.525 .4091-.4410 10.391-11.201 4 .63
49005000 1/2 12.7 .5000 8 203 1 25 7/16 11.113 .4721-.5030 11.991-12.776 6 .63
49005625 9/16 14.288 .5625 8 203 1-1/8 29 7/16 11.113 .5341-.5660 13.566-14.376 6 .63
49006250 5/8 15.875 .6250 9 229 1-1/4 32 9/16 14.288 .5971-.6280 15.166-15.951 6 .63
49006875 11/16 17.463 .6875 9 229 1-1/4 32 9/16 14.288 .6591-.6910 16.741-17.551 6 .63
49007500 3/4 19.05 .7500 9-1/2 241 1-3/8 35 5/8 15.875 .7221-.7530 18.341-19.126 6 .75
49008125 13/16 20.638 .8125 9-1/2 241 1-3/8 35 5/8 15.875 .7841-.8160 19.916-20.726 6 .75
49008750 7/8 22.225 .8750 10 254 1-1/2 38 3/4 19.05 .8471-.8780 21.516-22.301 6 .75
49009375 15/16 23.813 .9375 10 254 1-1/2 38 3/4 19.05 .9091-.9410 23.091-23.901 8 .75
49010000 1 25.4 1.0000 10-1/2 267 1-5/8 41 7/8 22.225 .9721-1.0030 24.691-25.476 8 .75
49011250 1-1/8 28.575 1.1250 11 279 1-3/4 44 7/8 22.225 1.1661-1.1280 28.651-29.619 8 .75
49012500 1-1/4 31.75 1.2500 11-1/2 292 1-7/8 48 1 25.4 1.1906-1.2530 30.241-31.826 8 .75
49013750 1-3/8 34.925 1.3750 12 305 2 51 1 52.4 1.3156-1.3780 33.416-35.001 8 .75

 

 
INDEX

Last Updated on 11/14/01
By Bob Novak Media Development
Copyright
Ó1999 CJT KOOLCARB Inc.