Carbide Tip Straight Flute RHC Chucking Reamer |
![]() |
Style 450 |
||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| EDP # | Cutting Æ "D" | Dec. Equiv. | Diam. Tol. | Overall Length "A" | Flute Length "B" | Shank Diam. "C" | Decimal Size Range | Ref. Tip Lng. | No. of Flts | |||||
| Inch | mm | Inch | Class | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | ||
| 45001855 | 4.712 | .1855 | * * | 4-1/2 | 114 | 1-1/8 | 29 | 11/64 | 4.366 | .1770-.1900 | 4.496-4.826 | .50 | 4 | |
| 45001865 | 4.737 | .1865 | * | 4-1/2 | 114 | 1-1/8 | 29 | 11/64 | 4.366 | .1770-.1900 | 4.496-4.826 | .50 | 4 | |
| 45001870 | 4.75 | .1870 | * * | 4-1/2 | 114 | 1-1/8 | 29 | 11/64 | 4.366 | .1770-.1900 | 4.496-4.826 | .50 | 4 | |
| 45001875 | 3/16 | 4.763 | .1875 | 4-1/2 | 114 | 1-1/8 | 29 | 11/64 | 4.366 | .1770-.1900 | 4.496-4.826 | .50 | 4 | |
| 45001885 | 4.788 | .1885 | * | 4-1/2 | 114 | 1-1/8 | 29 | 11/64 | 4.366 | .1770-.1900 | 4.496-4.826 | .50 | 4 | |
| 45002031 | 13/64 | 5.159 | .2031 | 5 | 127 | 1-1/4 | 32 | 3/16 | 4.763 | .1901-.2060 | 4.829-5.232 | .50 | 4 | |
| 45002188 | 7/32 | 5.558 | .2188 | 5 | 127 | 1-1/4 | 32 | 13/64 | 5.159 | .2061-.2210 | 5.235-5.613 | .50 | 4 | |
| 45002344 | 15/64 | 5.954 | .2344 | 6 | 152 | 1-1/2 | 38 | 7/32 | 5.558 | .2211-.2380 | 5.616-6.045 | .50 | 4 | |
| 45002480 | 6.299 | .2480 | * * | 6 | 152 | 1-1/2 | 38 | 15/64 | 5.954 | .2381-.2530 | 6.048-6.426 | .50 | 4 | |
| 45002490 | 6.325 | .2490 | * | 6 | 152 | 1-1/2 | 38 | 15/64 | 5.954 | .2381-.2530 | 6.048-6.426 | .50 | 4 | |
| 25002495 | 6.337 | .2495 | * * | 6 | 152 | 1-1/2 | 38 | 15/64 | 5.954 | .2381-.2530 | 6.048-6.426 | .50 | 4 | |
| 45002500 | 1/4 | 6.35 | .2500 | 6 | 152 | 1-1/2 | 38 | 15/64 | 5.954 | .2381-.2530 | 6.048-6.426 | .50 | 4 | |
| 45002510 | 6.375 | .2510 | * | 6 | 152 | 1-1/2 | 38 | 15/64 | 5.954 | .2381-.2530 | 6.048-6.426 | .50 | 4 | |
| 45002656 | 17/64 | 6.746 | .2656 | 6 | 152 | 1-1/2 | 38 | 15/64 | 5.954 | .2531-.2840 | 6.429-7.214 | .50 | 4 | |
| 45002812 | 9/32 | 7.142 | .2812 | 6 | 152 | 1-1/2 | 38 | 15/64 | 5.954 | .2531-.2840 | 6.429-7.214 | .50 | 4 | |
| 45002969 | 19/64 | 7.541 | .2969 | 6 | 152 | 1-1/2 | 38 | 9/32 | 7.142 | .2841-.3150 | 7.216-8.001 | .50 | 4 | |
| 45003105 | 7.887 | .3105 | * * | 6 | 152 | 1-1/2 | 38 | 9/32 | 7.142 | .2841-.3150 | 7.216-8.001 | .50 | 4 | |
| 45003115 | 7.912 | .3115 | * | 6 | 152 | 1-1/2 | 38 | 9/32 | 7.142 | .2841-.3150 | 7.216-8.001 | .50 | 4 | |
| 45003120 | 7.925 | .3120 | * * | 6 | 152 | 1-1/2 | 38 | 9/32 | 7.142 | .2841-.3150 | 7.216-8.001 | .50 | 4 | |
| 45003125 | 5/16 | 7.938 | .3125 | 6 | 152 | 1-1/2 | 38 | 9/32 | 7.142 | .2841-.3150 | 7.216-8.001 | .50 | 4 | |
| 45003135 | 7.963 | .3135 | * | 6 | 152 | 1-1/2 | 38 | 9/32 | 7.142 | .2841-.3150 | 7.216-8.001 | .50 | 4 | |
| 45003281 | 21/64 | 8.334 | .3281 | 6 | 152 | 1-1/2 | 38 | 9/32 | 7.142 | .3151-.3470 | 8.004-8.814 | .50 | 4 | |
| 45003438 | 11/32 | 8.733 | .3438 | 6 | 152 | 1-1/2 | 38 | 9/32 | 7.142 | .3151-.3470 | 8.004-8.814 | .50 | 4 | |
| 45003594 | 23/64 | 9.129 | .3594 | 7 | 178 | 1-3/4 | 44 | 5/16 | 7.938 | .3471-.3780 | 8.816-9.601 | .50 | 4 | |
| 45003730 | 9.474 | .3730 | * * | 7 | 178 | 1-3/4 | 44 | 5/16 | 7.938 | .3471-.3780 | 8.816-9.601 | .50 | 4 | |
| 45003740 | 9.5 | .3740 | * | 7 | 178 | 1-3/4 | 44 | 5/16 | 7.938 | .3471-.3780 | 8.816-9.601 | .50 | 4 | |
| 45003745 | 9.512 | .3745 | * * | 7 | 178 | 1-3/4 | 44 | 5/16 | 7.938 | .3471-.3780 | 8.816-9.601 | .50 | 4 | |
| 45003750 | 3/8 | 9.525 | .3750 | 7 | 178 | 1-3/4 | 44 | 5/16 | 7.938 | .3471-.3780 | 8.816-9.601 | .50 | 4 | |
| 45003760 | 9.55 | .3760 | * | 7 | 178 | 1-3/4 | 44 | 5/16 | 7.938 | .3471-.3780 | 8.816-9.601 | .50 | 4 | |
| 45003906 | 25/64 | 9.921 | .3906 | 7 | 178 | 1-3/4 | 44 | 5/16 | 7.938 | .3781-.4090 | 9.604-10.389 | .63 | 4 | |
| 45004062 | 13/32 | 10.317 | .4062 | 7 | 178 | 1-3/4 | 44 | 5/16 | 7.938 | .3781-.4090 | 9.604-10.389 | .63 | 4 | |
| 45004219 | 27/64 | 10.716 | .4219 | 7 | 178 | 1-3/4 | 44 | 3/8 | 9.525 | .4091-.4410 | 10.391-11.201 | .63 | 4 | |
| 45004355 | 11.062 | .4355 | * * | 7 | 178 | 1-3/4 | 44 | 3/8 | 9.525 | .4091-.4410 | 10.391-11.201 | .63 | 4 | |
| 45004365 | 11.087 | .4365 | * | 7 | 178 | 1-3/4 | 44 | 3/8 | 9.525 | .4091-.4410 | 10.391-11.201 | .63 | 4 | |
| 45004370 | 11.1 | .4370 | * * | 7 | 178 | 1-3/4 | 44 | 3/8 | 9.525 | .4091-.4410 | 10.391-11.201 | .63 | 4 | |
| 45004375 | 7/16 | 11.113 | .4375 | 7 | 178 | 1-3/4 | 44 | 3/8 | 9.525 | .4091-.4410 | 10.391-11.201 | .63 | 4 | |
| 45004385 | 11.138 | .4385 | * | 7 | 178 | 1-3/4 | 44 | 3/8 | 9.525 | .4091-.4410 | 10.391-11.201 | .63 | 4 | |
| 45004531 | 29/64 | 11.509 | .4531 | 7 | 178 | 1-3/4 | 44 | 3/8 | 9.525 | .4411-.4720 | 11.204-11.989 | .63 | 4 | |
| 45004688 | 15/32 | 11.908 | .4688 | 7 | 178 | 1-3/4 | 44 | 3/8 | 9.525 | .4411-.4720 | 11.204-11.989 | .63 | 4 | |
| 45004844 | 31/64 | 12.304 | .4844 | 8 | 203 | 2 | 51 | 7/16 | 11.113 | .4721-.5030 | 11.991-12.776 | .63 | 6 | |
| 45004980 | 12.649 | .4980 | * * | 8 | 203 | 2 | 51 | 7/16 | 11.113 | .4721-.5030 | 11.991-12.776 | .63 | 6 | |
| 45004990 | 12.675 | .4990 | * | 8 | 203 | 2 | 51 | 7/16 | 11.113 | .4721-.5030 | 11.991-12.776 | .63 | 6 | |
| 45004995 | 12.687 | .4995 | * * | 8 | 203 | 2 | 51 | 7/16 | 11.113 | .4721-.5030 | 11.991-12.776 | .63 | 6 | |
| 45005000 | 1/2 | 12.7 | .5000 | 8 | 203 | 2 | 51 | 7/16 | 11.113 | .4721-.5030 | 11.991-12.776 | .63 | 6 | |
| 45005010 | 12.725 | .5010 | * | 8 | 203 | 2 | 51 | 7/16 | 11.113 | .4721-.5030 | 11.991-12.776 | .63 | 6 | |
| 45005156 | 33/64 | 13.096 | .5156 | 8 | 203 | 2 | 51 | 7/16 | 11.113 | .5031-.5340 | 12.779-13.564 | .63 | 6 | |
| 45005312 | 17/32 | 13.492 | .5312 | 8 | 203 | 2 | 51 | 7/16 | 11.113 | .5031-.5340 | 12.779-13.564 | .63 | 6 | |
| 45005625 | 9/16 | 14.288 | .5625 | 8 | 203 | 2 | 51 | 7/16 | 11.113 | .5341-.5660 | 13.566-14.376 | .63 | 6 | |
| 45005938 | 19/32 | 15.083 | .5938 | 8 | 203 | 2 | 51 | 7/16 | 11.113 | .5661-.5970 | 14.379-15.164 | .63 | 6 | |
| 45006250 | 5/8 | 15.875 | .6250 | 9 | 229 | 2-1/4 | 57 | 9/16 | 14.288 | .5971-.6280 | 15.166-15.951 | .63 | 6 | |
| 45006562 | 21/32 | 16.667 | .6562 | 9 | 229 | 2-1/4 | 57 | 9/16 | 14.288 | .6281-.6590 | 15.954-16.739 | .63 | 6 | |
| 45006875 | 11/16 | 17.463 | .6875 | 9 | 229 | 2-1/4 | 57 | 9/16 | 14.288 | .6591-.6910 | 16.741-17.551 | .63 | 6 | |
| 45007500 | 3/4 | 19.05 | .7500 | 9-1/2 | 241 | 2-1/2 | 64 | 5/8 | 15.875 | .7221-.7530 | 18.341-19.126 | .75 | 6 | |
| 45008125 | 13/16 | 20.638 | .8125 | 9-1/2 | 241 | 2-1/2 | 64 | 5/8 | 15.875 | .7841-.8160 | 19.916-20.726 | .75 | 6 | |
| 45008750 | 7/8 | 22.225 | .8750 | 10 | 254 | 2-5/8 | 67 | 3/4 | 19.05 | .8471-.8780 | 21.516-22.301 | .75 | 6 | |
| 45009375 | 15/16 | 23.813 | .9375 | 10 | 254 | 2-5/8 | 67 | 3/4 | 19.05 | .9091-.9410 | 23.091-23.901 | .75 | 8 | |
| 45010000 | 1 | 25.4 | 1.0000 | 10-1/2 | 267 | 2-3/4 | 70 | 7/8 | 22.225 | .9721-1.0030 | 24.691-25.476 | .75 | 8 | |
| 45010625 | 1-1/16 | 26.988 | 1.0625 | 10-1/2 | 267 | 2-3/4 | 70 | 7/8 | 22.225 | 1.0031-1.0660 | 25.479-27.076 | .75 | 8 | |
| 45011250 | 1-1/8 | 28.575 | 1.1250 | 11 | 279 | 2-7/8 | 73 | 7/8 | 22.225 | 1.0661-1.1280 | 27.079-28.651 | .75 | 8 | |
| 45011875 | 1-3/16 | 30.163 | 1.1875 | 11 | 279 | 2-7/8 | 73 | 1 | 25.4 | 1.1281-1.1905 | 28.654-30.239 | .75 | 8 | |
| 45012500 | 1-1/4 | 31.75 | 1.2500 | 11-1/2 | 292 | 3 | 76 | 1 | 25.4 | 1.1906-1.2530 | 30.241-31.826 | .75 | 8 | |
| 45013750 | 1-3/8 | 34.925 | 1.3750 | 12 | 305 | 3-1/4 | 83 | 1 | 25.4 | 1.3156-1.3780 | 33.416-35.001 | .75 | 8 | |
| 45015000 | 1-1/2 | 38.1 | 1.5000 | 12-1/2 | 318 | 3-1/2 | 89 | 1-1/4 | 31.75 | 1.4406-1.5030 | 36.591-38.176 | .75 | 8 | |
Last Updated on 11/14/01
By Bob Novak Media
Development
Copyright Ó1999
CJT KOOLCARB Inc.