Carbide Tip Heavy Duty Taper Shank Core Drill |
![]() |
Style 410 |
||||||||||||||
|
|
||||||||||||||
|
|
||||||||||||||
| EDP # | Cutting Æ "D" | Dec Equiv. | Overall Length "A" | Flute Length "B" | Shk "C" | Grind Down Range | Minimum Cutting Diameter | Usable Flute at Full Regrind "F" | Ref. Tip Lng. | ||||||
| Inch | mm | Inch | Inch | mm | Inch | mm | MT | Inch | mm | Inch | mm | Inch | mm | Inch | |
| 41005000 | 1/2 | 12.7 | .5000 | 8-1/4 | 210 | 4-3/8 | 111 | 2 | .4721-.5000 | 11.991-12.7 | .350 | 8.89 | 3.9 | 99 | .75 |
| 41005312 | 17/32 | 13.492 | .5312 | 8-1/4 | 210 | 4-3/8 | 111 | 2 | .5001-.5312 | 12.703-13.492 | .371 | 9.44 | 3.9 | 99 | .75 |
| 41005625 | 9/16 | 14.288 | .5625 | 8-1/4 | 210 | 4-3/8 | 111 | 2 | .5313-.5625 | 13.495-14.288 | .393 | 10.00 | 3.9 | 99 | .75 |
| 41005938 | 19/32 | 15.083 | .5938 | 8-1/4 | 210 | 4-3/8 | 111 | 2 | .5626-.5938 | 14.29-15.083 | .415 | 10.56 | 3.9 | 99 | .75 |
| 41006250 | 5/8 | 15.875 | .6250 | 8-1/4 | 210 | 4-3/8 | 111 | 2 | .5939-.6250 | 15.085-15.875 | .437 | 11.11 | 3.9 | 99 | .75 |
| 41006562 | 21/32 | 16.667 | .6562 | 8-1/4 | 210 | 4-3/8 | 111 | 2 | .6251-.6562 | 15.858-16.667 | .459 | 11.67 | 3.9 | 99 | .75 |
| 41006875 | 11/16 | 17.462 | .6875 | 8-1/4 | 210 | 4-3/8 | 111 | 2 | .6563-.6875 | 16.67-17.463 | .481 | 12.22 | 3.9 | 99 | .88 |
| 41007188 | 23/32 | 18.258 | .7188 | 8-1/4 | 210 | 4-3/8 | 111 | 2 | .6876-.7188 | 17.465-18.258 | .503 | 12.78 | 3.9 | 99 | .88 |
| 41007500 | 3/4 | 19.05 | .7500 | 8-1/4 | 210 | 4-3/8 | 111 | 2 | .7189-.7500 | 18.26-19.05 | .525 | 13.34 | 3.9 | 99 | .88 |
| 41007812 | 25/32 | 19.842 | .7812 | 8-1/4 | 210 | 4-3/8 | 111 | 2 | .7501-.7840 | 19.052-19.914 | .546 | 13.89 | 3.9 | 99 | .88 |
| 41008125 | 13/16 | 20.638 | .8125 | 9-1/2 | 241 | 4-7/8 | 124 | 3 | .7841-.8125 | 19.916-20.638 | .568 | 14.45 | 4.3 | 109 | .88 |
| 41008438 | 27/32 | 21.433 | .8438 | 9-1/2 | 241 | 4-7/8 | 124 | 3 | .8126-.8438 | 20.64-21.431 | .590 | 15.00 | 4.3 | 109 | .88 |
| EDP # | Cutting Æ "D" | Dec Equiv. | Overall Length "A" | Flute Length "B" | Shk "C" | Grind Down Range | Minimum Cutting Diameter | Usable Flute at Full Regrind "F" | Ref. Tip Lng. | ||||||
| Inch | mm | Inch | Inch | mm | Inch | mm | MT | Inch | mm | Inch | mm | Inch | mm | Inch | |
| 41008750 | 7/8 | 22.225 | .8750 | 9-1/2 | 241 | 4-7/8 | 124 | 3 | .8439-.8750 | 21.435-22.225 | .612 | 15.56 | 4.3 | 109 | .88 |
| 41009062 | 29/32 | 23.017 | .9062 | 9-1/2 | 241 | 4-7/8 | 124 | 3 | .8751-.9062 | 22.228-23.813 | .634 | 16.11 | 4.3 | 109 | .88 |
| 41009375 | 15/16 | 23.813 | .9375 | 9-1/2 | 241 | 4-7/8 | 124 | 3 | .9063-.9375 | 23.020-23.813 | .656 | 16.67 | 4.3 | 109 | .88 |
| 41009688 | 31/32 | 24.608 | .9688 | 9-1/2 | 241 | 4-7/8 | 124 | 3 | .9376-.9688 | 23.815-24.608 | .678 | 17.23 | 4.3 | 109 | .88 |
| 41010000 | 1 | 25.4 | 1.0000 | 9-1/2 | 241 | 4-7/8 | 124 | 3 | .9689-1.0000 | 24.61-25.4 | .700 | 17.78 | 4.3 | 109 | .88 |
| 41010625 | 1-1/16 | 26.988 | 1.0625 | 9-1/2 | 241 | 4-7/8 | 124 | 3 | 1.0313-1.0660 | 26.195-27.076 | .746 | 18.95 | 4.3 | 109 | .88 |
| 41011250 | 1-1/8 | 28.575 | 1.1250 | 10-1/2 | 267 | 4-7/8 | 124 | 4 | 1.0939-1.1250 | 27.785-28.575 | .787 | 20.00 | 4.2 | 107 | 1 |
Last Updated on 03/04/02
By Bob Novak Media
Development
Copyright Ó1999
CJT KOOLCARB Inc.