Carbide Tip Precision Boring Bar |
![]() |
Style 340 |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| EDP # | Minimum Diameter Æ "D" | Dec Equiv. | Overall Length "A" | Shank Diameter "C" | |||
| Inch | mm | Inch | Inch | mm | Inch | mm | |
| 34002500 | 5/16 | 7.938 | 0.3125 | 4 | 102 | 1/4 | 6.35 |
| 34003125 | 3/8 | 9.525 | 0.375 | 5 | 127 | 5/16 | 7.938 |
| 34003750 | 7/16 | 11.113 | 0.4375 | 6 | 152 | 3/8 | 9.525 |
| 34005000 | 5/8 | 15.875 | 0.625 | 7 | 178 | 1/2 | 12.7 |
| 34006250 | 3/4 | 19.05 | 0.75 | 8 | 203 | 5/8 | 15.875 |
| 34007500 | 7/8 | 22.225 | 0.875 | 9 | 229 | 3/4 | 19.05 |
Last Updated on 11/14/01
By Bob Novak Media
Development
Copyright Ó1999
CJT KOOLCARB Inc.