Carbide Tip Ball Nose End Mill |
![]() |
Style 335 |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| EDP # | Mill Diameter | Dec Equiv. | Overall Length "A" | Carbide Length "B" | Shank Diameter "C" | ||||
| Inch | mm | Inch | Inch | mm | Inch | mm | Inch | mm | |
| 33502500 | 1/4 | 6.35 | .2500 | 4 | 102 | .43 | 11 | 3/8 | 9.525 |
| 33503750 | 3/8 | 9.525 | .3750 | 4-1/2 | 114 | .49 | 12 | 1/2 | 12.7 |
| 3350375A | 3/8 | 9.525 | .3750 | 5-1/2 | 140 | .49 | 12 | 1/2 | 12.7 |
| 33505000 | 1/2 | 12.7 | .5000 | 4 | 102 | .56 | 14 | 5/8 | 15.875 |
| 3350500A | 1/2 | 12.7 | .5000 | 5-3/4 | 146 | .56 | 14 | 5/8 | 15.875 |
| 33506250 | 5/8 | 15.875 | .6250 | 4-3/4 | 121 | .75 | 19 | 3/4 | 19.05 |
| 3350625A | 5/8 | 15.875 | .6250 | 6-1/4 | 159 | .75 | 19 | 3/4 | 19.05 |
| 3350625B | 5/8 | 15.875 | .6250 | 8 | 203 | .75 | 19 | 3/4 | 19.05 |
| 33507500 | 3/4 | 19.05 | .7500 | 10 | 254 | .80 | 20 | 3/4 | 19.05 |
Last Updated on 11/14/01
By Bob Novak Media
Development
Copyright Ó1999
CJT KOOLCARB Inc.