Carbide Tip Four Flute Straight Flute End Mill |
![]() |
Style 320 |
|||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
| EDP # | Cutting Æ "D" | Dec Equiv. | Overall Length "A" | Length of Carbide "B" | Shank Diameter "C" | No. of Flutes | ||||
| Inch | mm | Inch | Inch | mm | Inch | mm | Inch | mm | ||
| 32002500 | 1/4 | 6.35 | .2500 | 2-1/2 | 64 | 1/2 | 13 | 3/8 | 9.525 | 4 |
| 32003125 | 5/16 | 7.938 | .3125 | 2-1/2 | 64 | 5/8 | 16 | 3/8 | 9.525 | 4 |
| 32003750 | 3/8 | 9.525 | .3750 | 2-1/2 | 64 | 5/8 | 16 | 3/8 | 9.525 | 4 |
| 32004375 | 7/16 | 11.113 | .4375 | 2-11/16 | 68 | 1 | 25 | 3/8 | 9.525 | 4 |
| 32005000 | 1/2 | 12.7 | .5000 | 3-1/4 | 83 | 1 | 25 | 1/2 | 12.7 | 4 |
| 32005625 | 9/16 | 14.288 | .5625 | 3-3/8 | 86 | 1 | 25 | 1/2 | 12.7 | 4 |
| 32006250 | 5/8 | 15.875 | .6250 | 3-3/8 | 86 | 1 | 25 | 1/2 | 12.7 | 4 |
| 32007500 | 3/4 | 19.05 | .7500 | 3-5/8 | 92 | 1 | 25 | 5/8 | 15.875 | 4 |
| 32008750 | 7/8 | 22.225 | .8750 | 4 | 102 | 1-1/4 | 32 | 5/8 | 15.875 | 4 |
| 32010000 | 1 | 25.4 | 1.0000 | 4 | 102 | 1-1/4 | 32 | 7/8 | 22.225 | 4 |
| 32011250 | 1-1/8 | 28.575 | 1.1250 | 4-1/4 | 108 | 1-1/4 | 32 | 1 | 25.4 | 4 |
| 32012500 | 1-1/4 | 31.75 | 1.2500 | 4-1/4 | 108 | 1-1/4 | 32 | 1 | 25.4 | 4 |
Last Updated on 11/14/01
By Bob Novak Media
Development
Copyright Ó1999
CJT KOOLCARB Inc.