Carbide Straight Flute Die Drill

 

155snb copy.jpg (15016 bytes) Style 155    Depth =3 x Ø
  • Straight flute, right hand cut heavy
    web construction is ideal for high accuracy hole
    drilling in hard metal parts over 40 Rc/371 Hb,
    and abrasive materials.
  • 135° modified four facet notched thinned point.
  • Submicron carbide grade.
  • Produces reamer like hole finish, accurate
    hole size, and can be used for coring out
    pre-existing holes.
  • Clear chips frequently and leave
    2 x Ø for chip exit.
  • Also see carbide tipped die drills
    Styles 150 & 152.
 

Diameter Tolerance

Nominal
Size

Cutting Æ Shank Æ
Inch mm Inch mm
All +.0000 +0.000 +.0000 +0.0000
-.0010 -0.254 -.0020 -.0508

 Shk Ø = Cut Ø     

155xfplt.JPG (3936 bytes)

 

EDP # Cutting Æ "D" Dec Equiv. Overall Length "A" Flute Length "B"
Inch mm Inch Inch mm Inch mm
15500469 3/64 1.191 .0469 1-1/2 38 1/2 13
15500625 1/16 1.588 .0625 1-1/2 38 5/8 16
15500781 5/64 1.984 .0781 1-11/16 43 11/16 17
15500938 3/32 2.383 .0938 1-3/4 44 3/4 19
15501094 7/64 2.779 .1094 1-13/16 46 13/16 21
15501250 1/8 3.175 .1250 1-7/8 48 7/8 22
15501406 9/64 3.571 .1406 1-15/16 49 15/16 24
15501562 5/32 3.967 .1562 2-1/16 52 1 25
15501719 11/64 4.366 .1719 2-1/8 54 1-1/16 27
15501875 3/16 4.763 .1875 2-3/16 56 1-1/8 29
15502031 13/64 5.159 .2031 2-1/4 57 1-3/16 30
15502188 7/32 5.558 .2188 2-3/8 60 1-1/4 32
15502344 15/64 5.954 .2344 2-7/16 62 1-5/16 33
EDP # Cutting Æ "D" Dec Equiv. Overall Length "A" Flute Length "B"
Inch mm Inch Inch mm Inch mm
15502500 1/4 6.35 .2500 2-1/2 64 1-3/8 35
15502656 17/64 6.746 .2656 2-5/8 67 1-7/16 37
15502812 9/32 7.142 .2812 2-11/16 68 1-1/2 38
15502969 19/64 7.541 .2969 2-3/4 70 1-9/16 40
15503125 5/16 7.938 .3125 2-13/16 71 1-5/8 41
15503281 21/64 8.334 .3281 2-15/16 75 1-11/16 43
15503438 11/32 8.733 .3438 3 76 1-11/16 43
15503594 23/64 9.129 .3594 3-1/16 78 1-3/4 44
15503750 3/8 9.525 .3750 3-1/8 79 1-13/16 46
15503906 25/64 9.921 .3906 3-1/4 83 1-7/8 48
15504062 13/32 10.317 .4062 3-5/16 84 1-15/16 49
15504219 27/64 10.716 .4219 3-3/8 86 2 51
15504375 7/16 11.113 .4375 3-7/16 87 2-1/16 52
15504688 15/32 11.908 .4688 3-5/8 92 2-1/8 54
11505000 1/2 12.7 .5000 3-3/4 95 2-1/4 57

 

 
INDEX

Last Updated on 03/03/03
By Bob Novak Media Development
Copyright
Ó1999 CJT KOOLCARB Inc.