Carbide Double Margin Long Bore Drill / Bunisher |
![]() |
Style 154 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| EDP # | Cutting Æ "D" | Dec Equiv. | Overall Length "A" | Flute Length "B" | |||
| Inch | mm | Inch | Inch | mm | Inch | mm | |
| 15400938 | 3/32 | 2.383 | .0938 | 2-15/16 | 75 | 31/32 | 25 |
| 15400984 | 2.5 | .0984 | 3-9/32 | 83 | 1-9/32 | 33 | |
| 15401094 | 7/64 | 2.779 | .1094 | 3-9/32 | 83 | 1-9/32 | 33 |
| 15401181 | 3 | .1181 | 3-9/32 | 83 | 1-9/32 | 33 | |
| 15401250 | 1/8 | 3.175 | .1250 | 3-9/32 | 83 | 1-9/32 | 33 |
| 15401378 | 3.5 | .1378 | 3-1/2 | 89 | 1-9/16 | 40 | |
| 15401406 | 9/64 | 3.571 | .1406 | 3-1/2 | 89 | 1-9/16 | 40 |
| 15401562 | 5/32 | 3.967 | .1562 | 3-1/2 | 89 | 1-9/16 | 40 |
| 15401575 | 4 | .1575 | 3-29/32 | 99 | 1-7/8 | 48 | |
| 15401719 | 11/64 | 4.366 | .1719 | 3-29/32 | 99 | 1-7/8 | 48 |
| 15401772 | 4.5 | .1772 | 3-29/32 | 99 | 1-7/8 | 48 | |
| 15401875 | 3/16 | 4.763 | .1875 | 3-29/32 | 99 | 1-7/8 | 48 |
| EDP # | Cutting Æ "D" | Dec Equiv. | Overall Length "A" | Flute Length "B" | |||
| Inch | mm | Inch | Inch | mm | Inch | mm | |
| 15401969 | 5 | .1969 | 3-29/32 | 99 | 2-1/16 | 52 | |
| 15402031 | 13/64 | 5.159 | .2031 | 3-29/32 | 99 | 2-1/16 | 52 |
| 15402165 | 5.5 | .2165 | 3-29/32 | 99 | 2-1/16 | 52 | |
| 15402188 | 7/32 | 5.558 | .2188 | 3-29/32 | 99 | 2-1/16 | 52 |
| 15402344 | 15/64 | 5.954 | .2344 | 5 | 127 | 2-5/16 | 59 |
| 15402362 | 6 | .2362 | 5 | 127 | 2-5/16 | 59 | |
| 15402500 | 1/4 | 6.35 | .2500 | 5 | 127 | 2-5/16 | 59 |
| 15402559 | 6.5 | .2559 | 5 | 127 | 2-9/16 | 65 | |
| 15402656 | 17/64 | 6.746 | .2656 | 5 | 127 | 2-9/16 | 65 |
| 15402756 | 7 | .2756 | 5 | 127 | 2-9/16 | 65 | |
| 15402812 | 9/32 | 7.142 | .2812 | 5 | 127 | 2-9/16 | 65 |
| 15402953 | 7.5 | .2953 | 5 | 127 | 2-13/16 | 71 | |
| 15402969 | 19/64 | 7.541 | .2969 | 5 | 127 | 2-13/16 | 71 |
| EDP # | Cutting Æ "D" | Dec Equiv. | Overall Length "A" | Flute Length "B" | |||
| Inch | mm | Inch | Inch | mm | Inch | mm | |
| 15403125 | 5/16 | 7.938 | .3125 | 5 | 127 | 2-13/16 | 71 |
| 15403150 | 8 | .3150 | 5-1/2 | 140 | 3 | 76 | |
| 15403281 | 21/64 | 8.334 | .3281 | 5-1/2 | 140 | 3 | 76 |
| 15403346 | 8.5 | .3346 | 5-1/2 | 140 | 3 | 76 | |
| 15403438 | 11/32 | 8.733 | .3438 | 5-1/2 | 140 | 3 | 76 |
| 15403543 | 9 | .3543 | 5-1/2 | 140 | 3-3/16 | 81 | |
| 15403594 | 23/64 | 9.129 | .3594 | 5-1/2 | 140 | 3-3/16 | 81 |
| 15403740 | 9.5 | .3740 | 5-1/2 | 140 | 3-3/16 | 81 | |
| 15403750 | 3/8 | 9.525 | .3750 | 5-1/2 | 140 | 3-3/16 | 81 |
| 15403906 | 25/64 | 9.921 | .3906 | 5-1/2 | 140 | 3-7/16 | 87 |
| 15403937 | 10 | .3937 | 5-1/2 | 140 | 3-7/16 | 87 | |
| 15404062 | 13/32 | 10.317 | .4062 | 5-1/2 | 140 | 3-7/16 | 87 |
| EDP # | Cutting Æ "D" | Dec Equiv. | Overall Length "A" | Flute Length "B" | |||
| Inch | mm | Inch | Inch | mm | Inch | mm | |
| 15404134 | 10.5 | .4134 | 5-7/8 | 149 | 3-11/16 | 94 | |
| 15404219 | 27/64 | 10.716 | .4219 | 5-7/8 | 149 | 3-11/16 | 94 |
| 15404331 | 11 | .4331 | 5-7/8 | 149 | 3-11/16 | 94 | |
| 15404375 | 7/16 | 11.113 | .4375 | 5-7/8 | 149 | 3-11/16 | 94 |
| 15404528 | 11.5 | .4528 | 5-7/8 | 149 | 3-29/32 | 99 | |
| 15404531 | 29/64 | 11.509 | .4531 | 5-7/8 | 149 | 3-29/32 | 99 |
| 15404688 | 15/32 | 11.908 | .4688 | 5-7/8 | 149 | 3-29/32 | 99 |
| 15404724 | 12 | .4724 | 6-5/16 | 160 | 4-1/8 | 105 | |
| 15404844 | 31/64 | 12.304 | .4844 | 6-5/16 | 160 | 4-1/8 | 105 |
| 15404921 | 12.5 | .4921 | 6-5/16 | 160 | 4-1/8 | 105 | |
| 15405000 | 1/2 | 12.7 | .5000 | 6-5/16 | 160 | 4-1/8 | 105 |
| 15405118 | 13 | .5118 | 6-5/8 | 168 | 4-7/16 | 113 | |
| EDP # | Cutting Æ "D" | Dec Equiv. | Overall Length "A" | Flute Length "B" | |||
| Inch | mm | Inch | Inch | mm | Inch | mm | |
| 15405156 | 33/64 | 13.096 | .5156 | 6-5/8 | 168 | 4-7/16 | 113 |
| 15405312 | 17/32 | 13.492 | .5312 | 6-5/8 | 168 | 4-7/16 | 113 |
| 15405315 | 13.5 | .5315 | 6-5/8 | 168 | 4-7/16 | 113 | |
| 15405469 | 35/64 | 13.891 | .5469 | 6-5/8 | 168 | 4-7/16 | 113 |
| 15405512 | 14 | .5512 | 6-5/8 | 168 | 4-7/16 | 113 | |
| 15405625 | 9/16 | 14.288 | .5625 | 6-5/8 | 168 | 4-7/16 | 113 |
| 15405709 | 14.5 | .5709 | 6-11/16 | 170 | 4-7/8 | 124 | |
| 15405781 | 37/64 | 14.684 | .5781 | 6-11/16 | 170 | 4-7/8 | 124 |
| 15405906 | 15 | .5906 | 6-11/16 | 170 | 4-7/8 | 124 | |
| 15405938 | 19/32 | 15.083 | .5938 | 6-11/16 | 170 | 4-7/8 | 124 |
| 15406094 | 39/64 | 15.479 | .6094 | 6-11/16 | 170 | 4-7/8 | 124 |
| 15406102 | 15.5 | .6102 | 6-11/16 | 170 | 4-7/8 | 124 | |
| EDP # | Cutting Æ "D" | Dec Equiv. | Overall Length "A" | Flute Length "B" | |||
| Inch | mm | Inch | Inch | mm | Inch | mm | |
| 15406250 | 5/8 | 15.875 | .6250 | 6-11/16 | 170 | 4-7/8 | 124 |
| 15406299 | 16 | .6299 | 6-11/16 | 170 | 4-7/8 | 124 | |
| 15406875 | 11/16 | 17.463 | .6875 | 6-11/16 | 170 | 4-7/8 | 124 |
Last Updated on 03/04/02
By Bob Novak Media
Development
Copyright Ó1999
CJT KOOLCARB Inc.