Carbide Tip Spade Style "Can-Do" Stub Drill

 

152both.jpg (15483 bytes)

Style 152

  • The short heavy construction and C2/K20 fine grain carbide tip are ideal for shallower holes and hardened materials where the flute length and overall length of the Style 150 is not needed.
  • Diameter of carbide is cleared up sharp to minimize friction and avoid annealing the hardened work piece material.
  • Straight flute, right hand cut.
  • Clear chips frequently and do not exceed 2 x Ø depth.
  • Also see solid carbide die drills styles 151 & 155
 
Diameter Tolerance
Nominal Size Cutting Æ Shank Æ
Inch mm Inch mm
All +.0020 +0.051 +.0000 +0.000
-.0020 -0.051 -.0010 -0.025
152plt.jpg (17137 bytes)

 

EDP # Cutting Æ "D" Decimal Equiv. Overall Length "A" Flat Length "B" Shank Diameter "C" Shank Length "E"
Inch mm Inch Inch mm Inch mm Inch Inch mm
15201250 1/8 3.175 .1250 2-1/4 57 .44 11 1/4 1-3/8 35
15201562 5/32 3.967 .1562 2-3/8 60 .55 14 1/4 1-3/8 35
15201875 3/16 4.763 .1875 2-9/16 65 .79 20 3/16 1-3/8 35
15202188 7/32 5.558 .2188 2-11/16 68 .94 24 7/32 1-3/8 35
15202500 1/4 6.35 .2500 2-7/8 73 1.1 28 1/4 1-1/2 38
15202812 9/32 7.142 .2812 3 76 1 25 9/32 1-1/2 38
15203125 5/16 7.938 .3125 3-1/8 79 1.2 30 5/16 1-1/2 38
15203438 11/32 8.733 .3438 3-1/4 83 1.2 30 11/32 1-5/8 41
15203750 3/8 9.525 .3750 3-7/16 87 1.5 38 3/8 1-5/8 41
15204062 13/32 10.317 .4062 3-9/16 90 1.5 38 13/32 1-5/8 41
15204375 7/16 11.113 .4375 3-3/4 95 1.5 38 7/16 1-5/8 41
15204688 15/32 11.908 .4688 3-7/8 98 1.6 41 15/32 1-3/4 44
EDP # Cutting Æ "D" Decimal Equiv. Overall Length "A" Flat Length "B" Shank Diameter "C" Shank Length "E"
Inch mm Inch Inch mm Inch mm Inch Inch mm
15205000 1/2 12.7 .5000 4 102 1.6 41 1/2 1-3/4 44
15205312 17/32 13.492 .5312 4-1/8 105 1.6 41 17/32 1-3/4 44
15205625 9/16 14.288 .5625 4-1/4 108 2.2 56 9/16 1-3/4 44
15205938 19/32 15.083 .5938 4-3/8 111 1.8 46 19/32 1-7/8 48
15206250 5/8 15.875 .6250 4-1/2 114 2.4 61 5/8 1-7/8 48
15206562 21/32 16.667 .6562 4-5/8 117 2.1 53 21/32 2 51
15206875 11/16 17.463 .6875 4-3/4 121 2.1 53 11/16 2 51
15207188 23/32 18.258 .7188 5-1/8 130 2.8 71 23/32 2-1/8 54
15207500 3/4 19.05 .7500 5-1/8 130 2.6 66 3/4 2-1/8 54

 

 
INDEX

Last Updated on 03/04/02
By Bob Novak Media Development
Copyright
Ó1999 CJT KOOLCARB Inc.