Carbide Head Spade Style Die Drill |
|
|
Style 151 |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| EDP Number | Cutting Diameter Ø "D" |
Decimal Equiv. |
Overall Length "A" |
Flute Length "B" |
|
| Wire | (mm) | Inch | Inch | Inch | |
| 15100625 | 1/16 | 1.588 | .0625 | 1-1/2 | 3/8 |
| 15100781 | 5/64 | 1.984 | .0781 | 1-1/2 | 3/8 |
| 15100938 | 3/32 | 2.383 | .0938 | 1-1/2 | 7/16 |
| 15101250 | 1/8 | 3.175 | .1250 | 1-1/2 | 1/2 |
| 15101562 | 5/32 | 3.967 | .1562 | 1-1/2 | 9/16 |
| 15101875 | 3/16 | 4.763 | .1875 | 2 | 11/16 |
| 15102188 | 7/32 | 5.558 | .2188 | 2 | 11/16 |
| 15102500 | 1/4 | 6.35 | .2500 | 2 | 13/16 |
| 15102812 | 9/32 | 7.142 | .2812 | 2 | 7/8 |
| 15103125 | 5/16 | 7.938 | .3125 | 2-1/2 | 7/8 |
| 15103438 | 11/32 | 8.733 | .3438 | 2-1/2 | 15/16 |
| 15103750 | 3/8 | 9.525 | .3750 | 2-1/2 | 1-1/8 |
| 15104062 | 13/32 | 10.317 | .4062 | 2-1/2 | 1-1/8 |
| 15104375 | 7/16 | 11.113 | .4375 | 2-1/2 | 1-3/16 |
| 15104688 | 15/32 | 11.908 | .4688 | 2-1/2 | 1-3/16 |
| 15105000 | 1/2 | 12.7 | .5000 | 2-1/2 | 1-5/16 |
| EDP Number | Cutting Diameter Ø | Decimal Equiv. | Overall Length | Flute Length | |
| Wire | (mm) | Inch | Inch | Inch | |
Last Updated on
09/05/02
By Bob Novak Media
Development
Copyright Ó1999
CJT KOOLCARB Inc.