Carbide Tip "Hard Steel" Die Drill |
![]() |
Style 150 |
|||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| EDP # | Cutting Æ "D" | Dec Equiv. | Overall Length "A" | Flute Length "B" | Usable Flute at Full Regrind "F" | Shank Diameter "C" | Grind Down Range | Ineffective Flute Length | |||||||
| Inch/Wire | mm | Inch | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | |
| 15001719 | 11/64 | 4.366 | .1719 | 3-1/2 | 89 | 1-1/2 | 38 | 0.92 | 23 | 5/32 | 3.967 | .1701-.1920 | 4.321-4.877 | .34 | 9 |
| 15001875 | 3/16 | 4.763 | .1875 | 3-1/2 | 89 | 1-1/2 | 38 | 0.92 | 23 | 11/64 | 4.366 | .1701-.1920 | 4.321-4.877 | .34 | 9 |
| 15001969 | 5. | .1969 | 3-3/4 | 95 | 1-3/4 | 44 | 1.1 | 28 | 4.5 | .1921-.2230 | 4.879-5.664 | .41 | 10 | ||
| 15002031 | 13/64 | 5.159 | .2031 | 3-3/4 | 95 | 1-3/4 | 44 | 1.1 | 28 | 3/16 | 4.763 | .1921-.2230 | 4.879-5.664 | .41 | 10 |
| 15002165 | 5.5 | .2165 | 3-3/4 | 95 | 1-3/4 | 44 | 1.1 | 28 | 5 | .1921-.2230 | 4.879-5.664 | .41 | 10 | ||
| 15002188 | 7/32 | 5.558 | .2188 | 3-3/4 | 95 | 1-3/4 | 44 | 1.1 | 28 | 13/64 | 5.159 | .1921-.2230 | 4.879-5.664 | .41 | 10 |
| 15002344 | 15/64 | 5.954 | .2344 | 4 | 102 | 2 | 51 | 1.3 | 34 | 7/32 | 5.558 | .2231-.2550 | 5.667-6.477 | .40 | 10 |
| 15002362 | 6. | .2362 | 4 | 102 | 2 | 51 | 1.3 | 34 | 5.5 | .2231-.2550 | 5.667-6.477 | .40 | 10 | ||
| 15002500 | 1/4 | 6.35 | .2500 | 4 | 102 | 2 | 51 | 1.3 | 34 | 15/64 | 5.954 | .2231-.2550 | 5.667-6.477 | .40 | 10 |
| 15002559 | 6.5 | .2559 | 4-1/4 | 108 | 2-1/4 | 57 | 1.5 | 38 | 6 | .2551-.2860 | 6.48-7.264 | .49 | 13 | ||
| 15002656 | 17/64 | 6.746 | .2656 | 4-1/4 | 108 | 2-1/4 | 57 | 1.5 | 38 | 1/4 | 6.35 | .2551-.2860 | 6.48-7.264 | .49 | 13 |
| 15002756 | 7. | .2756 | 4-1/4 | 108 | 2-1/4 | 57 | 1.5 | 38 | 6.5 | .2551-.2860 | 6.48-7.264 | .49 | 13 | ||
| EDP # | Cutting Æ "D" | Dec Equiv. | Overall Length "A" | Flute Length "B" | Usable Flute at Full Regrind "F" | Shank Diameter "C" | Grind Down Range | Ineffective Flute Length | |||||||
| Inch/Wire | mm | Inch | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | |
| 15002812 | 9/32 | 7.142 | .2812 | 4-1/4 | 108 | 2-1/4 | 57 | 1.5 | 38 | 17/64 | 6.746 | .2551-.2860 | 6.48-7.264 | .49 | 13 |
| 15002953 | 7.5 | .2953 | 4-1/2 | 114 | 2-1/2 | 64 | 1.7 | 44 | 7 | .2861-.3170 | 7.267-8.052 | .46 | 12 | ||
| 15002969 | 19/64 | 7.541 | .2969 | 4-1/2 | 114 | 2-1/2 | 64 | 1.7 | 44 | 9/32 | 7.142 | .2861-.3170 | 7.267-8.052 | .46 | 12 |
| 15003125 | 5/16 | 7.938 | .3125 | 4-1/2 | 114 | 2-1/2 | 64 | 1.7 | 44 | 19/64 | 7.541 | .2861-.3170 | 7.267-8.052 | .46 | 12 |
| 15003150 | 8. | .3150 | 4-1/2 | 114 | 2-1/2 | 64 | 1.7 | 44 | 7.5 | .2861-.3170 | 7.267-8.052 | .46 | 12 | ||
| 15003281 | 21/64 | 8.344 | .3281 | 4-3/4 | 121 | 2-3/4 | 70 | 2 | 50 | 5/16 | 7.938 | .3171-.3480 | 8.054-8.839 | .47 | 12 |
| 15003346 | 8.5 | .3346 | 4-3/4 | 121 | 2-3/4 | 70 | 2 | 50 | 8 | .3171-.3480 | 8.054-8.839 | .47 | 12 | ||
| 15003438 | 11/32 | 8.733 | .3438 | 4-3/4 | 121 | 2-3/4 | 70 | 2 | 50 | 21/64 | 8.334 | .3171-.3480 | 8.054-8.839 | .47 | 12 |
| 15003543 | 9. | .3543 | 5 | 127 | 3 | 76 | 2.2 | 56 | 8.5 | .3481-.3800 | 8.842-9.652 | .48 | 12 | ||
| 15003594 | 23/64 | 9.129 | .3594 | 5 | 127 | 3 | 76 | 2.2 | 56 | 11/32 | 8.733 | .3481-.3800 | 8.842-9.652 | .48 | 12 |
| 15003740 | 9.5 | .3740 | 5 | 127 | 3 | 76 | 2.2 | 56 | 9 | .3481-.3800 | 8.842-9.652 | .48 | 12 | ||
| 15003750 | 3/8 | 9.525 | .3750 | 5 | 127 | 3 | 76 | 2.2 | 56 | 23/64 | 9.129 | .3481-.3800 | 8.842-9.652 | .48 | 12 |
| EDP # | Cutting Æ "D" | Dec Equiv. | Overall Length "A" | Flute Length "B" | Usable Flute at Full Regrind "F" | Shank Diameter "C" | Grind Down Range | Ineffective Flute Length | |||||||
| Inch/Wire | mm | Inch | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | |
| 15003906 | 25/64 | 9.921 | .3906 | 5-1/4 | 133 | 3 | 76 | 2.1 | 53 | 3/8 | 9.525 | .3801-.4110 | 9.655-10.439 | .57 | 14 |
| 15003937 | 10. | .3937 | 5-1/4 | 133 | 3 | 76 | 2.1 | 53 | 9.5 | .3801-.4110 | 9.655-10.439 | .57 | 14 | ||
| 15004062 | 13/32 | 10.317 | .4062 | 5-1/4 | 133 | 3 | 76 | 2.1 | 53 | 25/64 | 9.921 | .3801-.4110 | 9.655-10.439 | .57 | 14 |
| 15004134 | 10.5 | .4134 | 5-1/2 | 140 | 3 | 76 | 2.1 | 53 | 10 | .4111-.4420 | 10.442-11.227 | .65 | 17 | ||
| 15004219 | 27/64 | 10.716 | .4219 | 5-1/2 | 140 | 3 | 76 | 2.1 | 53 | 13/32 | 10.317 | .4111-.4420 | 10.442-11.227 | .65 | 17 |
| 15004331 | 11. | .4331 | 5-1/2 | 140 | 3 | 76 | 2.1 | 53 | 10.5 | .4111-.4420 | 10.442-11.227 | .65 | 17 | ||
| 15004375 | 7/16 | 11.113 | .4375 | 5-1/2 | 140 | 3 | 76 | 2.1 | 53 | 27/64 | 10.716 | .4111-.4420 | 10.442-11.227 | .65 | 17 |
| 15004528 | 11.5 | .4528 | 5-3/4 | 146 | 3-1/4 | 83 | 2.2 | 56 | 11 | .4421-.4730 | 11.229-12.014 | .62 | 16 | ||
| 15004531 | 29/64 | 11.509 | .4531 | 5-3/4 | 146 | 3-1/4 | 83 | 2.2 | 56 | 7/16 | 11.113 | .4421-.4730 | 11.229-12.014 | .62 | 16 |
| 15004688 | 15/32 | 11.908 | .4688 | 5-3/4 | 146 | 3-1/4 | 83 | 2.2 | 56 | 29/64 | 11.509 | .4421-.4730 | 11.229-12.014 | .62 | 16 |
| 15004724 | 12. | .4724 | 5-3/4 | 146 | 3-1/4 | 83 | 2.2 | 56 | 11.5 | .4421-.4730 | 11.229-12.014 | .62 | 16 | ||
| 15004844 | 31/64 | 12.304 | .4844 | 6 | 152 | 3-1/2 | 89 | 2.4 | 61 | 15/32 | 11.908 | .4731-.5050 | 12.017-12.827 | .68 | 17 |
| EDP # | Cutting Æ "D" | Dec Equiv. | Overall Length "A" | Flute Length "B" | Usable Flute at Full Regrind "F" | Shank Diameter "C" | Grind Down Range | Ineffective Flute Length | |||||||
| Inch/Wire | mm | Inch | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | |
| 15004921 | 12.5 | .4921 | 6 | 152 | 3-1/2 | 89 | 2.4 | 61 | 11.5 | .4731-.5050 | 12.017-12.827 | .68 | 17 | ||
| 15005000 | 1/2 | 12.7 | .5000 | 6 | 152 | 3-1/2 | 89 | 2.4 | 61 | 15/32 | 11.908 | .4731-.5050 | 12.017-12.827 | .68 | 17 |
| 15005118 | 13. | .5118 | 6 | 152 | 3-1/2 | 89 | 2.4 | 61 | 12.5 | .5051-.5360 | 12.83-13.614 | .70 | 18 | ||
| 15005312 | 17/32 | 13.492 | .5312 | 6 | 152 | 3-1/2 | 89 | 2.4 | 61 | 1/2 | 12.7 | .5051-.5360 | 12.83-13.614 | .70 | 18 |
| 15005315 | 13.5 | .5315 | 6 | 152 | 3-1/2 | 89 | 2.4 | 61 | 12.5 | .5051-.5360 | 12.83-13.614 | .70 | 18 | ||
| 15005512 | 14. | .5512 | 6 | 152 | 3-1/2 | 89 | 2.4 | 61 | 13 | .5361-.5670 | 13.617-14.402 | .63 | 16 | ||
| 15005625 | 9/16 | 14.288 | .5625 | 6 | 152 | 3-1/2 | 89 | 2.4 | 61 | 17/32 | 13.492 | .5361-.5670 | 13.617-14.402 | .63 | 16 |
| 15005938 | 19/32 | 15.083 | .5938 | 7 | 178 | 4 | 102 | 2.9 | 74 | 9/16 | 14.288 | .5671-.5990 | 14.404-15.215 | .65 | 16 |
| 15006250 | 5/8 | 15.875 | .6250 | 7 | 178 | 4 | 102 | 2.8 | 72 | 19/32 | 15.083 | .5991-.6300 | 15.217-16.002 | .58 | 15 |
| 15006562 | 21/32 | 16.667 | .6562 | 7-1/2 | 191 | 4-1/2 | 114 | 3.3 | 84 | 5/8 | 15.875 | .6301-.6610 | 16.005-16.789 | .65 | 17 |
| 15006875 | 11/16 | 17.463 | .6875 | 7-1/2 | 191 | 4-1/2 | 114 | 3.2 | 82 | 21/32 | 16.667 | .6611-.6930 | 16.792-17.602 | .71 | 18 |
| 15007188 | 23/32 | 18.258 | .7188 | 8 | 203 | 4-3/4 | 121 | 3.5 | 88 | 11/16 | 17.463 | .6931-.7240 | 17.605-18.39 | .61 | 16 |
| EDP # | Cutting Æ "D" | Dec Equiv. | Overall Length "A" | Flute Length "B" | Usable Flute at Full Regrind "F" | Shank Diameter "C" | Grind Down Range | Ineffective Flute Length | |||||||
| Inch/Wire | mm | Inch | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | |
| 15007500 | 3/4 | 19.05 | .7500 | 8 | 203 | 4-3/4 | 121 | 3.4 | 87 | 23/32 | 18.258 | .7241-.7560 | 18.392-19.202 | .68 | 17 |
| 15008125 | 13/16 | 20.638 | .8125 | 8 | 203 | 4-3/4 | 121 | 3.3 | 84 | 25/32 | 19.842 | .7561-.8190 | 19.205-20.803 | .69 | 18 |
| 15008750 | 7/8 | 22.225 | .8750 | 8 | 203 | 4-3/4 | 121 | 3.2 | 82 | 27/32 | 21.433 | .8191-.8820 | 20.805-22.403 | .76 | 19 |
| 15009375 | 15/16 | 23.813 | .9375 | 8 | 203 | 4-3/4 | 121 | 3.2 | 82 | 29/32 | 23.017 | .8821-.9450 | 22.405-24.003 | .80 | 20 |
| 15010000 | 1 | 25.4 | 1.000 | 8 | 203 | 4-3/4 | 121 | 3.1 | 80 | 31/32 | 24.608 | .9451-1.0070 | 24.006-25.578 | .90 | 23 |
Using the Die Drill as a Reamer or Core Drill
More than a few customers are using the die drill configuration as a very effective reamer or core drill for producing close diameter smooth holes.
Many years ago we discovered the sizing characteristics of the straight fluted die drill. But because the straight flute cannot "lift chips" out of the hole to the depth that can be drilled from the solid it is limited to several diameters at most. That's why we developed the Koolcarb coolant feeding style drills. But in reaming or core drilling the die drill can be used to many more diameters than with drilling from the solid.
When using the die drill as a reamer and where an extra fine finish is desired, reducing the margin width to the .010 to .015" width normally used on reamers is often helpful. In the size range up to ½" diameter the die drill has a decided price advantage compared to the price of a carbide tipped reamer or core drill.
Last Updated on 03/04/02
By Bob Novak Media
Development
Copyright Ó1999
CJT KOOLCARB Inc.