Carbide Tip General Purpose Taper Shank Drill

140both.jpg (41295 bytes)

Style 140

  • Premium C-2/K20 carbide provides excellent wear resistance when cutting aluminum casting, bronze, cast and ductile irons, fiberglass, hard plastics, and other non-ferrous metals.
  • 118° cam relieved point, strong edge, free cutting.
  • 2 to 2.5 times faster speed of standard high speed steel yields faster holes with better hole finish
  • Right hand spiral, right hand cut, high speed steel body, general purpose construction. (General purpose construction is not suitable for severe drilling applications. Heavy duty construction is priced on application.)
  • Extra high temperature braze.
  • Taper shank with positive drive.
  • Allow 2.5 x Ø up to 1/4" (6.35 mm), 2 x Ø up to 7/16" (11.1 mm), and over 7/16" allow 1.5 x Ø of flute for chip exit.

Diameter Tolerance

Nominal Size

Cutting Æ
Inch mm
Only  
.2500"
6.35mm
+.0000
-.0010
+.0000
-.0254
.2501"
6.35mm
To
1.2500"
31.75mm
+.0000
-.0015
+.0000
-.0381
 

                             

 

EDP # Cutting Æ "D" Dec Equiv. Overall Length "A" Flute Length "B" Shank "C" Usable Flute at Full Regrind "F" Grind Down Range
Inch/Wire mm Inch Inch mm Inch mm MT Inch mm Inch mm
14002500 1/4 6.35 .2500 6-1/8 156 2-7/8 73 1 2.3 59 .2188-.2500 5.558-6.35
14002812 9/32 7.142 .2812 6-1/4 159 3 76 1 2.4 60 .2501-.2812 6.353-7.142
14003125 5/16 7.938 .3125 6-3/8 162 3-1/8 79 1 2.5 64 .2813-.3125 7.145-7.938
14003438 11/32 8.733 .3438 6-1/2 165 3-1/4 83 1 2.5 64 .3126-.3438 7.94-8.733
14003750 3/8 9.525 .3750 6-3/4 171 3-1/2 89 1 2.7 69 .3439-.3750 8.735-9.525
14004062 13/32 10.317 .4062 7 178 3-5/8 92 1 2.8 71 .3751-.4062 9.528-10.317
14004375 7/16 11.113 .4375 7-1/4 184 3-7/8 98 1 3 76 .4063-.4375 10.32-11.113
14004688 15/32 11.908 .4688 7-1/2 191 4-1/8 105 1 3.2 81 .4376-.4688 11.115-11.908
14005000 1/2 12.7 .5000 8-1/4 210 4-3/8 111 2 3.4 86 .4689-.5000 11.91-12.7
14005312 17/32 13.492 .5312 8-1/2 216 4-5/8 117 2 3.7 93 .5001-.5312 12.703-13.492
14005625 9/16 14.288 .5625 8-3/4 222 4-7/8 124 2 3.9 99 .5313-.5625 13.495-14.288
14005938 19/32 15.083 .5938 8-3/4 222 4-7/8 124 2 3.9 99 .5626-.5938 14.29-15.083
EDP # Cutting Æ "D" Dec Equiv. Overall Length "A" Flute Length "B" Shank "C" Usable Flute at Full Regrind "F" Grind Down Range
Inch/Wire mm Inch Inch mm Inch mm MT Inch mm Inch mm
14006250 5/8 15.875 .6250 8-3/4 222 4-7/8 124 2 3.9 98 .5939-.6250 15.085-15.875
14006562 21/32 16.667 .6562 9 229 5-1/8 130 2 4 103 .6251-.6562 15.878-16.667
14006875 11/16 17.463 .6875 9-1/4 235 5-3/8 137 2 4.3 108 .6563-.6875 16.67-17.463
14007188 23/32 18.258 .7188 9-1/2 241 5-5/8 143 2 4.5 115 .6876-.7188 17.465-18.258
14007500 3/4 19.05 .7500 9-3/4 248 5-7/8 149 2 4.7 120 .7189-.7500 18.26-19.05
14007812 25/32 19.842 .7812 9-7/8 251 6 152 2 4.8 122 .7501-.7812 19.053-19.842
14008125 13/16 20.638 .8125 10-3/4 273 6-1/8 156 3 4.9 125 .7813-.8125 19.845-20.638
14008438 27/32 21.432 .8438 10-3/4 273 6-1/8 156 3 4.9 125 .8126-.8438 20.640-21.431
14008750 7/8 22.225 .8750 10-3/4 273 6-1/8 156 3 4.9 124 .8439-.8750 21.435-22.225
14009062 29/32 23.017 .9062 10-3/4 273 6-1/8 156 3 4.9 124 .8751-.9062 22.228-23.017
14009375 15/16 23.812 .9375 10-3/4 273 6-1/8 156 3 4.9 124 .9063-.9375 23.020-23.813
14009688 31/32 24.608 .9688 11 279 6-3/8 162 3 5.1 129 .9376-.9688 23.815-24.608
EDP # Cutting Æ "D" Dec Equiv. Overall Length "A" Flute Length "B" Shank "C" Usable Flute at Full Regrind "F" Grind Down Range
Inch/Wire mm Inch Inch mm Inch mm MT Inch mm Inch mm
14010000 1 25.4 1.0000 11 279 6-3/8 162 3 5 128 .9689-1.0000 24.610-25.4
14010625 1-1/16 26.988 1.0625 11-1/4 286 6-5/8 168 3 5.2 132 1.0001-1.0625 25.403-26.988
14011250 1-1/8 28.575 1.1250 12-3/4 324 7-1/8 181 4 5.7 144 1.0930-1.1250 27.762-28.575
14011875 1-3/16 30.163 1.1875 13 330 7-3/8 187 4 5.9 149 1.1560-1.1900 29.362-30.266
14012500 1-1/4 31.75 1.2500 13-1/2 343 7-7/8 200 4 6.4 162 1.2180-1.2500 30.937-31.75

 

 
INDEX

Last Updated on 03/04/02
By Bob Novak Media Development
Copyright
Ó1999 CJT KOOLCARB Inc.