Carbide Tip 135° Aeropointä Jobber Drill

125both.jpg (42691 bytes)

Style 125

  • Premium C-2/K20 carbide provides excellent wear resistance when cutting aluminum casting, bronze, cast and ductile irons, titaniums, fiberglass, hard plastics, and non-ferrous metals. Not recommended for soft steels.
  • 135° four facet split point improves true position on CNC applications.
  • 2 to 2.5 times faster speed than standard high speed steel with better hole finish.
  • Tang (automotive) drive available with quick delivery.
  • Right hand spiral, right hand cut, high speed steel bodies, heavy duty.
  • Allow 2.5 x Ø up to 1/4" (6.35 mm), 2 x Ø up to 7/16" (11.1 mm), and over 7/16" allow 1.5 x Ø of flute for chip exit.

Diameter Tolerance

Nominal Size

Cutting Æ Shank Æ
Inch mm Inch mm
Through  
.2500"
6.35mm
+.0000
-.0007
+0.000
-0.018
+.0000
-.0030
+0.000
-0.076
.2501"
6.36mm
To
.5000"
12.7mm
+.0000
-.0010
+0.000
-0.025
+.0000
-.0045
+0.000
-0.114
.5001"
12.71mm
  And Up +.0000
-.0010
+0.000
-0.025
+.0000
-.0030
+0.000
-0.076
 

                           Shk Ø = Cut Ø

 

EDP # Cutting Æ "D" Dec Equiv. Overall Length "A" Flute Length "B" Usable Flute at Full Regrind "F" Grind Down Range
Inch/Wire mm Inch Inch mm Inch mm Inch mm Inch mm
12501160 32 2.946 .1160 2-3/4 70 1-5/8 41 1.3 33 .0980-.1290 2.489-3.277
12501200 31 3.048 .1200 2-3/4 70 1-5/8 41 1.3 33 .0980-.1290 2.489-3.277
12501250 1/8 3.175 .1250 2-3/4 70 1-5/8 41 1.3 33 .0980-.1290 2.489-3.277
12501285 30 3.264 .1285 2-3/4 70 1-5/8 41 1.3 33 .0980-.1290 2.489-3.277
12501360 29 3.454 .1360 3-1/8 79 2 51 1.6 41 .1291-.1590 3.279-4.039
12501405 28 3.569 .1405 3-1/8 79 2 51 1.6 41 .1291-.1590 3.279-4.039
12501406 9/64 3.571 .1406 3-1/8 79 2 51 1.6 41 .1291-.1590 3.279-4.039
12501440 27 3.658 .1440 3-1/8 79 2 51 1.6 41 .1291-.1590 3.279-4.039
12501470 26 3.734 .1470 3-1/8 79 2 51 1.6 41 .1291-.1590 3.279-4.039
12501495 25 3.797 .1495 3-1/8 79 2 51 1.6 41 .1291-.1590 3.279-4.039
12501520 24 3.861 .1520 3-1/8 79 2 51 1.6 41 .1291-.1590 3.279-4.039
12501540 23 3.912 .1540 3-1/8 79 2 51 1.6 41 .1291-.1590 3.279-4.039
EDP # Cutting Æ "D" Dec Equiv. Overall Length "A" Flute Length "B" Usable Flute at Full Regrind "F" Grind Down Range
Inch/Wire mm Inch Inch mm Inch mm Inch mm Inch mm
12501562 5/32 3.967 .1562 3-1/8 79 2 51 1.6 41 .1291-.1590 3.279-4.039
12501570 22 3.988 .1570 3-1/8 79 2 51 1.6 41 .1291-.1590 3.279-4.039
12501590 21 4.039 .1590 3-1/8 79 2 51 1.6 41 .1291-.1590 3.279-4.039
12501610 20 4.089 .1610 3-1/2 89 2-5/16 59 1.9 48 .1591-.1910 4.041-4.851
12501660 19 4.216 .1660 3-1/2 89 2-5/16 59 1.9 48 .1591-.1910 4.041-4.851
12501695 18 4.305 .1695 3-1/2 89 2-5/16 59 1.9 48 .1591-.1910 4.041-4.851
12501719 11/64 4.366 .1719 3-1/2 89 2-5/16 59 1.9 48 .1591-.1910 4.041-4.851
12501730 17 4.394 .1730 3-1/2 89 2-5/16 59 1.9 48 .1591-.1910 4.041-4.851
12501770 16 4.496 .1770 3-1/2 89 2-5/16 59 1.9 48 .1591-.1910 4.041-4.851
12501800 15 4.572 .1800 3-1/2 89 2-5/16 59 1.9 48 .1591-.1910 4.041-4.851
12501820 14 4.623 .1820 3-1/2 89 2-5/16 59 1.9 48 .1591-.1910 4.041-4.851
12501850 13 4.7 .1850 3-1/2 89 2-5/16 59 1.9 48 .1591-.1910 4.041-4.851
EDP # Cutting Æ "D" Dec Equiv. Overall Length "A" Flute Length "B" Usable Flute at Full Regrind "F" Grind Down Range
Inch/Wire mm Inch Inch mm Inch mm Inch mm Inch mm
12501875 3/16 4.763 .1875 3-1/2 89 2-5/16 59 1.9 48 .1591-.1910 4.041-4.851
12501890 12 4.801 .1890 3-1/2 89 2-5/16 59 1.9 48 .1591-.1910 4.041-4.851
12501910 11 4.851 .1910 3-1/2 89 2-5/16 59 1.9 48 .1591-.1910 4.041-4.851
12501935 10 4.915 .1935 3-3/4 95 2-1/2 64 2 51 .1911-.2210 4.854-5.613
12501960 9 4.978 .1960 3-3/4 95 2-1/2 64 2 51 .1911-.2210 4.854-5.613
12501990 8 5.055 .1990 3-3/4 95 2-1/2 64 2 51 .1911-.2210 4.854-5.613
12502010 7 5.105 .2010 3-3/4 95 2-1/2 64 2 51 .1911-.2210 4.854-5.613
12502031 13/64 5.159 .2031 3-3/4 95 2-1/2 64 2 51 .1911-.2210 4.854-5.613
12502040 6 5.182 .2040 3-3/4 95 2-1/2 64 2 51 .1911-.2210 4.854-5.613
12502055 5 5.22 .2055 3-3/4 95 2-1/2 64 2 51 .1911-.2210 4.854-5.613
12502090 4 5.309 .2090 3-3/4 95 2-1/2 64 2 51 .1911-.2210 4.854-5.613
12502130 3 5.41 .2130 3-3/4 95 2-1/2 64 2 51 .1911-.2210 4.854-5.613
EDP # Cutting Æ "D" Dec Equiv. Overall Length "A" Flute Length "B" Usable Flute at Full Regrind "F" Grind Down Range
Inch/Wire mm Inch Inch mm Inch mm Inch mm Inch mm
12502188 7/32 5.558 .2188 3-3/4 95 2-1/2 64 2 51 .1911-.2210 4.854-5.613
12502210 2 5.613 .2210 3-3/4 95 2-1/2 64 2 51 .1911-.2210 4.854-5.613
12502280 1 5.791 .2280 4 102 2-3/4 70 2.2 56 .2211-.2530 5.616-6.426
12502340 A 5.944 .2340 4 102 2-3/4 70 2.2 56 .2211-.2530 5.616-6.426
12502344 15/64 5.954 .2344 4 102 2-3/4 70 2.2 56 .2211-.2530 5.616-6.426
12502380 B 6.045 .2380 4 102 2-3/4 70 2.2 56 .2211-.2530 5.616-6.426
12502420 C 6.147 .2420 4 102 2-3/4 70 2.2 56 .2211-.2530 5.616-6.426
12502460 D 6.248 .2460 4 102 2-3/4 70 2.2 56 .2211-.2530 5.616-6.426
12502500 1/4 6.35 .2500 4 102 2-3/4 70 2.2 56 .2211-.2530 5.616-6.426
12502570 F 6.528 .2570 4-1/4 108 2-15/16 75 2.3 59 .2531-.2840 6.429-7.214
12502610 G 6.629 .2610 4-1/4 108 2-15/16 75 2.3 59 .2531-.2840 6.429-7.214
12502656 17/64 6.746 .2656 4-1/4 108 2-15/16 75 2.3 59 .2531-.2840 6.429-7.214
EDP # Cutting Æ "D" Dec Equiv. Overall Length "A" Flute Length "B" Usable Flute at Full Regrind "F" Grind Down Range
Inch/Wire mm Inch Inch mm Inch mm Inch mm Inch mm
12502660 H 6.756 .2660 4-1/4 108 2-15/16 75 2.3 59 .2531-.2840 6.429-7.214
12502720 I 6.909 .2720 4-1/4 108 2-15/16 75 2.3 59 .2531-.2840 6.429-7.214
12502770 J 7.036 .2770 4-1/4 108 2-15/16 75 2.3 59 .2531-.2840 6.429-7.214
12502810 K 7.137 .2810 4-1/4 108 2-15/16 75 2.3 59 .2531-.2840 6.429-7.214
12502812 9/32 7.142 .2812 4-1/4 108 2-15/16 75 2.3 59 .2531-.2840 6.429-7.214
12502900 L 7.366 .2900 4-1/2 114 3-3/16 81 2.6 66 .2841-.3160 7.216-8.026
12502950 M 7.493 .2950 4-1/2 114 3-3/16 81 2.6 66 .2841-.3160 7.216-8.026
12502969 19/64 7.541 .2969 4-1/2 114 3-3/16 81 2.6 66 .2841-.3160 7.216-8.026
12503020 N 7.671 .3020 4-1/2 114 3-3/16 81 2.6 66 .2841-.3160 7.216-8.026
12503125 5/16 7.938 .3125 4-1/2 114 3-3/16 81 2.6 66 .2841-.3160 7.216-8.026
12503160 O 8.026 .3160 4-1/2 114 3-3/16 81 2.6 66 .2841-.3160 7.216-8.026
12503230 P 8.204 .3230 4-3/4 121 3-7/16 87 2.7 69 .3161-.3470 8.029-8.814
EDP # Cutting Æ "D" Dec Equiv. Overall Length "A" Flute Length "B" Usable Flute at Full Regrind "F" Grind Down Range
Inch/Wire mm Inch Inch mm Inch mm Inch mm Inch mm
12503281 21/64 8.334 .3281 4-3/4 121 3-7/16 87 2.7 69 .3161-.3470 8.029-8.814
12503320 Q 8.433 .3320 4-3/4 121 3-7/16 87 2.7 69 .3161-.3470 8.029-8.814
12503390 R 8.611 .3390 4-3/4 121 3-7/16 87 2.7 69 .3161-.3470 8.029-8.814
12503438 11/32 8.733 .3438 4-3/4 121 3-7/16 87 2.7 69 .3161-.3470 8.029-8.814
12503480 S 8.839 .3480 5 127 3-5/8 92 2.9 74 .3471-.3780 8.816-9.601
12503580 T 9.093 .3580 5 127 3-5/8 92 2.9 74 .3471-.3780 8.816-9.601
12503594 23/64 9.129 .3594 5 127 3-5/8 92 2.9 74 .3471-.3780 8.816-9.601
12503680 U 9.347 .3680 5 127 3-5/8 92 2.9 74 .3471-.3780 8.816-9.601
12503750 3/8 9.525 .3750 5 127 3-5/8 92 2.9 74 .3471-.3780 8.816-9.601
12503770 V 9.576 .3770 5 127 3-5/8 92 2.9 74 .3471-.3780 8.816-9.601
12503860 W 9.804 .3860 5-1/4 133 3-7/8 98 3.1 78 .3781-.4100 9.604-10.414
12503906 25/64 9.921 .3906 5-1/4 133 3-7/8 98 3.1 78 .3781-.4100 9.604-10.414
EDP # Cutting Æ "D" Dec Equiv. Overall Length "A" Flute Length "B" Usable Flute at Full Regrind "F" Grind Down Range
Inch/Wire mm Inch Inch mm Inch mm Inch mm Inch mm
12503970 X 10.084 .3970 5-1/4 133 3-7/8 98 3.1 78 .3781-.4100 9.604-10.414
12504040 Y 10.262 .4040 5-1/4 133 3-7/8 98 3.1 78 .3781-.4100 9.604-10.414
12504062 13/32 10.317 .4062 5-1/4 133 3-7/8 98 3.1 78 .3781-.4100 9.604-10.414
12504130 Z 10.49 .4130