Carbide Tip 118° Point Jobber Drill

120both.jpg (19993 bytes)

Style 120

  • Premium C-2/K20 carbide provides excellent wear resistance when cutting aluminum casting, bronze, cast and ductile irons, fiberglass, hard plastics, other non-ferrous materials.
    Not recommended for soft steels.
  • 2 to 2.5 times faster speed of standard high speed steel yields faster holes with better hole finish.
  • 118° cam relieved point, strong edge, free cutting.
  • Right hand spiral, right hand cut, high speed steel bodies, heavy duty.
  • Tang (automotive) drive available with quick delivery.
  • For intermediate decimal sizes see grind down range column.
  • Allow 2.5 x Ø up to 1/4" (6.35 mm), 2 x Ø up to 7/16" (11.1 mm), and over 7/16" allow 1.5 x Ø of flute for chip exit.

Diameter Tolerance

Nominal Size

Cutting Æ Shank Æ
Inch mm Inch mm
Through  
.2500"
6.35mm
+.0000
-.0007
+0.000
-0.018
+.0000
-.0030
+0.000
-0.076
.2501"
6.36mm
To
.5000"
12.7mm
+.0000
-.0010
+0.000
-0.025
+.0000
-.0045
+0.000
-0.114
.5001"
12.71mm
  And Up +.0000
-.0010
+0.000
-0.025
+.0000
-.0030
+0.000
-0.076
 

Shk Ø = Cut Ø

 

EDP # Cutting Æ "D" Dec Equiv. Overall Length "A" Flute Length "B" Usable Flute at Full Regrind "F" Grind Down Range
Inch/Wire mm Inch Inch mm Inch mm Inch mm Inch mm
12000980 40 2.489 .0980 2-3/4 70 1-5/8 41 1.3 32 .0980-.1290 2.489-3.277
12000995 39 2.527 .0995 2-3/4 70 1-5/8 41 1.3 32 .0980-.1290 2.489-3.277
12001015 38 2.578 .1015 2-3/4 70 1-5/8 41 1.3 32 .0980-.1290 2.489-3.277
12001040 37 2.642 .1040 2-3/4 70 1-5/8 41 1.3 32 .0980-.1290 2.489-3.277
12001065 36 2.705 .1065 2-3/4 70 1-5/8 41 1.3 32 .0980-.1290 2.489-3.277
12001094 7/64 2.778 .1094 2-3/4 70 1-5/8 41 1.3 32 .0980-.1290 2.489-3.277
12001100 35 2.794 .1100 2-3/4 70 1-5/8 41 1.3 32 .0980-.1290 2.489-3.277
12001110 34 2.819 .1110 2-3/4 70 1-5/8 41 1.3 32 .0980-.1290 2.489-3.277
12001130 33 2.87 .1130 2-3/4 70 1-5/8 41 1.3 32 .0980-.1290 2.489-3.277
12001160 32 2.946 .1160 2-3/4 70 1-5/8 41 1.3 32 .0980-.1290 2.489-3.277
12001181   3. .1181 2-3/4 70 1-5/8 41 1.3 32 .0980-.1290 2.489-3.277
12001200 31 3.048 .1200 2-3/4 70 1-5/8 41 1.3 32 .0980-.1290 2.489-3.277
EDP # Cutting Æ "D" Dec Equiv. Overall Length "A" Flute Length "B" Usable Flute at Full Regrind "F" Grind Down Range
Inch/Wire mm Inch Inch mm Inch mm Inch mm Inch mm
12001220   3.1 .1220 2-3/4 70 1-5/8 41 1.3 32 .0980-.1290 2.489-3.277
12001250 1/8 3.175 .1250 2-3/4 70 1-5/8 41 1.3 32 .0980-.1290 2.489-3.277
12001260   3.2 .1260 2-3/4 70 1-5/8 41 1.3 32 .0980-.1290 2.489-3.277
12001285 30 3.264 .1285 2-3/4 70 1-5/8 41 1.3 32 .0980-.1290 2.489-3.277
12001299   3.3 .1299 3-1/8 79 2 51 1.6 41 .1291-.1590 3.279-4.039
12001339   3.4 .1339 3-1/8 79 2 51 1.6 41 .1291-.1590 3.279-4.039
12001360 29 3.454 .1360 3-1/8 79 2 51 1.6 41 .1291-.1590 3.279-4.039
12001378   3.5 .1378 3-1/8 79 2 51 1.6 41 .1291-.1590 3.279-4.039
12001405 28 3.569 .1405 3-1/8 79 2 51 1.6 41 .1291-.1590 3.279-4.039
12001406 9/64 3.571 .1406 3-1/8 79 2 51 1.6 41 .1291-.1590 3.279-4.039
12001417   3.6 .1417 3-1/8 79 2 51 1.6 41 .1291-.1590 3.279-4.039
12001440 27 3.658 .1440 3-1/8 79 2 51 1.6 41 .1291-.1590 3.279-4.039
EDP # Cutting Æ "D" Dec Equiv. Overall Length "A" Flute Length "B" Usable Flute at Full Regrind "F" Grind Down Range
Inch/Wire mm Inch Inch mm Inch mm Inch mm Inch mm
12001457   3.7 .1457 3-1/8 79 2 51 1.6 41 .1291-.1590 3.279-4.039
12001470 26 3.734 .1470 3-1/8 79 2 51 1.6 41 .1291-.1590 3.279-4.039
12001495 25 3.797 .1495 3-1/8 79 2 51 1.6 41 .1291-.1590 3.279-4.039
12001496   3.8 .1496 3-1/8 79 2 51 1.6 41 .1291-.1590 3.279-4.039
12001520 24 3.861 .1520 3-1/8 79 2 51 1.6 41 .1291-.1590 3.279-4.039
12001535   3.9 .1535 3-1/8 79 2 51 1.6 41 .1291-.1590 3.279-4.039
12001540 23 3.912 .1540 3-1/8 79 2 51 1.6 41 .1291-.1590 3.279-4.039
12001562 5/32 3.967 .1562 3-1/8 79 2 51 1.6 41 .1291-.1590 3.279-4.039
12001570 22 3.988 .1570 3-1/8 79 2 51 1.6 41 .1291-.1590 3.279-4.039
12001575   4. .1575 3-1/8 79 2 51 1.6 41 .1291-.1590 3.279-4.039
12001590 21 4.039 .1590 3-1/8 79 2 51 1.6 41 .1291-.1590 3.279-4.039
12001610 20 4.089 .1610 3-1/2 89 2-5/16 59 1.9 48 .1591-.1910 4.041-4.851
EDP # Cutting Æ "D" Dec Equiv. Overall Length "A" Flute Length "B" Usable Flute at Full Regrind "F" Grind Down Range
Inch/Wire mm Inch Inch mm Inch mm Inch mm Inch mm
12001614   4.1 .1614 3-1/2 89 2-5/16 59 1.9 48 .1591-.1910 4.041-4.851
12001654   4.2 .1654 3-1/2 89 2-5/16 59 1.9 48 .1591-.1910 4.041-4.851
12001660 19 4.216 .1660 3-1/2 89 2-5/16 59 1.9 48 .1591-.1910 4.041-4.851
12001693   4.3 .1693 3-1/2 89 2-5/16 59 1.9 48 .1591-.1910 4.041-4.851
12001695 18 4.305 .1695 3-1/2 89 2-5/16 59 1.9 48 .1591-.1910 4.041-4.851
12001719 11/64 4.366 .1719 3-1/2 89 2-5/16 59 1.9 48 .1591-.1910 4.041-4.851
12001730 17 4.394 .1730 3-1/2 89 2-5/16 59 1.9 48 .1591-.1910 4.041-4.851
12001732   4.4 .1732 3-1/2 89 2-5/16 59 1.9 48 .1591-.1910 4.041-4.851
12001770 16 4.496 .1770 3-1/2 89 2-5/16 59 1.9 48 .1591-.1910 4.041-4.851
12001772   4.5 .1772 3-1/2 89 2-5/16 59 1.9 48 .1591-.1910 4.041-4.851
12001800 15 4.572 .1800 3-1/2 89 2-5/16 59 1.9 48 .1591-.1910 4.041-4.851
12001811   4.6 .1811 3-1/2 89 2-5/16 59 1.9 48 .1591-.1910 4.041-4.851
EDP # Cutting Æ "D" Dec Equiv. Overall Length "A" Flute Length "B" Usable Flute at Full Regrind "F" Grind Down Range
Inch/Wire mm Inch Inch mm Inch mm Inch mm Inch mm
12001820 14 4.623 .1820 3-1/2 89 2-5/16 59 1.9 48 .1591-.1910 4.041-4.851
12001850 13 4.7 .1850 3-1/2 89 2-5/16 59 1.9 48 .1591-.1910 4.041-4.851
12001875 3/16 4.763 .1875 3-1/2 89 2-5/16 59 1.9 48 .1591-.1910 4.041-4.851
12001890 12 4.801 .1890 3-1/2 89 2-5/16 59 1.9 48 .1591-.1910 4.041-4.851
12001910 11 4.851 .1910 3-1/2 89 2-5/16 59 1.9 48 .1591-.1910 4.041-4.851
12001929   4.9 .1929 3-3/4 95 2-1/2 64 2 50 .1911-.2210 4.854-5.613
12001935 10 4.915 .1935 3-3/4 95 2-1/2 64 2 50 .1911-.2210 4.854-5.613
12001960 9 4.978 .1960 3-3/4 95 2-1/2 64 2 50 .1911-.2210 4.854-5.613
12001969   5. .1969 3-3/4 95 2-1/2 64 2 50 .1911-.2210 4.854-5.613
12001990 8 5.055 .1990 3-3/4 95 2-1/2 64 2 50 .1911-.2210 4.854-5.613
12002008   5.1 .2008 3-3/4 95 2-1/2 64 2 50 .1911-.2210 4.854-5.613
12002010 7 5.105 .2010 3-3/4 95 2-1/2 64 2 50 .1911-.2210 4.854-5.613
EDP # Cutting Æ "D" Dec Equiv. Overall Length "A" Flute Length "B" Usable Flute at Full Regrind "F" Grind Down Range
Inch/Wire mm Inch Inch mm Inch mm Inch mm Inch mm
12002031 13/64 5.159 .2031 3-3/4 95 2-1/2 64 2 50 .1911-.2210 4.854-5.613
12002040 6 5.182 .2040 3-3/4 95 2-1/2 64 2 50 .1911-.2210 4.854-5.613
12002047   5.2 .2047 3-3/4 95 2-1/2 64 2 50 .1911-.2210 4.854-5.613
12002055 5 5.22 .2055 3-3/4 95 2-1/2 64 2 50 .1911-.2210 4.854-5.613
12002087   5.3 .2087 3-3/4 95 2-1/2 64 2 50 .1911-.2210 4.854-5.613
12002090 4 5.309 .2090 3-3/4 95 2-1/2 64 2 50 .1911-.2210 4.854-5.613
12002126   5.4 .2126 3-3/4 95 2-1/2 64 2 50 .1911-.2210 4.854-5.613
12002130 3 5.41 .2130 3-3/4 95 2-1/2 64 2 50 .1911-.2210 4.854-5.613
12002165   5.5 .2165 3-3/4 95 2-1/2 64 2 50 .1911-.2210 4.854-5.613
12002188 7/32 5.558 .2188 3-3/4 95 2-1/2 64 2 50 .1911-.2210 4.854-5.613
12002205   5.6 .2205 3-3/4 95 2-1/2 64 2 50 .1911-.2210 4.854-5.613
12002210 2 5.613 .2210 3-3/4 95 2-1/2 64 2 50 .1911-.2210 4.854-5.613
EDP # Cutting Æ "D" Dec Equiv. Overall Length "A" Flute Length "B" Usable Flute at Full Regrind "F" Grind Down Range
Inch/Wire mm Inch Inch mm Inch mm Inch mm Inch mm
12002244   5.7 .2244 4 102 2-3/4 70 2.2 56 .2211-.2530 5.616-6.426
12002280 1 5.791 .2280 4 102 2-3/4 70 2.2 56 .2211-.2530 5.616-6.426
12002283   5.8 .2283 4 102 2-3/4 70 2.2 56 .2211-.2530 5.616-6.426
12002323   5.9 .2323 4 102 2-3/4 70 2.2 56 .2211-.2530 5.616-6.426
12002340 A 5.944 .2340 4 102 2-3/4 70 2.2 56 .2211-.2530 5.616-6.426
12002344 15/64 5.954 .2344 4 102 2-3/4 70 2.2 56 .2211-.2530 5.616-6.426
12002362   6. .2362 4 102 2-3/4 70 2.2 56 .2211-.2530 5.616-6.426
12002380 B 6.045 .2380 4 102 2-3/4 70 2.2 56 .2211-.2530 5.616-6.426
12002402   6.1 .2402 4 102 2-3/4 70 2.2 56 .2211-.2530 5.616-6.426
12002420 C 6.147 .2420 4 102 2-3/4 70 2.2 56 .2211-.2530 5.616-6.426
12002441   6.2 .2441 4 102 2-3/4 70 2.2 56 .2211-.2530 5.616-6.426
12002460 D 6.248 .2460 4 102 2-3/4 70 2.2 56 .2211-.2530 5.616-6.426
EDP # Cutting Æ "D" Dec Equiv. Overall Length "A" Flute Length "B" Usable Flute at Full Regrind "F" Grind Down Range
Inch/Wire mm Inch Inch mm Inch mm Inch mm Inch mm
12002480   6.3 .2480 4 102 2-3/4 70 2.2 56 .2211-.2530 5.616-6.426
12002500 1/4 6.35 .2500 4 102 2-3/4 70 2.2 56 .2211-.2530 5.616-6.426
12002520   6.4 .2520 4 102 2-3/4 70 2.2 56 .2211-.2530 5.616-6.426
12002559   6.5 .2559 4-1/4 108 2-15/16 75 2.3 59 .2531-.2840 6.429-7.214
12002570 F 6.528 .2570 4-1/4 108 2-15/16 75 2.3 59 .2531-.2840 6.429-7.214
12002598   6.6 .2598 4-1/4 108 2-15/16 75 2.3 59 .2531-.2840 6.429-7.214
12002610 G 6.629 .2610 4-1/4 108 2-15/16 75 2.3 59 .2531-.2840 6.429-7.214
12002638   6.7 .2638 4-1/4 108 2-15/16 75 2.3 59 .2531-.2840 6.429-7.214
12002656 17/64 6.746 .2656 4-1/4 108 2-15/16 75 2.3 59 .2531-.2840 6.429-7.214
12002660 H 6.756 .2660 4-1/4 108 2-15/16 75 2.3 59 .2531-.2840 6.429-7.214
12002677   6.8 .2677 4-1/4 108 2-15/16 75 2.3 59 .2531-.2840 6.429-7.214
12002717   6.9 .2717 4-1/4 108 2-15/16 75 2.3 59 .2531-.2840 6.429-7.214
EDP # Cutting Æ "D" Dec Equiv. Overall Length "A" Flute Length "B" Usable Flute at Full Regrind "F" Grind Down Range
Inch/Wire mm Inch Inch mm Inch mm Inch mm Inch mm
12002720 I 6.909 .2720 4-1/4 108 2-15/16 75 2.3 59 .2531-.2840 6.429-7.214
12002756   7. .2756 4-1/4 108 2-15/16 75 2.3 59 .2531-.2840 6.429-7.214
12002770 J 7.036 .2770 4-1/4 108 2-15/16 75 2.3 59 .2531-.2840 6.429-7.214
12002795   7.1 .2795 4-1/4 108 2-15/16 75 2.3 59 .2531-.2840 6.429-7.214
12002810 K 7.137 .2810 4-1/4 108 2-15/16 75 2.3 59 .2531-.2840 6.429-7.214
12002812 9/32 7.142 .2812 4-1/4 108 2-15/16 75 2.3 59 .2531-.2840 6.429-7.214
12002835   7.2 .2835 4-1/4 108 2-15/16 75 2.3 59 .2531-.2840 6.429-7.214
12002874   7.3 .2874 4-1/2 114 3-3/16 81 2.6 65 .2841-.3160 7.216-8.026
12002900 L 7.366 .2900 4-1/2 114 3-3/16 81 2.6 65 .2841-.3160 7.216-8.026
12002913   7.4 .2913 4-1/2 114 3-3/16 81 2.6 65 .2841-.3160 7.216-8.026
12002950 M 7.493 .2950 4-1/2 114 3-3/16 81 2.6 65 .2841-.3160 7.216-8.026
12002953   7.5 .2953 4-1/2 114 3-3/16 81 2.6 65 .2841-.3160 7.216-8.026
EDP # Cutting Æ "D" Dec Equiv. Overall Length "A" Flute Length "B" Usable Flute at Full Regrind "F" Grind Down Range
Inch/Wire mm Inch Inch mm Inch mm Inch mm Inch mm
12002969 19/64 7.541 .2969 4-1/2 114 3-3/16 81 2.6 65 .2841-.3160 7.216-8.026
12002992   7.6 .2992 4-1/2 114 3-3/16 81 2.6 65 .2841-.3160 7.216-8.026
12003020 N 7.671 .3020 4-1/2 114 3-3/16 81 2.6 65 .2841-.3160 7.216-8.026
12003031   7.7 .3031 4-1/2 114 3-3/16 81 2.6 65 .2841-.3160 7.216-8.026
12003071   7.8 .3071 4-1/2 114 3-3/16 81 2.6 65 .2841-.3160 7.216-8.026
12003110   7.9 .3110 4-1/2 114 3-3/16 81 2.6 65 .2841-.3160 7.216-8.026
12003125 5/16 7.938 .3125 4-1/2 114 3-3/16 81 2.6 65 .2841-.3160 7.216-8.026
12003150   8. .3150 4-1/2 114 3-3/16 81 2.6 65 .2841-.3160 7.216-8.026
12003160 O 8.026 .3160 4-1/2 114 3-3/16 81 2.6 65 .2841-.3160 7.216-8.026
12003189   8.1 .3189 4-3/4 121 3-7/16 87 2.7 69 .3161-.3470 8.029-8.814
12003228   8.2 .3228 4-3/4 121 3-7/16 87 2.7 69 .3161-.3470 8.029-8.814
12003230 P 8.204 .3230 4-3/4 121 3-7/16 87 2.7 69 .3161-.3470 8.029-8.814
EDP # Cutting Æ "D" Dec Equiv. Overall Length "A" Flute Length "B" Usable Flute at Full Regrind "F" Grind Down Range
Inch/Wire mm Inch Inch mm Inch mm Inch mm Inch mm
12003268   8.3 .3268 4-3/4 121 3-7/16 87 2.7 69 .3161-.3470 8.029-8.814
12003281 21/64 8.334 .3281 4-3/4 121 3-7/16 87 2.7 69 .3161-.3470 8.029-8.814
12003307   8.4 .3307 4-3/4 121 3-7/16 87 2.7 69 .3161-.3470 8.029-8.814
12003320 Q 8.433 .3320 4-3/4 121 3-7/16 87 2.7 69 .3161-.3470 8.029-8.814
12003346   8.5 .3346 4-3/4 121 3-7/16 87 2.7 69 .3161-.3470 8.029-8.814
12003386   8.6 .3386 4-3/4 121 3-7/16 87 2.7 69 .3161-.3470 8.029-8.814
12003390 R 8.611 .3390 4-3/4 121 3-7/16 87 2.7 69 .3161-.3470 8.029-8.814
12003425   8.7 .3425 4-3/4 121 3-7/16 87 2.7 69 .3161-.3470 8.029-8.814
12003438 11/32 8.733 .3438 4-3/4 121 3-7/16 87 2.7 69 .3161-.3470 8.029-8.814
12003465   8.8 .3465 4-3/4 121 3-7/16 87 2.7 69 .3161-.3470 8.029-8.814
12003480 S 8.839 .3480 5 127 3-5/8 92 2.9 73 .3471-.3780 8.816-9.601
12003504   8.9 .3504 5 127 3-5/8 92 2.9 73 .3471-.3780 8.816-9.601
EDP # Cutting Æ "D" Dec Equiv. Overall Length "A" Flute Length "B" Usable Flute at Full Regrind "F" Grind Down Range
Inch/Wire mm Inch Inch mm Inch mm Inch mm Inch mm
12003543   9. .3543 5 127 3-5/8 92 2.9 73 .3471-.3780 8.816-9.601
12003580 T 9.093 .3580 5 127 3-5/8 92 2.9 73 .3471-.3780 8.816-9.601
12003583   9.1 .3583 5 127 3-5/8 92 2.9 73 .3471-.3780 8.816-9.601
12003594 23/64 9.129 .3594 5 127 3-5/8 92 2.9 73 .3471-.3780 8.816-9.601
12003622   9.2 .3622 5 127 3-5/8 92 2.9 73 .3471-.3780 8.816-9.601
12003661   9.3 .3661 5 127 3-5/8 92 2.9 73 .3471-.3780 8.816-9.601
12003680 U 9.347 .3680 5 127 3-5/8 92 2.9 73 .3471-.3780 8.816-9.601
12003701   9.4 .3701 5 127 3-5/8 92 2.9 73 .3471-.3780 8.816-9.601
12003740   9.5 .3740 5 127 3-5/8 92 2.9 73 .3471-.3780 8.816-9.601
12003750 3/8 9.525 .3750 5 127 3-5/8 92 2.9 73 .3471-.3780 8.816-9.601
12003770 V 9.576 .3770 5 127 3-5/8 92 2.9 73 .3471-.3780 8.816-9.601
12003780   9.6 .3780 5 127 3-5/8 92 2.9 73 .3471-.3780 8.816-9.601
EDP # Cutting Æ "D" Dec Equiv. Overall Length "A" Flute Length "B" Usable Flute at Full Regrind "F" Grind Down Range
Inch/Wire mm Inch Inch mm Inch mm Inch mm Inch mm
12003819   9.7 .3819 5-1/4 133 3-7/8 98 3.1 78 .3781-.4100 9.604-10.414
12003858   9.8 .3858 5-1/4 133 3-7/8 98 3.1 78 .3781-.4100 9.604-10.414
12003860 W 9.804 .3860 5-1/4 133 3-7/8 98 3.1 78 .3781-.4100 9.604-10.414
12003898   9.9 .3898 5-1/4 133 3-7/8 98 3.1 78 .3781-.4100 9.604-10.414
12003906 25/64 9.921 .3906 5-1/4 133 3-7/8 98 3.1 78 .3781-.4100 9.604-10.414
12003937   10. .3937 5-1/4 133 3-7/8 98 3.1 78 .3781-.4100 9.604-10.414
12003970 X 10.084 .3970 5-1/4 133 3-7/8 98 3.1 78 .3781-.4100 9.604-10.414
12003976   10.1 .3976 5-1/4 133 3-7/8 98 3.1 78 .3781-.4100 9.604-10.414
12004016   10.2 .4016 5-1/4 133 3-7/8 98 3.1 78 .3781-.4100 9.604-10.414
12004040 Y 10.262 .4040 5-1/4 133 3-7/8 98 3.1 78 .3781-.4100 9.604-10.414
12004055   10.3 .4055 5-1/4 133 3-7/8 98 3.1 78 .3781-.4100 9.604-10.414
12004062 13/32 10.317 .4062 5-1/4 133 3-7/8 98 3.1 78 .3781-.4100 9.604-10.414
EDP # Cutting Æ "D" Dec Equiv. Overall Length "A" Flute Length "B" Usable Flute at Full Regrind "F" Grind Down Range
Inch/Wire mm Inch Inch mm Inch mm Inch mm Inch mm
12004094   10.4 .4094 5-1/4 133 3-7/8 98 3.1 78 .3781-.4100 9.604-10.414
12004130 Z 10.49 .4130 5-1/2 140 4-1/16 103 3.2 81 .4101-.4410 10.417-11.201
12004134   10.5 .4134 5-1/2 140 4-1/16 103 3.2 81 .4101-.4410 10.417-11.201
12004173   10.6 .4173 5-1/2 140 4-1/16 103 3.2 81 .4101-.4410 10.417-11.201
12004213   10.7 .4213 5-1/2 140 4-1/16 103 3.2 81 .4101-.4410 10.417-11.201
12004219 27/64 10.716 .4219 5-1/2 140 4-1/16 103 3.2 81 .4101-.4410 10.417-11.201
12004252   10.8 .4252 5-1/2 140 4-1/16 103 3.2 81 .4101-.4410 10.417-11.201
12004291   10.9 .4291 5-1/2 140 4-1/16 103 3.2 81 .4101-.4410 10.417-11.201
12004331   11. .4331 5-1/2 140 4-1/16 103 3.2 81 .4101-.4410 10.417-11.201
12004370   11.1 .4370 5-1/2 140 4-1/16 103 3.2 81 .4101-.4410 10.417-11.201
12004375 7/16 11.113 .4375 5-1/2 140 4-1/16 103 3.2 81 .4101-.4410 10.417-11.201
12004409   11.2 .4409 5-1/2 140 4-1/16 103 3.2 81 .4101-.4410 10.417-11.201
EDP # Cutting Æ "D" Dec Equiv. Overall Length "A" Flute Length "B" Usable Flute at Full Regrind "F" Grind Down Range
Inch/Wire mm Inch Inch mm Inch mm Inch mm Inch mm
12004449   11.3 .4449 5-3/4 146 4-5/16 110 3.4 86 .4411-.4730 11.204-12.014
12004488   11.4 .4488 5-3/4 146 4-5/16 110 3.4 86 .4411-.4730 11.204-12.014
12004528   11.5 .4528 5-3/4 146 4-5/16 110 3.4 86 .4411-.4730 11.204-12.014
12004531 29/64 11.509 .4531 5-3/4 146 4-5/16 110 3.4 86 .4411-.4730 11.204-12.014
12004567   11.6 .4567 5-3/4 146 4-5/16 110 3.4 86 .4411-.4730 11.204-12.014
12004606   11.7 .4606 5-3/4 146 4-5/16 110 3.4 86 .4411-.4730 11.204-12.014
12004646   11.8 .4646 5-3/4 146 4-5/16 110 3.4 86 .4411-.4730 11.204-12.014
12004685   11.9 .4685 5-3/4 146 4-5/16 110 3.4 86 .4411-.4730 11.204-12.014
12004688 15/32 11.908 .4688 5-3/4 146 4-5/16 110 3.4 86 .4411-.4730 11.204-12.014
12004724   12. .4724 5-3/4 146 4-5/16 110 3.4 86 .4411-.4730 11.204-12.014
12004764   12.1 .4764 6 152 4-1/2 114 3.5 90 .4731-.5040 12.017-12.802
12004803   12.2 .4803 6 152 4-1/2 114 3.5 90 .4731-.5040 12.017-12.802
EDP # Cutting Æ "D" Dec Equiv. Overall Length "A" Flute Length "B" Usable Flute at Full Regrind "F" Grind Down Range
Inch/Wire mm Inch Inch mm Inch mm Inch mm Inch mm
12004843   12.3 .4843 6 152 4-1/2 114 3.5 90 .4731-.5040 12.017-12.802
12004844 31/64 12.304 .4844 6 152 4-1/2 114 3.5 90 .4731-.5040 12.017-12.802
12004882   12.4 .4882 6 152 4-1/2 114 3.5 90 .4731-.5040 12.017-12.802
12004921   12.5 .4921 6 152 4-1/2 114 3.5 90 .4731-.5040 12.017-12.802
12004961   12.6 .4961 6 152 4-1/2 114 3.5 90 .4731-.5040 12.017-12.802
12005000 1/2 12.7 .5000 6 152 4-1/2 114 3.5 90 .4731-.5040 12.017-12.802
12005039   12.8 .5039 6 152 4-1/2 114 3.5 90 .4731-.5040 12.017-12.802
12005079   12.9 .5079 6-5/8 168 4-13/16 122 3.9 98 .5041-.5340 12.804-13.564
12005118   13. .5118 6-5/8 168 4-13/16 122 3.9 98 .5041-.5340 12.804-13.564
12005156 33/64 13.096 .5156 6-5/8 168 4-13/16 122 3.9 98 .5041-.5340 12.804-13.564
12005312 17/32 13.492 .5312 6-5/8 168 4-13/16 122 3.9 98 .5041-.5340 12.804-13.564
12005469 35/64 13.891 .5469 6-5/8 168 4-13/16 122 3.9 98 .5341-.5650 13.566-14.351
EDP # Cutting Æ "D" Dec Equiv. Overall Length "A" Flute Length "B" Usable Flute at Full Regrind "F" Grind Down Range
Inch/Wire mm Inch Inch mm Inch mm Inch mm Inch mm
12005625 9/16 14.288 .5625 6-5/8 168 4-13/16 122 3.9 98 .5341-.5650 13.566-14.351
12005781 37/64 14.684 .5781 6-5/8 168 4-13/16 122 3.8 97 .5781 only 14.684
12005938 19/32 15.083 .5938 7-1/8 181 5-3/16 132 4.2 107 .5651-.5960 14.354-15.138
12006094 39/64 15.479 .6094 7-1/8 181 5-3/16 132 4.2 107 .5961-.6280 15.141-15.951
12006250 5/8 15.875 .6250 7-1/8 181 5-3/16 132 4.2 107 .5961-.6280 15.141-15.951
12006406 41/64 16.271 .6406 7-1/8 181 5-3/16 132 4.1 104 .6281-.6590 15.954-16.739
12006562 21/32 16.667 .6562 7-1/8 181 5-3/16 132 4.1 104 .6281-.6590 15.954-16.739
12006719 43/64 17.066 .6719 7-5/8 194 5-5/8 143 4.5 114 .6591-.6900 16.741-17.526
12006875 11/16 17.463 .6875 7-5/8 194 5-5/8 143 4.5 114 .6591-.6900 16.741-17.526

 

 
INDEX

Last Updated on 03/04/02
By Bob Novak Media Development
Copyright
Ó1999 CJT KOOLCARB Inc.