Carbide High Performance Stub TiN/TiAlN Drill |
![]() |
Style 114/114A |
Depth = 3 x Ø |
|||||||||||||||||||||||||||
* Available in steel cutting carbide grade see Style 113. |
|
||||||||||||||||||||||||||||
|
|
Shk Ø = Cut Ø |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| TiN EDP # |
![]() TiAlN EDP # |
Cutting Diameter Ø "D" |
Decimal Equiv. |
Overall Length "A" |
Flute Length "B" |
|
| Wire | (mm) | Inch | Inch | Inch | ||
| 11400980 | 11400980A | 40 | 2.489 | .0980 | 1-15/16 | 9/16 |
| 11400984 | 11400984A | 2.5 | .0984 | 1-15/16 | 9/16 | |
| 11400995 | 11400995A | 39 | 2.527 | .0995 | 1-15/16 | 9/16 |
| 11401015 | 11401015A | 38 | 2.578 | .1015 | 1-15/16 | 9/16 |
| 11401040 | 11401040A | 37 | 2.642 | .1040 | 2 | 5/8 |
| 11401065 | 11401065A | 36 | 2.705 | .1065 | 2 | 5/8 |
| 11401094 | 11401094A | 7/64 | 2.779 | .1094 | 2 | 5/8 |
| 11401100 | 11401100A | 35 | 2.794 | .1100 | 2 | 5/8 |
| 11401110 | 11401110A | 34 | 2.819 | .1110 | 2 | 5/8 |
| 11401130 | 11401130A | 33 | 2.87 | .1130 | 2 | 5/8 |
| 11401160 | 11401160A | 32 | 2.946 | .1160 | 2-1/16 | 11/16 |
| 11401181 | 11401181A | 3. | .1181 | 2-1/16 | 11/16 | |
| TiN EDP # |
TiAlN EDP # |
Cutting Diameter Ø "D" |
Decimal Equiv. |
Overall Length "A" |
Flute Length "B" |
|
| Wire | (mm) | Inch | Inch | Inch | ||
| 11401200 | 11401200A | 31 | 3.048 | .1200 | 2-1/16 | 11/16 |
| 11401250 | 11401250A | 1/8 | 3.175 | .1250 | 2-1/16 | 11/16 |
| 11401260 | 11401260A | 3.2 | .1260 | 2-1/16 | 11/16 | |
| 11401285 | 11401285A | 30 | 3.264 | .1285 | 2-1/16 | 11/16 |
| 11401299 | 11401299A | 3.3 | .1299 | 2-1/16 | 11/16 | |
| 11401339 | 11401339A | 3.4 | .1339 | 2-1/16 | 11/16 | |
| 11401360 | 11401360A | 29 | 3.454 | .1360 | 2-1/16 | 11/16 |
| 11401378 | 11401378A | 3.5 | .1378 | 2-5/32 | 25/32 | |
| 11401405 | 11401405A | 28 | 3.569 | .1405 | 2-5/32 | 25/32 |
| 11401406 | 11401406A | 9/64 | 3.571 | .1406 | 2-5/32 | 25/32 |
| 11401417 | 11401417A | 3.6 | .1417 | 2-5/32 | 25/32 | |
| 11401440 | 11401440A | 27 | 3.658 | .1440 | 2-5/32 | 25/32 |
| TiN EDP # |
TiAlN EDP # |
Cutting Diameter Ø "D" |
Decimal Equiv. |
Overall Length "A" |
Flute Length "B" |
|
| Wire | (mm) | Inch | Inch | Inch | ||
| 11401470 | 11401470A | 26 | 3.734 | .1470 | 2-5/32 | 25/32 |
| 11401495 | 11401495A | 25 | 3.797 | .1495 | 2-5/32 | 25/32 |
| 11401520 | 11401520A | 24 | 3.861 | .1520 | 2-5/32 | 25/32 |
| 11401540 | 11401540A | 23 | 3.912 | .1540 | 2-7/32 | 27/32 |
| 11401562 | 11401562A | 15/32 | 3.967 | .1562 | 2-7/32 | 27/32 |
| 11401570 | 11401570A | 22 | 3.988 | .1570 | 2-7/32 | 27/32 |
| 11401575 | 11401575A | 4. | .1575 | 2-7/32 | 27/32 | |
| 11401590 | 11401590A | 21 | 4.039 | .1590 | 2-7/32 | 27/32 |
| 11401610 | 11401610A | 20 | 4.089 | .1610 | 2-7/32 | 27/32 |
| 11401614 | 11401614A | 4.1 | .1614 | 2-7/32 | 27/32 | |
| 11401624 | 11401624A | 4.125 | .1624 | 2-7/32 | 27/32 | |
| 11401654 | 11401654A | 4.2 | .1654 | 2-7/32 | 27/32 | |
| TiN EDP # |
TiAlN EDP # |
Cutting Diameter Ø "D" |
Decimal Equiv. |
Overall Length "A" |
Flute Length "B" |
|
| Wire | (mm) | Inch | Inch | Inch | ||
| 11401660 | 11401660A | 19 | 4.216 | .1660 | 2-7/32 | 27/32 |
| 11401673 | 11401673A | 4.25 | .1673 | 2-9/32 | 29/32 | |
| 11401695 | 11401695A | 18 | 4.305 | .1695 | 2-9/32 | 29/32 |
| 11401719 | 11401719A | 11/64 | 4.366 | .1719 | 2-9/32 | 29/32 |
| 11401730 | 11401730A | 17 | 4.394 | .1730 | 2-9/32 | 29/32 |
| 11401770 | 11401770A | 16 | 4.496 | .1770 | 2-9/32 | 29/32 |
| 11401772 | 11401772A | 4.5 | .1772 | 2-9/32 | 29/32 | |
| 11401800 | 11401800A | 15 | 4.572 | .1800 | 2-9/32 | 29/32 |
| 11401820 | 11401820A | 14 | 4.623 | .1820 | 2-3/8 | 1 |
| 11401850 | 11401850A | 13 | 4.7 | .1850 | 2-3/8 | 1 |
| 11401875 | 11401875A | 3/16 | 4.763 | .1875 | 2-3/8 | 1 |
| 11401890 | 11401890A | 12 | 4.801 | .1890 | 2-3/8 | 1 |
| 11401910 | 11401910A | 11 | 4.851 | .1910 | 2-3/8 | 1 |
| TiN EDP # |
TiAlN EDP # |
Cutting Diameter Ø "D" |
Decimal Equiv. |
Overall Length "A" |
Flute Length "B" |
|
| Wire | (mm) | Inch | Inch | Inch | ||
| 11401929 | 11401929A | 4.9 | .1929 | 2-3/8 | 1 | |
| 11401935 | 11401935A | 10 | 4.915 | .1935 | 2-3/8 | 1 |
| 11401960 | 11401960A | 9 | 4.978 | .1960 | 2-3/8 | 1 |
| 11401969 | 11401969A | 5. | .1969 | 2-7/16 | 1-1/16 | |
| 11401990 | 11401990A | 8 | 5.055 | .1990 | 2-7/16 | 1-1/16 |
| 11402010 | 11402010A | 7 | 5.105 | .2010 | 2-7/16 | 1-1/16 |
| 11402031 | 11402031A | 13/64 | 5.159 | .2031 | 2-7/16 | 1-1/16 |
| 11402040 | 11402040A | 6 | 5.182 | .2040 | 2-7/16 | 1-1/16 |
| 11402055 | 11402055A | 5 | 5.22 | .2055 | 2-7/16 | 1-1/16 |
| 11402090 | 11402090A | 4 | 5.309 | .2090 | 2-1/2 | 1-1/8 |
| 11402130 | 11402130A | 3 | 5.41 | .2130 | 2-1/2 | 1-1/8 |
| 11402165 | 11402165A | 5.5 | .2165 | 2-1/2 | 1-1/8 | |
| TiN EDP # |
TiAlN EDP # |
Cutting Diameter Ø "D" |
Decimal Equiv. |
Overall Length "A" |
Flute Length "B" |
|
| Wire | (mm) | Inch | Inch | Inch | ||
| 11402188 | 11402188A | 7/32 | 5.558 | .2188 | 2-1/2 | 1-1/8 |
| 11402205 | 11402205A | 5.6 | .2205 | 2-1/2 | 1-1/8 | |
| 11402210 | 11402210A | 2 | 5.613 | .2210 | 2-1/2 | 1-1/8 |
| 11402280 | 11402280A | 1 | 5.791 | .2280 | 2-1/2 | 1-1/8 |
| 11402340 | 11402340A | A | 5.944 | .2340 | 2-17/32 | 1-5/32 |
| 11402344 | 11402344A | 15/64 | 5.954 | .2344 | 2-17/32 | 1-5/32 |
| 11402362 | 11402362A | 6. | .2362 | 2-17/32 | 1-5/32 | |
| 11402380 | 11402380A | B | 6.045 | .2380 | 2-17/32 | 1-5/32 |
| 11402402 | 11402402A | 6.1 | .2402 | 2-17/32 | 1-5/32 | |
| 11402420 | 11402420A | C | 6.147 | .2420 | 2-17/32 | 1-5/32 |
| 11402460 | 11402460A | D | 6.248 | .2460 | 2-19/32 | 1-7/32 |
| 11402480 | 11402480A | 6.3 | .2480 | 2-19/32 | 1-7/32 | |
| TiN EDP # |
TiAlN EDP # |
Cutting Diameter Ø "D" |
Decimal Equiv. |
Overall Length "A" |
Flute Length "B" |
|
| Wire | (mm) | Inch | Inch | Inch | ||
| 11402500 | 11402500A | 1/4 | 6.35 | .2500 | 2-19/32 | 1-7/32 |
| 11402520 | 11402520A | 6.4 | .2520 | 2-19/32 | 1-7/32 | |
| 11402559 | 11402559A | 6.5 | .2559 | 2-19/32 | 1-7/32 | |
| 11402570 | 11402570A | F | 6.528 | .2570 | 2-19/32 | 1-7/32 |
| 11402598 | 11402598A | 6.6 | .2598 | 2-5/8 | 1-1/4 | |
| 11402610 | 11402610A | G | 6.629 | .2610 | 2-5/8 | 1-1/4 |
| 11402630 | 11402630A | 6.68 | .2630 | 2-5/8 | 1-1/4 | |
| 11402656 | 11402656A | 17/64 | 6.746 | .2656 | 2-5/8 | 1-1/4 |
| 11402660 | 11402660A | H | 6.756 | .2660 | 2-5/8 | 1-1/4 |
| 11402697 | 11402697A | 6.85 | .2697 | 2-5/8 | 1-1/4 | |
| 11402720 | 11402720A | I | 6.909 | .2720 | 2-5/8 | 1-1/4 |
| 11402756 | 11402756A | 7. | .2756 | 2-5/8 | 1-1/4 | |
| TiN EDP # |
TiAlN EDP # |
Cutting Diameter Ø "D" |
Decimal Equiv. |
Overall Length "A" |
Flute Length "B" |
|
| Wire | (mm) | Inch | Inch | Inch | ||
| 11402770 | 11402770A | J | 7.036 | .2770 | 2-11/16 | 1-5/16 |
| 11402795 | 11402795A | 7.1 | .2795 | 2-11/16 | 1-5/16 | |
| 11402810 | 11402810A | K | 7.137 | .2810 | 2-11/16 | 1-5/16 |
| 11402812 | 11402812A | 9/32 | 7.142 | .2812 | 2-11/16 | 1-5/16 |
| 11402835 | 11402835A | 7.2 | .2835 | 2-11/16 | 1-5/16 | |
| 11402900 | 11402900A | L | 7.366 | .2900 | 2-11/16 | 1-5/16 |
| 11402950 | 11402950A | M | 7.493 | .2950 | 2-3/4 | 1-3/8 |
| 11402953 | 11402953A | 7.5 | .2953 | 2-3/4 | 1-3/8 | |
| 11402969 | 11402969A | 19/64 | 7.541 | .2969 | 2-3/4 | 1-3/8 |
| 11402992 | 11402992A | 7.6 | .2992 | 2-3/4 | 1-3/8 | |
| 11403020 | 11403020A | N | 7.671 | .3020 | 2-3/4 | 1-3/8 |
| 11403071 | 11403071A | 7.8 | .3071 | 2-13/16 | 1-7/16 | |
| TiN EDP # |
TiAlN EDP # |
Cutting Diameter Ø "D" |
Decimal Equiv. |
Overall Length "A" |
Flute Length "B" |
|
| Wire | (mm) | Inch | Inch | Inch | ||
| 11403125 | 11403125A | 5/16 | 7.938 | .3125 | 2-13/16 | 1-7/16 |
| 11403150 | 11403150A | 8. | .3150 | 2-13/16 | 1-7/16 | |
| 11403160 | 11403160A | O | 8.026 | .3160 | 2-13/16 | 1-7/16 |
| 11403189 | 11403189A | 8.1 | .3189 | 2-13/16 | 1-7/16 | |
| 11403230 | 11403230A | P | 8.204 | .3230 | 2-13/16 | 1-7/16 |
| 11403281 | 11403281A | 21/64 | 8.334 | .3281 | 2-7/8 | 1-1/2 |
| 11403320 | 11403320A | Q | 8.433 | .3320 | 2-7/8 | 1-1/2 |
| 11403346 | 11403346A | 8.5 | .3346 | 2-7/8 | 1-1/2 | |
| 11403370 | 11403370A | 8.56 | .3370 | 2-15/16 | 1-9/16 | |
| 11403390 | 11403390A | R | 8.611 | .3390 | 2-15/16 | 1-9/16 |
| 11403438 | 11403438A | 11/32 | 8.733 | .3438 | 2-15/16 | 1-9/16 |
| 11403480 | 11403480A | S | 8.839 | .3480 | 2-15/16 | 1-9/16 |
| TiN EDP # |
TiAlN EDP # |
Cutting Diameter Ø "D" |
Decimal Equiv. |
Overall Length "A" |
Flute Length "B" |
|
| Wire | (mm) | Inch | Inch | Inch | ||
| 11403543 | 11403543A | 9. | .3543 | 3 | 1-5/8 | |
| 11403580 | 11403580A | T | 9.093 | .3580 | 3 | 1-5/8 |
| 11403594 | 11403594A | 23/64 | 9.129 | .3594 | 3 | 1-5/8 |
| 11403680 | 11403680A | U | 9.347 | .3680 | 3 | 1-5/8 |
| 11403740 | 11403740A | 9.5 | .3740 | 3-1/4 | 1-3/4 | |
| 11403750 | 11403750A | 3/8 | 9.525 | .3750 | 3-1/4 | 1-3/4 |
| 11403770 | 11403770A | V | 9.576 | .3770 | 3-1/4 | 1-3/4 |
| 11403819 | 11403819A | 9.7 | .3819 | 3-5/16 | 1-13/16 | |
| 11403860 | 11403860A | W | 9.804 | .3860 | 3-5/16 | 1-13/16 |
| 11403906 | 11403906A | 25/64 | 9.921 | .3906 | 3-5/16 | 1-13/16 |
| 11403937 | 11403937A | 10. | .3937 | 3-5/16 | 1-13/16 | |
| 11403970 | 11403970A | X | 10.084 | .3970 | 3-3/8 | 1-7/8 |
| TiN EDP # |
TiAlN EDP # |
Cutting Diameter Ø "D" |
Decimal Equiv. |
Overall Length "A" |
Flute Length "B" |
|
| Wire | (mm) | Inch | Inch | Inch | ||
| 11404040 | 11404040A | Y | 10.262 | .4040 | 3-3/8 | 1-7/8 |
| 11404062 | 11404062A | 13/32 | 10.317 | .4062 | 3-3/8 | 1-7/8 |
| 11404094 | 11404094A | 10.4 | .4094 | 3-3/8 | 1-7/8 | |
| 11404130 | 11404130A | Z | 10.49 | .4130 | 3-3/8 | 1-7/8 |
| 11404134 | 11404134A | 10.5 | .4134 | 3-3/8 | 1-7/8 | |
| 11404173 | 11404173A | 10.6 | .4173 | 3-3/8 | 1-7/8 | |
| 11404219 | 11404219A | 27/64 | 10.716 | .4219 | 3-7/16 | 1-15/16 |
| 11404252 | 11404252A | 10.8 | .4252 | 3-7/16 | 1-15/16 | |
| 11404311 | 11404311A | 10.95 | .4311 | 3-7/16 | 1-15/16 | |
| 11404331 | 11404331A | 11. | .4331 | 3-7/16 | 1-15/16 | |
| 11404375 | 11404375A | 7/16 | 11.113 | .4375 | 3-1/2 | 2 |
| 11404488 | 11404488A | 11.4 | .4488 | 3-1/2 | 2 | |
| TiN EDP # |
TiAlN EDP # |
Cutting Diameter Ø "D" |
Decimal Equiv. |
Overall Length "A" |
Flute Length "B" |
|
| Wire | (mm) | Inch | Inch | Inch | ||
| 11404528 | 11404528A | 11.5 | .4528 | 3-1/2 | 2 | |
| 11404531 | 11404531A | 29/64 | 11.509 | .4531 | 3-1/2 | 2 |
| 11404567 | 11404567A | 11.6 | .4567 | 3-1/2 | 2 | |
| 11404688 | 11404688A | 15/32 | 11.908 | .4688 | 3-15/16 | 2-3/16 |
| 11404724 | 11404724A | 12. | .4724 | 3-15/16 | 2-3/16 | |
| 11404764 | 11404764A | 12.1 | .4764 | 3-15/16 | 2-3/16 | |
| 11404844 | 11404844A | 31/64 | 12.304 | .4844 | 3-15/16 | 2-3/16 |
| 11404862 | 11404862A | 12.35 | .4862 | 3-15/16 | 2-3/16 | |
| 11404882 | 11404882A | 12.4 | .4882 | 3-15/16 | 2-3/16 | |
| 11404921 | 11404921A | 12.5 | .4921 | 3-15/16 | 2-3/16 | |
| 11404961 | 11404961A | 12.6 | .4961 | 4-7/16 | 2-3/8 | |
| 11405000 | 11405000A | 1/2 | 12.7 | .5000 | 4-7/16 | 2-3/8 |
| TiN EDP # |
TiAlN EDP # |
Cutting Diameter Ø "D" |
Decimal Equiv. |
Overall Length "A" |
Flute Length "B" |
|
| Wire | (mm) | Inch | Inch | Inch | ||
| 11405039 | 11405039A | 12.8 | .5039 | 4-7/16 | 2-3/8 | |
| 11405079 | 11405079A | 21/64 | 12.9 | .5079 | 4-7/16 | 2-3/8 |
| 11405118 | 11405118A | 13. | .5118 | 4-7/16 | 2-3/8 | |
| 11405156 | 11405156A | 33/64 | 13.096 | .5156 | 4-7/16 | 2-3/8 |
| 11405312 | 11405312A | 17/32 | 13.492 | .5312 | 4-7/16 | 2-3/8 |
| 11405315 | 11405315A | 13.5 | .5315 | 4-7/16 | 2-3/8 | |
| 11405354 | 11405354A | 13.6 | .5354 | 4-1/2 | 2-1/2 | |
| 11405433 | 11405433A | 13.8 | .5433 | 4-1/2 | 2-1/2 | |
| 11405469 | 11405469A | 35/64 | 13.891 | .5469 | 4-1/2 | 2-1/2 |
| 11405512 | 11405512A | 14. | .5512 | 4-1/2 | 2-1/2 | |
| 11405551 | 11405551A | 14.1 | .5551 | 4-1/2 | 2-1/2 | |
| 11405571 | 11405571A | 14.15 | .5571 | 4-1/2 | 2-1/2 | |
| TiN EDP # |
TiAlN EDP # |
Cutting Diameter Ø "D" |
Decimal Equiv. |
Overall Length "A" |
Flute Length "B" |
|
| Wire | (mm) | Inch | Inch | Inch | ||
| 11405625 | 11405625A | 9/16 | 14.288 | .5625 | 4-1/2 | 2-1/2 |
| 11405709 | 11405709A | 14.5 | .5709 | 4-5/8 | 2-5/8 | |
| 11405748 | 11405748A | 14.6 | .5748 | 4-5/8 | 2-5/8 | |
| 11405781 | 11405781A | 37/64 | 14.684 | .5781 | 4-5/8 | 2-5/8 |
| 11405906 | 11405906A | 15. | .5906 | 4-5/8 | 2-5/8 | |
| 11405938 | 11405938A | 19/32 | 15.083 | .5938 | 4-5/8 | 2-5/8 |
| 11406094 | 11406094A | 39/64 | 15.479 | .6094 | 4-3/4 | 2-3/4 |
| 11406102 | 11406102A | 15.5 | .6102 | 4-3/4 | 2-3/4 | |
| 11406250 | 11406250A | 5/8 | 15.875 | .6250 | 4-3/4 | 2-3/4 |
| 11406299 | 11406299A | 16. | .6299 | 4-3/4 | 2-3/4 | |
| 11406406 | 11406406A | 41/64 | 16.271 | .6406 | 5 | 3 |
| 11406496 | 11406496A | 16.5 | .6496 | 5 | 3 | |
| TiN EDP # |
TiAlN EDP # |
Cutting Diameter Ø "D" |
Decimal Equiv. |
Overall Length "A" |
Flute Length "B" |
|
| Wire | (mm) | Inch | Inch | Inch | ||
| 11406562 | 11406562A | 21/32 | 16.667 | .6562 | 5 | 3 |
| 11406594 | 11406594A | 16.75 | .6594 | 5 | 3 | |
| 11406693 | 11406693A | 17. | .6693 | 5 | 3 | |
| 11406719 | 11406719A | 43/64 | 17.066 | .6719 | 5 | 3 |
| 11406875 | 11406875A | 11/16 | 17.463 | .6875 | 5 | 3 |
| 11406890 | 11406890A | 17.5 | .6890 | 5-1/4 | 3-1/4 | |
| 11406929 | 11406929A | 17.6 | .6929 | 5-1/4 | 3-1/4 | |
| 11407031 | 11407031A | 45/64 | 17.859 | .7031 | 5-1/4 | 3-1/4 |
| 11407087 | 11407087A | 18. | .7087 | 5-1/4 | 3-1/4 | |
| 11407188 | 11407188A | 23/32 | 18.258 | .7188 | 5-1/4 | 3-1/4 |
| 11407283 | 11407283A | 18.5 | .7283 | 5-1/4 | 3-1/4 | |
| 11407344 | 11407344A | 47/64 | 18.654 | .7344 | 5-1/4 | 3-1/4 |
| 11407480 | 11407480A | 19. | .7480 | 5-1/2 | 3-1/2 | |
| 11407500 | 11407500A | 3/4 | 19.05 | .7500 | 5-1/2 | 3-1/2 |
| TiN EDP # |
TiAlN EDP # |
Cutting Diameter Ø "D" |
Decimal Equiv. |
Overall Length "A" |
Flute Length "B" |
|
| Wire | (mm) | Inch | Inch | Inch | ||
Last Updated on
09/03/02
By Bob Novak Media
Development
Copyright Ó1999
CJT KOOLCARB Inc.