Carbide High Performance Stub TiN/TiAlN Drill |
![]() |
Style 114/114A |
Depth = 3 x Ø |
|||||||||||||||||||||||||||
* Available in steel cutting carbide grade see Style 113. |
|
||||||||||||||||||||||||||||
|
|
Shk Ø = Cut Ø |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| TiN EDP # |
![]() TiAlN EDP # |
Cutting Diameter Ø "D" |
Decimal Equiv. |
Overall Length "A" |
Flute Length "B" |
|
| Wire | (mm) | Inch | Inch | Inch | ||
| 11400980 | 11400980A | 40 | 2.489 | .0980 | 1-15/16 | 9/16 |
| 11400984 | 11400984A | 2.5 | .0984 | 1-15/16 | 9/16 | |
| 11400995 | 11400995A | 39 | 2.527 | .0995 | 1-15/16 | 9/16 |
| 11401015 | 11401015A | 38 | 2.578 | .1015 | 1-15/16 | 9/16 |
| 11401040 | 11401040A | 37 | 2.642 | .1040 | 2 | 5/8 |
| 11401065 | 11401065A | 36 | 2.705 | .1065 | 2 | 5/8 |
| 11401094 | 11401094A | 7/64 | 2.779 | .1094 | 2 | 5/8 |
| 11401100 | 11401100A | 35 | 2.794 | .1100 | 2 | 5/8 |
| 11401110 | 11401110A | 34 | 2.819 | .1110 | 2 | 5/8 |
| 11401130 | 11401130A | 33 | 2.87 | .1130 | 2 | 5/8 |
| 11401160 | 11401160A | 32 | 2.946 | .1160 | 2-1/16 | 11/16 |
| 11401181 | 11401181A | 3. | .1181 | 2-1/16 | 11/16 | |
| TiN EDP # |
TiAlN EDP # |
Cutting Diameter Ø "D" |
Decimal Equiv. |
Overall Length "A" |
Flute Length "B" |
|
| Wire | (mm) | Inch | Inch | Inch | ||
| 11401200 | 11401200A | 31 | 3.048 | .1200 | 2-1/16 | 11/16 |
| 11401250 | 11401250A | 1/8 | 3.175 | .1250 | 2-1/16 | 11/16 |
| 11401260 | 11401260A | 3.2 | .1260 | 2-1/16 | 11/16 | |
| 11401285 | 11401285A | 30 | 3.264 | .1285 | 2-1/16 | 11/16 |
| 11401299 | 11401299A | 3.3 | .1299 | 2-1/16 | 11/16 | |
| 11401339 | 11401339A | 3.4 | .1339 | 2-1/16 | 11/16 | |
| 11401360 | 11401360A | 29 | 3.454 | .1360 | 2-1/16 | 11/16 |
| 11401378 | 11401378A | 3.5 | .1378 | 2-5/32 | 25/32 | |
| 11401405 | 11401405A | 28 | 3.569 | .1405 | 2-5/32 | 25/32 |
| 11401406 | 11401406A | 9/64 | 3.571 | .1406 | 2-5/32 | 25/32 |
| 11401417 | 11401417A | 3.6 | .1417 | 2-5/32 | 25/32 | |
| 11401440 | 11401440A | 27 | 3.658 | .1440 | 2-5/32 | 25/32 |
| TiN EDP # |
TiAlN EDP # |
Cutting Diameter Ø "D" |
Decimal Equiv. |
Overall Length "A" |
Flute Length "B" |
|
| Wire | (mm) | Inch | Inch | Inch | ||
| 11401470 | 11401470A | 26 | 3.734 | .1470 | 2-5/32 | 25/32 |
| 11401495 | 11401495A | 25 | 3.797 | .1495 | 2-5/32 | 25/32 |
| 11401520 | 11401520A | 24 | 3.861 | .1520 | 2-5/32 | 25/32 |
| 11401540 | 11401540A | 23 | 3.912 | .1540 | 2-7/32 | 27/32 |
| 11401562 | 11401562A | 15/32 | 3.967 | .1562 | 2-7/32 | 27/32 |
| 11401570 | 11401570A | 22 | 3.988 | .1570 | 2-7/32 | 27/32 |
| 11401575 | 11401575A | 4. | .1575 | 2-7/32 | 27/32 | |
| 11401590 | 11401590A | 21 | 4.039 | .1590 | 2-7/32 | 27/32 |
| 11401610 | 11401610A | 20 | 4.089 | .1610 | 2-7/32 | 27/32 |
| 11401614 | 11401614A | 4.1 | .1614 | 2-7/32 | 27/32 | |
| 11401624 | 11401624A | 4.125 | .1624 | 2-7/32 | 27/32 | |
| 11401654 | 11401654A | 4.2 | .1654 | 2-7/32 | 27/32 | |
| TiN EDP # |
TiAlN EDP # |
Cutting Diameter Ø "D" |
Decimal Equiv. |
Overall Length "A" |
Flute Length "B" |
|
| Wire | (mm) | Inch | Inch | Inch | ||
| 11401660 | 11401660A | 19 | 4.216 | .1660 | 2-7/32 | 27/32 |
| 11401673 | 11401673A | 4.25 | .1673 | 2-9/32 | 29/32 | |
| 11401695 | 11401695A | 18 | 4.305 | .1695 | 2-9/32 | 29/32 |
| 11401719 | 11401719A | 11/64 | 4.366 | .1719 | 2-9/32 | 29/32 |
| 11401730 | 11401730A | 17 | 4.394 | .1730 | 2-9/32 | 29/32 |
| 11401770 | 11401770A | 16 | 4.496 | .1770 | 2-9/32 | 29/32 |
| 11401772 | 11401772A | 4.5 | .1772 | 2-9/32 | 29/32 | |
| 11401800 | 11401800A | 15 | 4.572 | .1800 | 2-9/32 | 29/32 |
| 11401820 | 11401820A | 14 | 4.623 | .1820 | 2-3/8 | 1 |
| 11401850 | 11401850A | |||||