Carbide Standard Helix Stub Drill |
![]() |
Style 111 |
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
|
Shk Ø = Cut Ø |
||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| EDP Number | Cutting Diameter Ø | Decimal Equiv. | Overall Length | Flute Length | |
|
Wire |
(mm) | Inch | Inch | Inch | |
| 11100984 | 2.5 | .0984 | 1-3/4 | 5/8 | |
| 11101181 | 3. | .1181 | 2 | 5/8 | |
| 11101250 | 1/8 | 3.175 | .1250 | 2 | 5/8 |
| 11101378 | 3.5 | .1378 | 2 | 5/8 | |
| 11101406 | 9/64 | 3.571 | .1406 | 2 | 5/8 |
| 11101562 | 5/32 | 3.967 | .1562 | 2-1/2 | 3/4 |
| 11101575 | 4. | .1575 | 2-1/2 | 3/4 | |
| 11101654 | 4.2 | .1654 | 2-1/2 | 3/4 | |
| 11101719 | 11/64 | 4.366 | .1719 | 2-1/2 | 3/4 |
| 11101772 | 4.5 | .1772 | 2-1/2 | 3/4 | |
| 11101875 | 3/16 | 4.763 | .1875 | 2-1/2 | 3/4 |
| 11101969 | 5. | .1969 | 2-1/2 | 3/4 | |
| EDP Number | Cutting Diameter Ø | Decimal Equiv. | Overall Length | Flute Length | |
|
Wire |
(mm) | Inch | Inch | Inch | |
| 11102031 | 13/64 | 5.159 | .2031 | 2-1/2 | 3/4 |
| 11102087 | 5.3 | .2087 | 2-1/2 | 3/4 | |
| 11102165 | 5.5 | .2165 | 2-1/2 | 1 | |
| 11102188 | 7/32 | 5.558 | .2188 | 2-1/2 | 1 |
| 11102244 | 5.7 | .2244 | 2-1/2 | 1 | |
| 11102344 | 15/64 | 5.954 | .2344 | 2-1/2 | 1 |
| 11102362 | 6. | .2362 | 2-1/2 | 1 | |
| 11102500 | 1/4 | 6.35 | .2500 | 2-1/2 | 1 |
| 11102559 | 6.5 | .2559 | 2-1/2 | 1 | |
| 11102656 | 17/64 | 6.746 | .2656 | 2-1/2 | 1 |
| 11102756 | 7. | .2756 | 2-1/2 | 1 | |
| 11102812 | 9/32 | 7.142 | .2812 | 2-1/2 | 1 |
| EDP Number | Cutting Diameter Ø | Decimal Equiv. | Overall Length | Flute Length | |
|
Wire |
(mm) | Inch | Inch | Inch | |
| 11102953 | 7.5 | .2953 | 2-3/4 | 1-1/4 | |
| 11102969 | 19/64 | 7.541 | .2969 | 2-3/4 | 1-1/4 |
| 11103125 | 5/16 | 7.938 | .3125 | 2-3/4 | 1-1/4 |
| 11103150 | 8. | .3150 | 2-3/4 | 1-1/4 | |
| 11103281 | 21/64 | 8.334 | .3281 | 2-3/4 | 1-1/4 |
| 11103346 | 8.5 | .3346 | 3 | 1-1/4 | |
| 11103438 | 11/32 | 8.733 | .3438 | 3 | 1-1/4 |
| 11103543 | 9. | .3543 | 3 | 1-1/4 | |
| 11103594 | 23/64 | 9.129 | .3594 | 3 | 1-1/4 |
| 11103740 | 9.5 | .3740 | 3 | 1-1/4 | |
| 11103750 | 3/8 | 9.525 | .3750 | 3 | 1-1/4 |
| 11103906 | 25/64 | 9.921 | .3906 | 3 | 1-1/4 |
| EDP Number | Cutting Diameter Ø | Decimal Equiv. | Overall Length | Flute Length | |
|
Wire |
(mm) | Inch | Inch | Inch | |
| 11103937 | 10. | .3937 | 3 | 1-1/4 | |
| 11104062 | 13/32 | 10.317 | .4062 | 3 | 1-1/4 |
| 11104219 | 27/64 | 10.716 | .4219 | 3 | 1-1/4 |
| 11104331 | 11. | .4331 | 3 | 1-1/4 | |
| 11104375 | 7/16 | 11.113 | .4375 | 3 | 1-1/4 |
| 11104531 | 29/64 | 11.509 | .4531 | 3 | 1-1/4 |
| 11104688 | 15/32 | 11.908 | .4688 | 3 | 1-1/4 |
| 11104844 | 31/64 | 12.304 | .4844 | 3 | 1-1/4 |
| 11105000 | 1/2 | 12.7 | .5000 | 3 | 1-1/4 |
Last Updated on
09/05/02
By Bob Novak Media
Development
Copyright Ó1999
CJT KOOLCARB Inc.