Carbide Tip 118° Pt. Stub Screw Machine Length Drill |
![]() |
Style 110 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDP # | Cutting Æ "D" | Dec Equiv. | Overall Length "A" | Flute Length "B" | Usable Flute at Full Regrind "F" | Grind Down Range | |||||
| Inch/Wire | mm | Inch | Inch | mm | Inch | mm | Inch | mm | Inch | mm | |
| 11001250 | 1/8 | 3.175 | .1250 | 1-7/8 | 48 | 7/8 | 22 | .52 | 13 | .0981-.1290 | 2.492-3.277 |
| 11001378 | 3.5 | .1378 | 2-1/16 | 52 | 1 | 25 | .61 | 15 | .1291-.1590 | 3.279-4.039 | |
| 11001406 | 9/64 | 3.572 | .1406 | 2-1/16 | 52 | 1 | 25 | .61 | 15 | .1291-.1590 | 3.279-4.039 |
| 11001562 | 5/32 | 3.967 | .1562 | 2-1/16 | 52 | 1 | 25 | .61 | 15 | .1291-.1590 | 3.279-4.039 |
| 11001575 | 4. | .1575 | 2-1/16 | 52 | 1 | 25 | .61 | 15 | .1291-.1590 | 3.279-4.039 | |
| 11001719 | 11/64 | 4.366 | .1719 | 2-3/16 | 56 | 1-1/8 | 29 | .70 | 18 | .1591-.1910 | 4.041-4.851 |
| 11001772 | 4.5 | .1772 | 2-3/16 | 56 | 1-1/8 | 29 | .70 | 18 | .1591-.1910 | 4.041-4.851 | |
| 11001875 | 3/16 | 4.763 | .1875 | 2-3/16 | 56 | 1-1/8 | 29 | .70 | 18 | .1591-.1910 | 4.041-4.851 |
| 11001969 | 5. | .1969 | 2-3/8 | 60 | 1-1/4 | 32 | .72 | 18 | .1911-.2210 | 4.854-5.613 | |
| 11002010 | 7 | 5.105 | .2010 | 2-3/8 | 60 | 1-1/4 | 32 | .72 | 18 | .1911-.2210 | 4.854-5.613 |
| 11002031 | 13/64 | 5.159 | .2031 | 2-3/8 | 60 | 1-1/4 | 32 | .72 | 18 | .1911-.2210 | 4.854-5.613 |
| 11002130 | 3 | 5.41 | .2130 | 2-3/8 | 60 | 1-1/4 | 32 | .72 | 18 | .1911-.2210 | 4.854-5.613 |
| EDP # | Cutting Æ "D" | Dec Equiv. | Overall Length "A" | Flute Length "B" | Usable Flute at Full Regrind "F" | Grind Down Range | |||||
| Inch/Wire | mm | Inch | Inch | mm | Inch | mm | Inch | mm | Inch | mm | |
| 11002165 | 5.5 | .2165 | 2-3/8 | 60 | 1-1/4 | 32 | .72 | 18 | .1911-.2210 | 4.854-5.613 | |
| 11002188 | 7/32 | 5.558 | .2188 | 2-3/8 | 60 | 1-1/4 | 32 | .72 | 18 | .1911-.2210 | 4.854-5.613 |
| 11002280 | 1 | 5.791 | .2280 | 2-1/2 | 64 | 1-3/8 | 35 | .83 | 21 | .2211-.2530 | 5.616-6.426 |
| 11002344 | 15/64 | 5.954 | .2344 | 2-1/2 | 64 | 1-3/8 | 35 | .83 | 21 | .2211-.2530 | 5.616-6.426 |
| 11002362 | 6. | .2362 | 2-1/2 | 64 | 1-3/8 | 35 | .83 | 21 | .2211-.2530 | 5.616-6.426 | |
| 11002460 | D | 6.248 | .2460 | 2-1/2 | 64 | 1-3/8 | 35 | .83 | 21 | .2211-.2530 | 5.616-6.426 |
| 11002500 | 1/4 | 6.35 | .2500 | 2-1/2 | 64 | 1-3/8 | 35 | .83 | 21 | .2211-.2530 | 5.616-6.426 |
| 11002559 | 6.5 | .2559 | 2-11/16 | 68 | 1-1/2 | 38 | .88 | 22 | .2531-.2840 | 6.429-7.214 | |
| 11002570 | F | 6.528 | .2570 | 2-11/16 | 68 | 1-1/2 | 38 | .88 | 22 | .2531-.2840 | 6.429-7.214 |
| 11002610 | G | 6.629 | .2610 | 2-11/16 | 68 | 1-1/2 | 38 | .88 | 22 | .2531-.2840 | 6.429-7.214 |
| 11002656 | 17/64 | 6.746 | .2656 | 2-11/16 | 68 | 1-1/2 | 38 | .88 | 22 | .2531-.2840 | 6.429-7.214 |
| 11002660 | H | 6.756 | .2660 | 2-11/16 | 68 | 1-1/2 | 38 | .88 | 22 | .2531-.2840 | 6.429-7.214 |
| EDP # | Cutting Æ "D" | Dec Equiv. | Overall Length "A" | Flute Length "B" | Usable Flute at Full Regrind "F" | Grind Down Range | |||||
| Inch/Wire | mm | Inch | Inch | mm | Inch | mm | Inch | mm | Inch | mm | |
| 11002720 | I | 6.909 | .2720 | 2-11/16 | 68 | 1-1/2 | 38 | .88 | 22 | .2531-.2840 | 6.429-7.214 |
| 11002756 | 7. | .2756 | 2-11/16 | 68 | 1-1/2 | 38 | .88 | 22 | .2531-.2840 | 6.429-7.214 | |
| 11002812 | 9/32 | 7.142 | .2812 | 2-11/16 | 68 | 1-1/2 | 38 | .88 | 22 | .2531-.2840 | 6.429-7.214 |
| 11002953 | 7.5 | .2953 | 2-13/16 | 71 | 1-5/8 | 41 | 1.0 | 25 | .2841-.3160 | 7.216-8.026 | |
| 11002969 | 19/64 | 7.541 | .2969 | 2-13/16 | 71 | 1-5/8 | 41 | 1.0 | 25 | .2841-.3160 | 7.216-8.026 |
| 11003125 | 5/16 | 7.938 | .3125 | 2-13/16 | 71 | 1-5/8 | 41 | 1.0 | 25 | .2841-.3160 | 7.216-8.026 |
| 11003150 | 8. | .3150 | 2-13/16 | 71 | 1-5/8 | 41 | 1.0 | 25 | .2841-.3160 | 7.216-8.026 | |
| 11003160 | O | 8.026 | .3160 | 2-13/16 | 71 | 1-5/8 | 41 | 1.0 | 25 | .2841-.3160 | 7.216-8.026 |
| 11003281 | 21/64 | 8.334 | .3281 | 3 | 76 | 1-11/16 | 43 | 1.0 | 25 | .3161-.3470 | 8.029-8.814 |
| 11003320 | Q | 8.433 | .3320 | 3 | 76 | 1-11/16 | 43 | 1.0 | 25 | .3161-.3470 | 8.029-8.814 |
| 11003346 | 8.5 | .3346 | 3 | 76 | 1-11/16 | 43 | 1.0 | 25 | .3161-.3470 | 8.029-8.814 | |
| 11003390 | R | 8.611 | .3390 | 3 | 76 | 1-11/16 | 43 | 1.0 | 25 | .3161-.3470 | 8.029-8.814 |
| EDP # | Cutting Æ "D" | Dec Equiv. | Overall Length "A" | Flute Length "B" | Usable Flute at Full Regrind "F" | Grind Down Range | |||||
| Inch/Wire | mm | Inch | Inch | mm | Inch | mm | Inch | mm | Inch | mm | |
| 11003438 | 11/32 | 8.733 | .3438 | 3 | 76 | 1-11/16 | 43 | 1.0 | 25 | .3161-.3470 | 8.029-8.814 |
| 11003543 | 9. | .3543 | 3-1/8 | 79 | 1-13/16 | 46 | 1.0 | 25 | .3471-.3780 | 8.816-9.601 | |
| 11003594 | 23/64 | 9.129 | .3594 | 3-1/8 | 79 | 1-13/16 | 46 | 1.0 | 25 | .3471-.3780 | 8.816-9.601 |
| 11003680 | U | 9.347 | .3680 | 3-1/8 | 79 | 1-13/16 | 46 | 1.0 | 25 | .3471-.3780 | 8.816-9.601 |
| 11003740 | 9.5 | .3740 | 3-1/8 | 79 | 1-13/16 | 46 | 1.0 | 25 | .3471-.3780 | 8.816-9.601 | |
| 11003750 | 3/8 | 9.525 | .3750 | 3-1/8 | 79 | 1-13/16 | 46 | 1.0 | 25 | .3471-.3780 | 8.816-9.601 |
| 11003860 | W | 9.804 | .3860 | 3-5/16 | 84 | 1-15/16 | 49 | 1.1 | 28 | .3781-.4100 | 9.604-10.414 |
| 11003906 | 25/64 | 9.921 | .3906 | 3-5/16 | 84 | 1-15/16 | 49 | 1.1 | 28 | .3781-.4100 | 9.604-10.414 |
| 11003937 | 10. | .3937 | 3-5/16 | 84 | 1-15/16 | 49 | 1.1 | 28 | .3781-.4100 | 9.604-10.414 | |
| 11003970 | X | 10.084 | .3970 | 3-5/16 | 84 | 1-15/16 | 49 | 1.1 | 28 | .3781-.4100 | 9.604-10.414 |
| 11004062 | 13/32 | 10.317 | .4062 | 3-5/16 | 84 | 1-15/16 | 49 | 1.1 | 28 | .3781-.4100 | 9.604-10.414 |
| 11004134 | 10.5 | .4134 | 3-7/16 | 87 | 2-1/16 | 52 | 1.2 | 30 | .4101-.4410 | 10.417-11.201 | |
| EDP # | Cutting Æ "D" | Dec Equiv. | Overall Length "A" | Flute Length "B" | Usable Flute at Full Regrind "F" | Grind Down Range | |||||
| Inch/Wire | mm | Inch | Inch | mm | Inch | mm | Inch | mm | Inch | mm | |
| 11004219 | 27/64 | 10.716 | .4219 | 3-7/16 | 87 | 2-1/16 | 52 | 1.2 | 30 | .4101-.4410 | 10.417-11.201 |
| 11004331 | 11. | .4331 | 3-7/16 | 87 | 2-1/16 | 52 | 1.2 | 30 | .4101-.4410 | 10.417-11.201 | |
| 11004375 | 7/16 | 11.113 | .4375 | 3-7/16 | 87 | 2-1/16 | 52 | 1.2 | 30 | .4101-.4410 | 10.417-11.201 |
| 11004528 | 11.5 | .4528 | 3-5/8 | 92 | 2-1/8 | 54 | 1.2 | 30 | .4411-.4730 | 11.204-12.014 | |
| 11004531 | 29/64 | 11.509 | .4531 | 3 5/8 | 92 | 2-1/8 | 54 | 1.2 | 30 | .4411-.4730 | 11.204-12.014 |
| 11004688 | 15/32 | 11.908 | .4688 | 3 5/8 | 92 | 2-1/8 | 54 | 1.2 | 30 | .4411-.4730 | 11.204-12.014 |
| 11004724 | 12. | .4724 | 3 5/8 | 92 | 2-1/8 | 54 | 1.2 | 30 | .4411-.4730 | 11.204-12.014 | |
| 11004844 | 31/64 | 12.304 | .4844 | 3-3/4 | 95 | 2-1/4 | 57 | 1.3 | 33 | .4731-.5040 | 12.017-12.802 |
| 11004921 | 12.5 | .4921 | 3 3/4 | 95 | 2-1/4 | 57 | 1.3 | 33 | .4731-.5040 | 12.017-12.802 | |
| 11005000 | 1/2 | 12.7 | .5000 | 3 3/4 | 95 | 2-1/4 | 57 | 1.3 | 33 | .4731-.5040 | 12.017-12.802 |
| 11005118 | 13. | .5118 | 3-7/8 | 98 | 2-3/8 | 60 | 1.4 | 36 | .5041-.5340 | 12.804-13.564 | |
| 11005312 | 17/32 | 13.492 | .5312 | 3 7/8 | 98 | 2-3/8 | 60 | 1.4 | 36 | .5041-.5340 | 12.804-13.564 |
| EDP # | Cutting Æ "D" | Dec Equiv. | Overall Length "A" | Flute Length "B" | Usable Flute at Full Regrind "F" | Grind Down Range | |||||
| Inch/Wire | mm | Inch | Inch | mm | Inch | mm | Inch | mm | Inch | mm | |
| 11005315 | 13.5 | .5315 | 3 7/8 | 98 | 2-3/8 | 60 | 1.4 | 36 | .5041-.5340 | 12.804-13.564 | |
| 11005512 | 14. | .5512 | 4 | 102 | 2-1/2 | 64 | 1.5 | 39 | .5341-.5650 | 13.566-14.351 | |
| 11005625 | 9/16 | 14.288 | .5625 | 4 | 102 | 2-1/2 | 64 | 1.5 | 39 | .5341-.5650 | 13.566-14.351 |
| 11005938 | 19/32 | 15.083 | .5938 | 4-1/8 | 105 | 2-5/8 | 67 | 1.6 | 41 | .5651-.5960 | 14.354-15.138 |
| 11006250 | 5/8 | 15.875 | .6250 | 4-1/4 | 108 | 2-3/4 | 70 | 1.7 | 44 | .5961-.6280 | 15.141-15.951 |
| 11006562 | 21/32 | 16.667 | .6562 | 4-1/2 | 114 | 2-7/8 | 73 | 1.8 | 46 | .6281-.6590 | 15.954-16.739 |
| 11006875 | 11/16 | 17.463 | .6875 | 4-5/8 | 117 | 2-7/8 | 73 | 1.8 | 46 | .6591-.6900 | 16.741-17.526 |
| 11007188 | 23/32 | 18.258 | .7188 | 4-3/4 | 121 | 3 | 76 | 1.9 | 48 | .6901-.7210 | 17.529-18.313 |
| 11007500 | 3/4 | 19.05 | .7500 | 5 | 127 | 3-1/8 | 79 | 2 | 51 | .7211-.7530 | 18.316-19.126 |
| 11007812 | 25/32 | 19.842 | .7812 | 5-1/8 | 130 | 3-1/4 | 83 | 2 | 51 | .7531-.7840 | 19.129-19.914 |
| 11008125 | 13/16 | 20.638 | .8125 | 5-1/4 | 133 | 3-3/8 | 86 | 2.2 | 55 | .7841-.8150 | 19.916-20.701 |
| 11008438 | 27/32 | 21.433 | .8438 | 5-3/8 | 137 | 3-1/2 | 89 | 2.3 | 58 | .8151-.8460 | 20.704-21.488 |
| EDP # | Cutting Æ "D" | Dec Equiv. | Overall Length "A" | Flute Length "B" | Usable Flute at Full Regrind "F" | Grind Down Range | |||||
| Inch/Wire | mm | Inch | Inch | mm | Inch | mm | Inch | mm | Inch | mm | |
| 11008750 | 7/8 | 22.225 | .8750 | 5-1/2 | 140 | 3-1/2 | 89 | 2.3 | 58 | .8461-.8780 | 21.491-22.301 |
| 11009062 | 29/32 | 23.017 | .9062 | 5-5/8 | 143 | 3-5/8 | 92 | 2.4 | 61 | .8781-.9090 | 22.304-23.089 |
| 11009375 | 15/16 | 23.813 | .9375 | 5-3/4 | 146 | 3-3/4 | 95 | 2.5 | 63 | .9091-.9400 | 23.091-23.876 |
| 11009688 | 31/32 | 24.608 | .9688 | 5-7/8 | 149 | 3-7/8 | 98 | 2.6 | 66 | .9401-.9710 | 23.879-24.663 |
| 11010000 | 1* | 25.4 | 1.0000 | 6 | 152 | 4 | 102 | 2.7 | 68 | .9711-1.0030 | 24.666-25.476 |
| 11010625 | 1 1/16 | 26.988 | 1.0625 | 6-1/4 | 159 | 4 | 102 | 2.6 | 66 | 1.0310-1.0650 | 26.187-27.051 |
| 11011250 | 1 1/8 | 28.575 | 1.1250 | 6-3/8 | 162 | 4 | 102 | 2.6 | 66 | 1.0930-1.1280 | 27.762-28.651 |
| 11011875 | 1 3/16 | 30.163 | 1.1875 | 6-5/8 | 168 | 4-1/4 | 108 | 2.7 | 68 | 1.1560-1.1900 | 29.362-30.266 |
| 11012500 | 1 1/4 | 31.75 | 1.2500 | 6-3/4 | 171 | 4-3/8 | 111 | 2.9 | 73 | 1.2180-1.2530 | 30.937-31.826 |
Last Updated on 03/21/02
By Bob Novak Media
Development
Copyright Ó1999
CJT KOOLCARB Inc.