|
Style 118A High Performance Jobber Length Drill |
![]() |
Style 118A |
||||||||||||||||||||||||
| Submicron* carbide grade and TiAlN coating provides maximum wear resistance when cutting high carbon, high alloy and stainless steels, titanium, high temperature alloys, aluminum, bronze, cast and ductile iron. | |||||||||||||||||||||||||
| Depth @ 4.5 x Æ | TiAlN Coated | Shk Æ = Cut Æ | |||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
*Available in steel cutting carbide grade see style 116
| EDP Number | Cutting Diameter Ø | Decimal Equiv. | Overall Length | Flute Length | |
| Wire | (mm) | Inch | Inch | Inch | |
| 11801250 | 1/8 | 3.175 | .1250 | 2-1/4 | 7/8 |
| 11801378 | 3.5 | .1378 | 2-11/32 | 31/32 | |
| 11801406 | 9/64 | 3.572 | .1406 | 2-3/8 | 1 |
| 11801562 | 5/32 | 3.967 | .1562 | 2-15/32 | 1-1/8 |
| 11801575 | 4. | .1575 | 2-15/32 | 1-1/8 | |
| 11801719 | 11/64 | 4.366 | .1719 | 2-5/8 | 1-1/4 |
| 11801772 | 4.5 | .1772 | 2-5/8 | 1-1/4 | |
| 11801875 | 3/16 | 4.763 | .1875 | 2-11/16 | 1-5/16 |
| 11801969 | 5. | .1969 | 2-3/4 | 1-3/8 | |
| 11802010 | 7 | 5.105 | .2010 | 2-13/16 | 1-7/16 |
| 11802031 | 13/64 | 5.159 | .2031 | 2-13/16 | 1-7/16 |
| 11802165 | 5.5 | .2165 | 2-15/16 | 1-17/32 | |
| 11802188 | 7/32 | 5.558 | .2188 | 2-15/16 | 1-17/32 |
| EDP Number | Cutting Diameter Ø | Decimal Equiv. | Overall Length | Flute Length | |
| Wire | (mm) | Inch | Inch | Inch | |
| 11802344 | 15/64 | 5.954 | .2344 | 3 | 1-5/8 |
| 11802362 | 6. | .2362 | 3 | 1-5/8 | |
| 11802460 | D | 6.248 | .2460 | 3-3/16 | 1-5/8 |
| 11802500 | 1/4 | 6.35 | .2500 | 3-3/16 | 1-5/8 |
| 11802559 | 6.5 | .2559 | 3-3/16 | 1-5/8 | |
| 11802570 | F | 6.528 | .2570 | 3-3/16 | 1-5/8 |
| 11802656 | 17/64 | 6.746 | .2656 | 3-1/4 | 1-23/32 |
| 11802720 | I | 6.909 | .2720 | 3-1/4 | 1-23/32 |
| 11802756 | 7. | .2756 | 3-1/4 | 1-23/32 | |
| 11802812 | 9/32 | 7.142 | .2812 | 3-7/16 | 1-25/32 |
| 11802953 | 7.5 | .2953 | 3-7/16 | 1-25/32 | |
| 11802969 | 19/64 | 7.541 | .2969 | 3-9/16 | 1-31/32 |
| 11803125 | 5/16 | 7.938 | .3125 | 3-9/16 | 1-31/32 |
| EDP Number | Cutting Diameter Ø | Decimal Equiv. | Overall Length | Flute Length | |
| Wire | (mm) | Inch | Inch | Inch | |
| 11803150 | 8. | .3150 | 3-9/16 | 1-31/32 | |
| 11803230 | 8.204 | .3230 | 3-25/32 | 2-3/32 | |
| 11803281 | 21/64 | 8.334 | .3281 | 3-25/32 | 2-3/32 |
| 11803320 | Q | 8.433 | .3320 | 3-25/32 | 2-3/32 |
| 11803346 | 8.5 | .3346 | 3-7/8 | 2-13/16 | |
| 11803438 | 11/32 | 8.733 | .3438 | 3-7/8 | 2-13/16 |
| 11803480 | 21/64 | 8.839 | .3480 | 3-7/8 | 2-13/16 |
| 11803543 | 9. | .3543 | 3-7/8 | 2-13/16 | |
| 11803594 | 23/64 | 9.129 | .3594 | 4-1/32 | 2-9/32 |
| 11803680 | U | 9.347 | .3680 | 4-1/32 | 2-9/32 |
| 11803740 | 9.5 | .3740 | 4-1/32 | 2-9/32 | |
| 11803750 | 3/8 | 9.525 | .3750 | 4-1/32 | 2-9/32 |
| 11803860 | W | 9.804 | .3860 | 4-1/8 | 2-3/8 |
| EDP Number | Cutting Diameter Ø | Decimal Equiv. | Overall Length | Flute Length | |
| Wire | (mm) | Inch | Inch | Inch | |
| 11803906 | 25/64 | 9.921 | .3906 | 4-1/8 | 2-3/8 |
| 11803937 | 10. | .3937 | 4-1/8 | 2-3/8 | |
| 11804062 | 13/32 | 10.317 | .4062 | 4-1/8 | 2-19/32 |
| 11804134 | 10.5 | .4134 | 4-1/8 | 2-19/32 | |
| 11804219 | 27/64 | 10.716 | .4219 | 4-1/2 | 2-11/16 |
| 11804331 | 11. | .4331 | 4-1/2 | 2-11/16 | |
| 11804375 | 7/16 | 11.113 | .4375 | 4-21/32 | 2-13/16 |
| 11804528 | 11.5 | .4528 | 4-21/32 | 2-13/16 | |
| 11804531 | 29/64 | 11.509 | .4531 | 4-21/32 | 2-13/16 |
| 11804688 | 15/32 | 11.908 | .4688 | 4-25/32 | 2-7/8 |
| 11804724 | 12. | .4724 | 4-25/32 | 2-7/8 | |
| 11804844 | 31/64 | 12.304 | .4844 | 5-5/16 | 3 |
| 11804921 | 12.5 | .4921 | 5-13/32 | 3-3/32 | |
| 11805000 | 1/2 | 12.7 | .5000 | 5-13/32 | 3-3/32 |
| EDP Number | Cutting Diameter Ø | Decimal Equiv. | Overall Length | Flute Length | |
| Wire | (mm) | Inch | Inch | Inch | |
| 11805118 | 13. | .5118 | 5-13/32 | 3-3/32 | |
| 11805156 | 33/64 | 13.096 | .5156 | 5-11/16 | 3-5/16 |
| 11805312 | 17/32 | 13.492 | .5312 | 5-11/16 | 3-5/16 |
| 11805315 | 13.5 | .5315 | 5-11/16 | 3-5/16 | |
| 11805469 | 35/64 | 13.891 | .5469 | 5-15/16 | 3-13/32 |
| 11805512 | 14. | .5512 | 5-15/16 | 3-13/32 | |
| 11805625 | 9/16 | 14.288 | .5625 | 5-15/16 | 3-1/2 |
| 11805709 | 14.5 | .5709 | 5-15/16 | 3-1/2 | |
| 11805781 | 37/64 | 14.684 | .5781 | 6-3/16 | 3-11/16 |
| 11805906 | 15. | .5906 | 6-3/16 | 3-11/16 | |
| 11805938 | 19/32 | 15.083 | .5938 | 6-3/16 | 3-11/16 |
| 11806094 | 39/64 | 15.479 | .6094 | 6-3/16 | 3-11/16 |
| 11806102 | 15.5 | .6102 | 6-3/16 | 3-11/16 | |
| EDP Number | Cutting Diameter Ø | Decimal Equiv. | Overall Length | Flute Length | |
| Wire | (mm) | Inch | Inch | Inch | |
| 11806250 | 5/8 | 15.875 | .6250 | 6-5/16 | 3-25/32 |
| 11806299 | 16. | .6299 | 6-5/16 | 3-25/32 | |
| 11806496 | 16.5 | .6496 | 6-19/32 | 4-1/8 | |
| 11806562 | 21/32 | 16.667 | .6562 | 6-19/32 | 4-1/8 |
| 11806693 | 17. | .6693 | 6-19/32 | 4-1/8 | |
| 11806719 | 43/64 | 17.066 | .6719 | 6-19/32 | 4-1/8 |
| 11806875 | 11/16 | 17.463 | .6875 | 6-19/32 | 4-1/8 |
| 11806890 | 17.5 | .6890 | 6-19/32 | 4-1/8 | |
| 11807031 | 45/64 | 17.859 | .7031 | 6-19/32 | 4-1/8 |
| 11807087 | 18. | .7087 | 6-19/32 | 4-1/8 | |
| 11807283 | 18.5 | .7283 | 7-1/16 | 4-1/2 | |
| 11807344 | 47/64 | 18.654 | .7344 | 7-1/16 | 4-1/2 |
| 11807480 | 19. | .7480 | 7-1/16 | 4-1/2 | |
| 11807500 | 3/4 | 19.05 | .7500 | 7-1/16 | 4-1/2 |
| EDP Number | Cutting Diameter Ø | Decimal Equiv. | Overall Length | Flute Length | |
| Wire | (mm) | Inch | Inch | Inch | |
Last Updated on
07/19/05
By Bob Novak Media
Development
Copyright Ó1999
CJT KOOLCARB Inc.